Cypriot First Division 2008–09

Cypriot First Division 2008–09

Infobox Football league season
competition = Marfin Laiki League
season = 2008-09
winners = TBD
promoted =
relegated =
continentalcup1 = Champions League
continentalcup1 qualifiers = TBD
continentalcup2 = UEFA Europa League
continentalcup2 qualifiers = TBD
league topscorer =
biggest home win =
biggest away win =
highest scoring =
total goals =
average goals =
longest wins =
longest unbeaten =
longest losses =
highest attendance =
lowest attendance =
average attendance =
prevseason = 2007-08
nextseason =

The Cypriot First Division 2008-09 league started on 30 August, 2008. The defending champions are Anorthosis. Clubs promoted from second division are AE Paphos, APEP and Atromitos Yeroskipou.

This year, for the second time, the championship will also feature a group stage.Teams will be divided into 3 groups; 1st-4th, 5th-8th and 9th-12th. Points from the main season still count.

First round

League table

Fb cl footer |u=October 9, 2008 |s=http://www.uefa.com/footballeurope/countries/association=33/standings.html |hth=y |nt=Qualified teams for Group A will play out one spot for the 1st qualification round of UEFA Champions League and two spots for the UEFA Europa League, one for the 2nd qualification round and one for the 1st qualification round. An additional spot in the 2nd qualification round will be granted to the winners of the Cypriot Cup 2008-09.
Qualified teams for Group C will play out one additional relegation spot.
Points gained in the First round will be taken over into the Secound Round groups.|date=August 2008

Results

fb r |r=null fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=0 |ga=2 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=2 |ga=2 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga=

fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf= |ga= fb r |gf=0 |ga=2 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=2 |ga=1 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga=

fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=2 |ga=2 fb r |gf=1 |ga=2 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga=

fb r |gf= |ga= fb r |gf= |ga= fb r |gf=2 |ga=2 fb r |r=null fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=1 |ga=3 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga=

fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf=3 |ga=0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=2 |ga=1 fb r |gf= |ga=

fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=3 |ga=3 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga=

fb r |gf= |ga= fb r |gf=4 |ga=0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=3 |ga=2 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga=

fb r |gf= |ga= fb r |gf=1 |ga=3 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=0 |ga=2 3

fb r |gf=2 |ga=0 2 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=1 |ga=1 fb r |r=null fb r |gf= |ga= fb r |gf= |ga= fb r |gf=1 |ga=3 fb r |gf= |ga= fb r |gf= |ga=

fb r |gf= |ga= fb r |gf= |ga= fb r |gf=2 |ga=2 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf= |ga= fb r |gf=0 |ga= 1 fb r |gf= |ga=

fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=0 |ga=1 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga=

fb r |gf=2 |ga=1 fb r |gf= |ga= fb r |gf= |ga= fb r |gf=1 |ga=1 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf=0 |ga=2

fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=2 |ga=2 fb r |gf=1 |ga=1 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf= |ga=

fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=2 |ga= 0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=2 |ga=0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r footer|u=October 9, 2008 |s=http://www.uefa.com/footballeurope/countries/association=33/fixtureresult.html

2The match of Round 1 was awarded to APOP with a score of 2–0 after being abandoned due to crowd violence. [cite web|url=http://www.24sports.com.cy/easyconsole.cfm/id/10236|language=Greek|title=«Ολοκληρώνεται» το ΑΠΟΠ-Κινύρας - ΑΕΚ|publisher=24sports|date=2008-09-17|accessdate=2008-09-22]
3The match of Round 3 was awarded to Omonia with a score of 2–0 after being abandoned due to crowd violence. [cite web|url=http://www.24sports.com.cy/easyconsole.cfm/id/10681|language=Greek|title=Ο νόμος της Αστυνομίας|publisher=24sports|date=2008-09-22|accessdate=2008-09-22]

European competitions

Champions League 2008-09

* First Qualifying Round::Anorthosis - flagicon|ARM Pyunik Yerevan W (1:0, 2:0) 3:0 on aggregate
* Second Qualifying Round::Anorthosis - flagicon|AUT Rapid Wien W (3:0, 1:3) 4:3 on aggregate
* Third Qualifying Round::Anorthosis - flagicon|GRE Olympiacos W (3:0, 0:1) 3:1 on aggregate
* Group Stage::flagicon|GER Werder Bremen - Anorthosis D 0:0:Anorthosis - flagicon|GRE Panathinaikos W 3:1:flagicon|ITA Internazionale - Anorthosis:Anorthosis - flagicon|ITA Internazionale:Anorthosis - flagicon|GER Werder Bremen:flagicon|GRE Panathinaikos - Anorthosis

UEFA Cup 2008-09

* First Qualifying Round::flagicon|MKD FK Pelister - APOEL W (0:0, 0:1) 0:1 on aggregate:Omonia - flagicon|MKD Milano W (2:0, 2:1) 4:1 on aggregate
* Second Qualifying Round::APOEL - flagicon|SRB Red Star Belgrade W (2:2, 3:3) 5:5 on aggregate, APOEL won on away goals:flagicon|GRE AEK Athens - Omonia W (0:1, 2:2) 2:3 on aggregate
* First Round::Omonia - flagicon|ENG Manchester City L (1:2, 1:2) 1:4 on aggregate:APOEL - flagicon|GER

Schalke 04 L (1:4, 1:1) 2:5 on aggregate

UEFA Intertoto Cup 2008

* First Round::flagicon|ALB Besa Kavajë - Ethnikos Achna (0:0, 1:1), 1:1 on aggregate, Besa Kavajë won on away goals

ee also

*Cypriot Cup 2008-09
*Cypriot Second Division 2008-09
*2008-09 in Cypriot football

Notes


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • Cypriot Second Division 2008–09 — Infobox Football league season competition = Cypriot Second Division season = 2008 09 winners = TBD promoted = relegated = league topscorer = biggest home win = biggest away win = highest scoring = total goals = average goals = longest wins =… …   Wikipedia

  • 2008–09 Cypriot First Division — Cypriot First Division Season 2008–09 Champions APOEL 20th Cypriot championship Relegated Alki AEK Atromitos Champions League APOEL UEFA Eu …   Wikipedia

  • Cypriot First Division — Countries Cyprus Confederation UEFA Founded 1934 Number of tea …   Wikipedia

  • Cypriot First Division (women) — Countries Cyprus Founded 1998 Divisions 1 Number of teams 10 Levels on pyramid …   Wikipedia

  • Cypriot First Division 2007–08 — Infobox Football league season competition = Marfin Laiki League season = 2007 08 winners = Anorthosis 13th championship promoted = relegated = Aris Nea Salamis Olympiakos continentalcup1 = Champions League continentalcup1 qualifiers = Anorthosis …   Wikipedia

  • 2002–03 Cypriot First Division — Cypriot First Division Season 2002 03 Champions AC Omonia 19th championship Relegated Nea Salamis Aris Alki Champions League AC Omonia (2nd qualifying round) UEFA Cup …   Wikipedia

  • 2006–07 Cypriot First Division — Cypriot First Division Season 2006 07 Champions APOEL 19th championship Relegated Digenis Morphou Ayia Napa AE Paphos Champions League APOEL (1st qualifying round) UEFA Cup …   Wikipedia

  • 1998–99 Cypriot First Division — Cypriot First Division Season 1998 99 Champions Anorthosis 10th championship Relegated Evagoras Paphos Doxa Katokopia Aris Champions League Anorthosis (2nd qualifying round) UEFA Cup …   Wikipedia

  • 1999–2000 Cypriot First Division — Cypriot First Division Season 1999 00 Champions Anorthosis 11th championship Relegated Ethnikos Assia Anagennisi Dherynia Alki Champions League Anorthosis (2nd qualifying round) …   Wikipedia

  • 2000–01 Cypriot First Division — Cypriot First Division Season 2000 01 Champions AC Omonia 18th championship Relegated Nea Salamis Digenis Morphou Aris Limassol Champions League AC Omonia (2nd qualifying round) …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”