- Serie B 2002-03
This article contains information on the 2002-2003 season of
Serie B , the second highest football league inItaly .Final classification
Results
fb r |r=null fb r |gf=1 |ga=1 fb r |gf=1 |ga=2 fb r |gf=2 |ga=1 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=3 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=3 |ga=2 fb r |gf=4 |ga=2 fb r |gf=3 |ga=1 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=3 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |gf=3 |ga=1
fb r |gf=1 |ga=0 fb r |r=null fb r |gf=3 |ga=2 fb r |gf=1 |ga=1 fb r |gf=2 |ga=1 fb r |gf=3 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=0 fb r |gf=4 |ga=0 fb r |gf=1 |ga=2 fb r |gf=3 |ga=0 fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |gf=2 |ga=0 fb r |gf=2 |ga=2 fb r |gf=1 |ga=2 fb r |gf=0 |ga=0 fb r |gf=1 |ga=4
fb r |gf=0 |ga=0 fb r |gf=2 |ga=0 fb r |r=null fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |gf=0 |ga=3 fb r |gf=1 |ga=0 fb r |gf=0 |ga=1 fb r |gf=0 |ga=1 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |gf=0 |ga=0 fb r |gf=0 |ga=1 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1
fb r |gf=2 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=0 fb r |r=null fb r |gf=1 |ga=2 fb r |gf=3 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=0 |ga=2 fb r |gf=2 |ga=2 fb r |gf=2 |ga=2 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=3 fb r |gf=1 |ga=1 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=3 |ga=0
fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |r=null fb r |gf=0 |ga=2 fb r |gf=3 |ga=2 fb r |gf=2 |ga=1 fb r |gf=3 |ga=2 fb r |gf=1 |ga=1 fb r |gf=0 |ga=2 fb r |gf=2 |ga=0 fb r |gf=2 |ga=1 fb r |gf=0 |ga=0 fb r |gf=2 |ga=0 fb r |gf=3 |ga=1 fb r |gf=1 |ga=2 fb r |gf=0 |ga=2 fb r |gf=2 |ga=1 fb r |gf=2 |ga=1
fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=0 |ga=2 fb r |gf=1 |ga=1 fb r |gf=3 |ga=1 fb r |r=null fb r |gf=2 |ga=1 fb r |gf=1 |ga=2 fb r |gf=0 |ga=2 fb r |gf=3 |ga=3 fb r |gf=1 |ga=0 fb r |gf=1 |ga=2 fb r |gf=0 |ga=0 fb r |gf=1 |ga=3 fb r |gf=0 |ga=0 fb r |gf=0 |ga=3 fb r |gf=1 |ga=0 fb r |gf=1 |ga=2 fb r |gf=0 |ga=1 fb r |gf=2 |ga=1 fb r |gf=4 |ga=2 fb r |gf=1 |ga=2 fb r |gf=0 |ga=0 fb r |gf=1 |ga=3 fb r |gf=2 |ga=0 fb r |gf=3 |ga=0 fb r |r=null fb r |gf=0 |ga=0 fb r |gf=3 |ga=1 fb r |gf=1 |ga=1 fb r |gf=3 |ga=1 fb r |gf=1 |ga=1 fb r |gf=3 |ga=0 fb r |gf=0 |ga=2 fb r |gf=1 |ga=3 fb r |gf=1 |ga=0 fb r |gf=2 |ga=2 fb r |gf=0 |ga=0 fb r |gf=2 |ga=2 fb r |gf=0 |ga=2
fb r |gf=2 |ga=1 fb r |gf=2 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |r=null fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=3 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=3 |ga=1 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1
fb r |gf=1 |ga=1 fb r |gf=2 |ga=0 fb r |gf=2 |ga=2 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=4 |ga=2 fb r |gf=2 |ga=0 fb r |gf=1 |ga=2 fb r |r=null fb r |gf=4 |ga=1 fb r |gf=1 |ga=1 fb r |gf=2 |ga=2 fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=1 |ga=2 fb r |gf=2 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |gf=2 |ga=2
fb r |gf=1 |ga=1 fb r |gf=3 |ga=2 fb r |gf=2 |ga=2 fb r |gf=2 |ga=2 fb r |gf=3 |ga=3 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=0 |ga=2 fb r |gf=2 |ga=1 fb r |r=null fb r |gf=1 |ga=1 fb r |gf=2 |ga=1 fb r |gf=2 |ga=0 fb r |gf=3 |ga=3 fb r |gf=0 |ga=0 fb r |gf=2 |ga=2 fb r |gf=2 |ga=2 fb r |gf=1 |ga=1 fb r |gf=2 |ga=1 fb r |gf=3 |ga=1
fb r |gf=1 |ga=1 fb r |gf=2 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=2 fb r |gf=2 |ga=2 fb r |gf=1 |ga=1 fb r |gf=0 |ga=1 fb r |gf=1 |ga=0 fb r |r=null fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |gf=1 |ga=2 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=2 |ga=1
fb r |gf=0 |ga=1 fb r |gf=2 |ga=2 fb r |gf=2 |ga=2 fb r |gf=1 |ga=1 fb r |gf=3 |ga=3 fb r |gf=1 |ga=0 fb r |gf=0 |ga=0 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=2 |ga=1 fb r |r=null fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=1 |ga=0 fb r |gf=0 |ga=2 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0
fb r |gf=0 |ga=2 fb r |gf=1 |ga=2 fb r |gf=1 |ga=2 fb r |gf=1 |ga=2 fb r |gf=0 |ga=0 fb r |gf=1 |ga=2 fb r |gf=2 |ga=2 fb r |gf=2 |ga=1 fb r |gf=2 |ga=1 fb r |gf=0 |ga=0 fb r |gf=2 |ga=0 fb r |gf=3 |ga=1 fb r |r=null fb r |gf=0 |ga=1 fb r |gf=1 |ga=1 fb r |gf=0 |ga=3 fb r |gf=2 |ga=2 fb r |gf=1 |ga=1 fb r |gf=1 |ga=3 fb r |gf=0 |ga=1
fb r |gf=2 |ga=1 fb r |gf=3 |ga=0 fb r |gf=1 |ga=1 fb r |gf=3 |ga=1 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=2 |ga=1 fb r |gf=4 |ga=2 fb r |gf=2 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=0 fb r |r=null fb r |gf=0 |ga=0 fb r |gf=1 |ga=2 fb r |gf=1 |ga=1 fb r |gf=4 |ga=0 fb r |gf=3 |ga=2 fb r |gf=0 |ga=0
fb r |gf=0 |ga=0 fb r |gf=4 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=4 |ga=3 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=0 |ga=0 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=0 fb r |gf=2 |ga=1 fb r |gf=3 |ga=0 fb r |gf=1 |ga=0 fb r |r=null fb r |gf=0 |ga=1 fb r |gf=1 |ga=0 fb r |gf=0 |ga=0 fb r |gf=0 |ga=0 fb r |gf=0 |ga=0
fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=2 |ga=1 fb r |gf=0 |ga=1 fb r |gf=3 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=3 fb r |gf=0 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=4 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |r=null fb r |gf=1 |ga=2 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1
fb r |gf=3 |ga=2 fb r |gf=3 |ga=1 fb r |gf=1 |ga=2 fb r |gf=3 |ga=0 fb r |gf=4 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=0 fb r |gf=0 |ga=1 fb r |gf=1 |ga=0 fb r |gf=2 |ga=1 fb r |gf=2 |ga=1 fb r |gf=2 |ga=1 fb r |gf=2 |ga=0 fb r |gf=2 |ga=2 fb r |gf=2 |ga=1 fb r |gf=4 |ga=3 fb r |r=null fb r |gf=1 |ga=2 fb r |gf=3 |ga=1 fb r |gf=1 |ga=1
fb r |gf=2 |ga=4 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=3 |ga=0 fb r |gf=2 |ga=1 fb r |gf=0 |ga=2 fb r |gf=0 |ga=1 fb r |gf=2 |ga=2 fb r |gf=1 |ga=1 fb r |gf=0 |ga=2 fb r |gf=2 |ga=1 fb r |gf=0 |ga=2 fb r |gf=1 |ga=0 fb r |gf=3 |ga=1 fb r |gf=1 |ga=3 fb r |gf=0 |ga=0 fb r |gf=1 |ga=0 fb r |r=null fb r |gf=1 |ga=1 fb r |gf=1 |ga=2
fb r |gf=0 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=1 |ga=1 fb r |gf=2 |ga=0 fb r |gf=1 |ga=0 fb r |gf=2 |ga=2 fb r |gf=1 |ga=1 fb r |gf=0 |ga=1 fb r |gf=4 |ga=1 fb r |gf=2 |ga=2 fb r |gf=0 |ga=0 fb r |gf=2 |ga=0 fb r |gf=0 |ga=0 fb r |gf=1 |ga=2 fb r |gf=0 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=0 fb r |r=null fb r |gf=4 |ga=2
fb r |gf=1 |ga=1 fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |gf=4 |ga=2 fb r |gf=2 |ga=1 fb r |gf=3 |ga=0 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=0 |ga=0 fb r |gf=2 |ga=1 fb r |gf=3 |ga=3 fb r |gf=1 |ga=3 fb r |gf=2 |ga=2 fb r |gf=1 |ga=2 fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=1 fb r |gf=4 |ga=1 fb r |r=null fb r footer |s="Almanacco Illustrato del Calcio - La Storia 1898-2004", Panini Edizioni, Modena, September 2005 |a=yes
Footnotes
Wikimedia Foundation. 2010.