- Serie B 1980-81
This article contains information on the 1980-1981 season of
Serie B , the second highest football league inItaly .Final classification
Results
Football (soccer) table results 20 teams
Atalanta | 1-0 | 3-1 | 0-0 | 2-0 | 1-2 | 2-1 | 1-1 | 2-0 | 1-3 | 0-2 | 1-1 | 0-2 | 1-0 | 1-2 | 1-3 | 1-1 | 0-0 | 0-0 | 1-0
Bari | 1-0 | 1-4 | 0-0 | 2-1 | 2-0 | 1-0 | 1-0 | 3-2 | 1-1 | 3-0 | 2-0 | 3-0 | 1-1 | 1-1 | 1-0 | 2-0 | 1-1 | 2-1 | 1-1
Catania | 1-1 | 1-0 | 1-0 | 0-0 | 2-1 | 1-0 | 2-2 | 1-1 | 2-2 | 2-1 | 3-3 | 0-1 | 1-0 | 1-1 | 1-2 | 2-0 | 1-0 | 2-0 | 1-0
Cesena | 2-0 | 2-0 | 2-0 | 2-1 | 2-0 | 2-0 | 2-1 | 1-1 | 0-0 | 2-0 | 3-0 | 2-0 | 1-1 | 2-2 | 0-0 | 3-2 | 1-0 | 1-0 | 2-1
Foggia | 1-0 | 1-1 | 0-0 | 1-3 | 0-0 | 2-1 | 0-1 | 1-0 | 1-0 | 0-0 | 1-1 | 1-1 | 3-3 | 1-0 | 1-1 | 1-1 | 1-1 | 4-1 | 1-1
Genoa | 2-0 | 1-0 | 3-1 | 1-0 | 4-0 | 1-1 | 0-0 | 1-0 | 0-0 | 2-0 | 2-0 | 2-1 | 3-1 | 2-0 | 1-1 | 2-1 | 3-1 | 2-1 | 0-0
L.R. Vicenza | 0-0 | 2-0 | 4-1 | 0-0 | 0-1 | 2-2 | 2-2 | 1-0 | 1-1 | 1-0 | 0-0 | 2-1 | 1-2 | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0
Lazio | 2-0 | 3-0 | 4-0 | 2-0 | 0-0 | 2-2 | 1-1 | 2-2 | 0-2 | 2-0 | 1-1 | 0-0 | 2-1 | 1-0 | 0-1 | 2-0 | 1-1 | 2-1 | 1-0
Lecce | 1-0 | 1-3 | 2-1 | 0-0 | 0-0 | 1-0 | 2-1 | 0-0 | 2-3 | 1-0 | 1-0 | 2-0 | 2-1 | 1-1 | 4-1 | 0-1 | 1-0 | 1-1 | 1-0
Milan | 1-0 | 1-0 | 4-1 | 1-1 | 1-1 | 2-0 | 2-0 | 1-1 | 2-0 | 1-0 | 0-0 | 0-0 | 0-1 | 3-1 | 0-1 | 2-1 | 4-0 | 1-0 | 2-1
Monza | 3-2 | 1-1 | 3-3 | 0-0 | 1-0 | 0-2 | 2-2 | 2-2 | 0-0 | 1-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1
Palermo | 1-1 | 1-1 | 2-0 | 1-0 | 1-1 | 0-0 | 2-0 | 0-2 | 0-0 | 3-1 | 2-0 | 0-0 | 0-1 | 1-0 | 1-1 | 0-1 | 2-1 | 2-1 | 3-0
Pescara | 0-1 | 2-1 | 1-0 | 2-1 | 3-2 | 2-1 | 2-1 | 0-0 | 1-1 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 2-1 | 1-1 | 2-1 | 2-2 | 0-0
Pisa | 2-1 | 1-1 | 2-0 | 1-1 | 0-0 | 1-1 | 2-2 | 1-1 | 2-0 | 0-1 | 1-1 | 1-1 | 1-1 | 1-0 | 1-0 | 2-1 | 0-0 | 1-0 | 0-0
Rimini | 1-1 | 3-1 | 0-0 | 1-1 | 1-0 | 0-0 | 2-2 | 1-3 | 4-0 | 2-2 | 0-1 | 1-1 | 1-1 | 3-1 | 0-0 | 1-0 | 1-1 | 1-0 | 1-0
Sampdoria | 0-0 | 2-0 | 1-0 | 0-0 | 0-1 | 1-1 | 2-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 3-1 | 2-2 | 2-3 | 2-1 | 1-0 | 2-1 | 0-0
Spal | 1-1 | 1-0 | 2-0 | 1-1 | 3-3 | 2-2 | 2-0 | 1-1 | 1-1 | 1-2 | 3-1 | 1-1 | 2-1 | 0-0 | 3-0 | 2-2 | 1-2 | 1-4 | 1-1
Taranto | 0-1 | 1-0 | 0-0 | 1-2 | 2-0 | 1-0 | 0-0 | 1-1 | 0-0 | 3-0 | 1-0 | 1-1 | 3-1 | 0-0 | 0-1 | 1-1 | 0-0 | 3-2 | 1-0
Varese | 1-0 | 1-0 | 1-1 | 3-1 | 0-0 | 0-1 | 1-1 | 3-2 | 2-1 | 0-0 | 1-1 | 1-0 | 1-0 | 4-0 | 2-2 | 2-2 | 1-3 | 0-0 | 1-0
Verona | 1-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 3-1 | 1-1 | 0-0 | 1-1 | 2-0 | 0-0 | 2-1 | 1-1 | 1-0 | 1-0 | 0-0References and Sources
*"Almanacco Illustrato del Calcio - La Storia 1898-2004", Panini Edizioni, Modena, September 2005
Footnotes
Wikimedia Foundation. 2010.