Opinion polling by state for the United States presidential election, 2008 (Washington)

Opinion polling by state for the United States presidential election, 2008 (Washington)

This article is a collection of individual state-wide opinion polls for the state of Washington. This relates to the 2008 United States presidential election.

Washington

11 electoral votes

Poll Source Sample Size Margin of Error Date Democrat  % Republican  %
SurveyUSA 607 4.1 April 7, 2008 Hillary Clinton 45 John McCain 46
SurveyUSA 607 4.1 April 7, 2008 Barack Obama 51 John McCain 44
RealClearPolitics March 31, 2008 Hillary Clinton 43 John McCain 46
RealClearPolitics March 31, 2008 Barack Obama 48 John McCain 43
RealClearPolitics 405 March 18-20, 2008 Hillary Clinton 38 John McCain 41
RealClearPolitics 405 March 18-20, 2008 Barack Obama 45 John McCain 39
Survey USA 510 4.4 Mar 14-16, 2008 Hillary Clinton 50 John McCain 45
Survey USA 510 4.4 Mar 14-16, 2008 Barack Obama 52 John McCain 41
Rasmussen Reports 500 Feb 28, 2008 Hillary Clinton 40 John McCain 48
Rasmussen Reports 500 Feb 28, 2008 Barack Obama 44 John McCain 45
Survey USA 534 4.3 Feb 3-4, 2008 Hillary Clinton 46 John McCain 46
Survey USA 534 4.3 Feb 3-4, 2008 Hillary Clinton 51 Mitt Romney 41
Survey USA 534 4.3 Feb 3-4, 2008 Barack Obama 55 John McCain 38
Survey USA 534 4.2 Feb 3-4, 2008 Barack Obama 61 Mitt Romney 32
Survey USA 527 4.4 Jan 11-13, 2008 Hillary Clinton 51 Rudy Giuliani 38
Survey USA 527 4.3 Jan 11-13, 2008 Hillary Clinton 54 Mike Huckabee 40
Survey USA 527 4.4 Jan 11-13, 2008 Hillary Clinton 46 John McCain 49
Survey USA 527 4.3 Jan 11-13, 2008 Hillary Clinton 54 Mitt Romney 38
Survey USA 527 4.3 Jan 11-13, 2008 Barack Obama 57 Rudy Giuliani 35
Survey USA 527 4.3 Jan 11-13, 2008 Barack Obama 60 Mike Huckabee 35
Survey USA 527 4.4 Jan 11-13, 2008 Barack Obama 52 John McCain 43
Survey USA 527 4.2 Jan 11-13, 2008 Barack Obama 63 Mitt Romney 32
Survey USA 517 4.4 Nov 9-11, 2007 Hillary Clinton 50 Rudy Giuliani 43
Survey USA 517 4.4 Nov 9-11, 2007 Hillary Clinton 57 Mike Huckabee 35
Survey USA 517 4.4 Nov 9-11, 2007 Hillary Clinton 52 John McCain 43
Survey USA 517 4.4 Nov 9-11, 2007 Hillary Clinton 57 Mitt Romney 37
Survey USA 517 4.4 Nov 9-11, 2007 Barack Obama 48 Rudy Giuliani 46
Survey USA 517 4.4 Nov 9-11, 2007 Barack Obama 54 Mike Huckabee 34
Survey USA 517 4.4 Nov 9-11, 2007 Barack Obama 45 John McCain 46
Survey USA 517 4.4 Nov 9-11, 2007 Barack Obama 49 Mitt Romney 40
Survey USA 498 4.5 Oct 12-14, 2007 Hillary Clinton 50 Rudy Giuliani 43
Survey USA 488 4.5 Oct 12-14, 2007 Hillary Clinton 57 Mike Huckabee 34
Survey USA 485 4.5 Oct 12-14, 2007 Hillary Clinton 46 John McCain 47
Survey USA 480 4.5 Oct 12-14, 2007 Hillary Clinton 55 Ron Paul 36
Survey USA 490 4.5 Oct 12-14, 2007 Hillary Clinton 54 Mitt Romney 39
Survey USA 496 4.5 Oct 12-14, 2007 Hillary Clinton 52 Fred Thompson 42

Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”