Opinion polling by state for the United States presidential election, 2008 (Alabama)

Opinion polling by state for the United States presidential election, 2008 (Alabama)

This article is a collection of individual state-wide opinion polls for the state of Alabama. This relates to the 2008 United States presidential election.

Alabama

Poll Source Sample Size Margin of Error Date Democrat  % Republican  %
Rasmussen Reports 500 4.5 April 2, 2008 Hillary Clinton 37 John McCain 55
Rasmussen Reports 500 4.5 April 2, 2008 Barack Obama 40 John McCain 51
Survey USA 544 4.3 Mar 14-16, 2008 Hillary Clinton 38 John McCain 56
Survey USA 544 4.2 Mar 14-16, 2008 Barack Obama 34 John McCain 62
Survey USA 554 4.2 Feb 15-17, 2008 Hillary Clinton 37 John McCain 57
Survey USA 554 4.2 Feb 15-17, 2008 Barack Obama 34 John McCain 58
Survey USA 537 4.3 Jan 16-17, 2008 Hillary Clinton 42 Rudy Giuliani 50
Survey USA 537 4.3 Jan 16-17, 2008 Hillary Clinton 40 Mike Huckabee 55
Survey USA 537 4.3 Jan 16-17, 2008 Hillary Clinton 37 John McCain 58
Survey USA 537 4.3 Jan 16-17, 2008 Hillary Clinton 42 Mitt Romney 52
Survey USA 537 4.3 Jan 16-17, 2008 Barack Obama 34 Rudy Giuliani 55
Survey USA 537 4.3 Jan 16-17, 2008 Barack Obama 32 Mike Huckabee 59
Survey USA 537 4.3 Jan 16-17, 2008 Barack Obama 29 John McCain 63
Survey USA 537 4.3 Jan 16-17, 2008 Barack Obama 34 Mitt Romney 56
Survey USA 544 4.3 December 21, 2007 Hillary Clinton 42 Rudy Giuliani 49
Presidential Election Polls December 9, 2007 Hillary Clinton 44 Rudy Giuliani 49
Rasmussen Reports 500 4.5 November 14, 2007 Hillary Clinton 42 Rudy Giuliani 48
Rasmussen Reports 500 4.5 November 14, 2007 Hillary Clinton 39 John McCain 50
Rasmussen Reports 500 4.5 November 14, 2007 Hillary Clinton 43 Mitt Romney 43
Rasmussen Reports 500 4.5 November 14, 2007 Hillary Clinton 43 Fred Thompson 49
Survey USA 532 4.3 November 9-11, 2007 Hillary Clinton 45 Rudy Giuliani 50
Survey USA 532 4.3 November 9-11, 2007 Hillary Clinton 46 Mike Huckabee 47
Survey USA 532 4.3 November 9-11, 2007 Hillary Clinton 42 John McCain 52
Survey USA 532 4.3 November 9-11, 2007 Hillary Clinton 47 Mitt Romney 47
Survey USA 532 4.3 November 9-11, 2007 Barack Obama 38 Rudy Giuliani 55
Survey USA 532 4.3 November 9-11, 2007 Barack Obama 41 Mike Huckabee 48
Survey USA 532 4.3 November 9-11, 2007 Barack Obama 35 John McCain 56
Survey USA 532 4.3 November 9-11, 2007 Barack Obama 41 Mitt Romney 51
Survey USA 511 4.4 Oct 24, 2007 Hillary Clinton 44 Rudy Giuliani 52
Survey USA 497 4.5 Oct 24, 2007 Hillary Clinton 47 Mike Huckabee 46
Survey USA 486 4.5 Oct 24, 2007 Hillary Clinton 43 John McCain 52
Survey USA 482 4.6 Oct 24, 2007 Hillary Clinton 48 Ron Paul 42
Survey USA 503 4.5 Oct 24, 2007 Hillary Clinton 48 Mitt Romney 46
Survey USA 507 4.4 Oct 24, 2007 Hillary Clinton 45 Fred Thompson 51

Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”