Opinion polling by state for the United States presidential election, 2008 (Pennsylvania)

Opinion polling by state for the United States presidential election, 2008 (Pennsylvania)

This article is a collection of individual state-wide opinion polls for the state of Pennsylvania. This relates to the 2008 United States presidential election.

Pennsylvania

21 electoral votes

Poll Source Sample Size Margin of Error Date Democrat  % Republican  %
Rasmussen Reports 500 4.5 April 9, 2008 Hillary Clinton 47 John McCain 38
Rasmussen Reports 500 4.5 April 9, 2008 Barack Obama 47 John McCain 39
Strategic Vision 1200 3% Apr 4-6, 2008 Hillary Clinton 45 John McCain 42
Strategic Vision 1200 3% Apr 4-6, 2008 Barack Obama 41 John McCain 48
Strategic Vision 1200 3% Mar 28-30, 2008 Hillary Clinton 47 John McCain 41
Strategic Vision 1200 3% Mar 28-30, 2008 Barack Obama 47 John McCain 42
Quinnipiac University 3484 1.7 Mar. 24-31, 2008 Hillary Clinton 48 John McCain 40
Quinnipiac University 3484 1.7 Mar. 24-31, 2008 Barack Obama 43 John McCain 39
Rasmussen Reports 500 Mar 10, 2008 Hillary Clinton 44 John McCain 46
Rasmussen Reports 500 Mar 10, 2008 Barack Obama 43 John McCain 44
Strategic Vision 1200 3% Mar 7-9, 2008 Hillary Clinton 42 John McCain 48
Strategic Vision 1200 3% Mar 7-9, 2008 Barack Obama 44 John McCain 47
Rasmussen Reports Feb 17, 2008 Hillary Clinton 42 John McCain 44
Rasmussen Reports Feb 17, 2008 Barack Obama 49 John McCain 39
Rasmussen Reports Jan 8, 2008 Hillary Clinton 42 John McCain 48
Rasmussen Reports Jan 8, 2008 Hillary Clinton 49 Mitt Romney 39
Rasmussen Reports Jan 8, 2008 Hillary Clinton 46 Mike Huckabee 44
Rasmussen Reports Jan 8, 2008 Barack Obama 38 John McCain 46
Rasmussen Reports Jan 8, 2008 Barack Obama 43 Mitt Romney 38
Rasmussen Reports Oct 24, 2007 Hillary Clinton 48 John McCain 38
Rasmussen Reports Oct 24, 2007 Hillary Clinton 52 Fred Thompson 36
Quinnipiac Oct 1-8, 2007 Hillary Clinton 48 Rudy Giuliani 42
Quinnipiac Oct 1-8, 2007 Hillary Clinton 48 John McCain 41
Quinnipiac Oct 1-8, 2007 Hillary Clinton 49 Mitt Romney 37
Quinnipiac Oct 1-8, 2007 Hillary Clinton 50 Fred Thompson 39
Quinnipiac Oct 1-8, 2007 John Edwards 43 Rudy Giuliani 44
Quinnipiac Oct 1-8, 2007 John Edwards 47 John McCain 39
Quinnipiac Oct 1-8, 2007 John Edwards 49 Mitt Romney 32
Quinnipiac Oct 1-8, 2007 John Edwards 47 Fred Thompson 34
Quinnipiac Oct 1-8, 2007 Barack Obama 43 Rudy Giuliani 45
Quinnipiac Oct 1-8, 2007 Barack Obama 45 John McCain 41
Quinnipiac Oct 1-8, 2007 Barack Obama 49 Mitt Romney 33
Quinnipiac Oct 1-8, 2007 Barack Obama 45 Fred Thompson 37
Rasmussen Reports Aug 23, 2007 Hillary Clinton 45 Rudy Giuliani 44
Rasmussen Reports Aug 23, 2007 Hillary Clinton 44 John McCain 40
Rasmussen Reports Aug 23, 2007 Hillary Clinton 49 Mitt Romney 36
Rasmussen Reports Aug 23, 2007 Hillary Clinton 47 Fred Thompson 40
Quinnipiac Aug 14-20, 2007 Hillary Clinton 46 Rudy Giuliani 44
Quinnipiac Aug 14-20, 2007 Hillary Clinton 47 John McCain 41
Quinnipiac Aug 14-20, 2007 Hillary Clinton 50 Mitt Romney 35
Quinnipiac Aug 14-20, 2007 Hillary Clinton 50 Fred Thompson 36
Quinnipiac Aug 14-20, 2007 John Edwards 43 Rudy Giuliani 45
Quinnipiac Aug 14-20, 2007 John Edwards 46 John McCain 38
Quinnipiac Aug 14-20, 2007 John Edwards 53 Mitt Romney 29
Quinnipiac Aug 14-20, 2007 John Edwards 51 Fred Thompson 32
Quinnipiac Aug 14-20, 2007 Barack Obama 40 Rudy Giuliani 45
Quinnipiac Aug 14-20, 2007 Barack Obama 43 John McCain 40
Quinnipiac Aug 14-20, 2007 Barack Obama 46 Mitt Romney 31
Quinnipiac Aug 14-20, 2007 Barack Obama 46 Fred Thompson 34
Quinnipiac Jul 30-Aug 6, 2007 Hillary Clinton 45 Rudy Giuliani 44
Quinnipiac Jul 30-Aug 6, 2007 Hillary Clinton 50 Fred Thompson 38
Quinnipiac Jul 30-Aug 6, 2007 Barack Obama 39 Rudy Giuliani 45
Quinnipiac Jul 30-Aug 6, 2007 Barack Obama 44 Fred Thompson 36
Quinnipiac Jun 18-25, 2007 Hillary Clinton 45 Rudy Giuliani 45
Quinnipiac Jun 18-25, 2007 Hillary Clinton 46 John McCain 42
Quinnipiac Jun 18-25, 2007 Hillary Clinton 49 Fred Thompson 38
Quinnipiac Jun 18-25, 2007 Barack Obama 43 Rudy Giuliani 44
Quinnipiac Jun 18-25, 2007 Barack Obama 44 John McCain 39
Quinnipiac Jun 18-25, 2007 Barack Obama 50 Fred Thompson 33
Quinnipiac May 22-28, 2007 Hillary Clinton 43 Rudy Giuliani 47
Quinnipiac May 22-28, 2007 Hillary Clinton 45 John McCain 43
Quinnipiac May 22-28, 2007 Hillary Clinton 50 Fred Thompson 36
Quinnipiac May 22-28, 2007 Barack Obama 40 Rudy Giuliani 45
Quinnipiac May 22-28, 2007 Barack Obama 41 John McCain 42
Quinnipiac May 22-28, 2007 Barack Obama 47 Fred Thompson 32
Quinnipiac Apr 17-24, 2007 Hillary Clinton 43 Rudy Giuliani 47
Quinnipiac Apr 17-24, 2007 Hillary Clinton 43 John McCain 45
Quinnipiac Apr 17-24, 2007 Hillary Clinton 47 Fred Thompson 36
Quinnipiac Apr 17-24, 2007 Barack Obama 41 Rudy Giuliani 45
Quinnipiac Apr 17-24, 2007 Barack Obama 43 John McCain 41
Quinnipiac Apr 17-24, 2007 Barack Obama 45 Fred Thompson 33
Quinnipiac Feb 25-Mar 4, 2007 Hillary Clinton 40 Rudy Giuliani 51
Quinnipiac Feb 25-Mar 4, 2007 Hillary Clinton 41 John McCain 47
Quinnipiac Feb 25-Mar 4, 2007 Hillary Clinton 46 Mitt Romney 37
Quinnipiac Feb 25-Mar 4, 2007 John Edwards 35 Rudy Giuliani 52
Quinnipiac Feb 25-Mar 4, 2007 John Edwards 38 John McCain 44
Quinnipiac Feb 25-Mar 4, 2007 John Edwards 47 Mitt Romney 31
Quinnipiac Feb 25-Mar 4, 2007 Barack Obama 36 Rudy Giuliani 48
Quinnipiac Feb 25-Mar 4, 2007 Barack Obama 38 John McCain 43
Quinnipiac Feb 25-Mar 4, 2007 Barack Obama 45 Mitt Romney 31

Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”