Pump Tour

Pump Tour

infobox concert tour
concert_tour_name = Pump Tour


artist = Aerosmith
dates = October 18 1989 - October 15 1990
number_of_legs = 9
number_of_shows = 166
last_tour = Permanent Vacation Tour
(1987-88)
this_tour = Pump Tour
(1989-90)
next_tour = Get a Grip Tour
(1993-94)

The Pump Tour was a concert tour by American hard rock band Aerosmith that lasted twelve months, from mid-October 1989 to mid-October 1990. The tour was put on in support of the band's second consecutive mutli-platinum album "Pump", released in September 1989.

Background

The Pump Tour saw the band continue its successful streak, on the heels of 1987's "Permanent Vacation" and its associated tour. During the course of the tour, the band charted four Top 40 singles from "Pump". By the end of the tour, "Pump" had sold four million copies, eventually selling seven million copies. [Davis, S. and Aerosmith: "Walk This Way", page 470-471. Avon, 1997]

This tour was notable as it saw Aerosmith's first return to Europe since 1977, as well as the band's first-ever performances in Australia. In addition, this tour saw the band tour North America on numerous legs, as well as perform a series of dates in Japan. [ [http://www.aeroforceone.com/index.cfm/pk/content/pid/804156 http://www.aeroforceone.com/index.cfm/pk/content/pid/804156] ] [ [http://www.aeroforceone.com/index.cfm?pid=804195 http://www.aeroforceone.com/index.cfm?pid=804195] ]

Special performances on the "Howard Stern Show", "Saturday Night Live", and "MTV Unplugged" were interspersed during the course of the tour. [ [http://www.aeroforceone.com/index.cfm?pid=804195 http://www.aeroforceone.com/index.cfm?pid=804195] ] [Davis, S. and Aerosmith: "Walk This Way", page 470, 474. Avon, 1997]

Opening acts on this tour included Skid Row, Whitesnake, The Cult, Poison, Warrant, Metallica, and The Black Crowes. Some of these acts were regular openers, while some opened for Aerosmith only at specific festivals or stadium shows. [ [http://www.aeroforceone.com/index.cfm?pid=804195 http://www.aeroforceone.com/index.cfm?pid=804195] ] [Davis, S. and Aerosmith: "Walk This Way", page 472-474. Avon, 1997]

During the tour, the band got to meet some of their idols. Steven Tyler met Mick Jagger backstage at a Rolling Stones concert, only the second time he had met him, and the first time he met him while sober. [Davis, S. and Aerosmith: "Walk This Way", page 471. Avon, 1997] In addition, the band met Robert Plant [Davis, S. and Aerosmith: "Walk This Way", page 472. Avon, 1997] and Jimmy Page, who saw the band perform on separate occasions in England. At one show, Page jammed with the band on "Train Kept A-Rollin'", and at another show, he played an extended set with the band at the Marquee Club in London. [Davis, S. and Aerosmith: "Walk This Way", page 474-475. Avon, 1997]

For this tour, the band employed the use of a Citation II private plane, which the band named "Aeroforce One". The plane was formerly used by Philippine dictator Ferdinand Marcos. [Davis, S. and Aerosmith: "Walk This Way", page 473. Avon, 1997]

In September 1990, towards the end of the tour, A&R man John Kalodner remarked how Aerosmith were "maybe the biggest band in the world", thinking "Nobody else is this good right now." [Davis, S. and Aerosmith: "Walk This Way", page 475. Avon, 1997]

Tour Dates

[ [http://www.aeroforceone.com/index.cfm?pid=804195 http://www.aeroforceone.com/index.cfm?pid=804195] ]

Leg 1: Europe

*flagicon|Germany October 18, 1989: Sartory Saele, Koln, West Germany
*flagicon|Italy October 20, 1989: Florence Palasport, Florence, Italy
*flagicon|Italy October 21, 1989: Palatrussard, Milan, Italy
*flagicon|France October 24, 1989: Le Zénith, Paris, France
*flagicon|Belgium October 25, 1989: Forest National Theatre, Brussels, Belgium
*flagicon|Netherlands October 27, 1989: Rijnhal, Arnhem, Holland
*flagicon|Germany October 29, 1989: Olympiahalle, Munich, West Germany
*flagicon|Germany October 30, 1989: Carl Diem Halle, Wurzburg, West Germany
*flagicon|Germany November 1, 1989: Deutschlandhalle, West Berlin, Germany
*flagicon|Germany November 2, 1989: Muensterland Halle, Muenster, West Germany
*flagicon|Germany November 4, 1989: Eilenreiderhalle, Hannover, West Germany
*flagicon|Germany November 5, 1989: Festhalle, Frankfurt, West Germany
*flagicon|Germany November 7, 1989: Boeblingen Sporthalle, Stuttgart, West Germany
*flagicon|Germany November 8, 1989: Mainmarketgelande, Mannheim, West Germany
*flagicon|Denmark November 10, 1989: K.B. Halle, Copenhagen, Denmark
*flagicon|Sweden November 11, 1989: Isstadion, Stockholm, Sweden
*flagicon|England November 14, 1989: Hammersmith Odeon, London, UK
*flagicon|England November 15, 1989: Hammersmith Odeon, London, UK
*flagicon|England November 17, 1989: Wembley Arena, London, UK
*flagicon|England November 18, 1989: National Exhibition Centre, Birmingham, UK
*flagicon|England November 19, 1989: National Exhibition Centre, Birmingham, UK
*flagicon|England November 21, 1989: City Hall, Newcastle, UK
*flagicon|Scotland November 22, 1989: The Forum, Livingstone, Scotland
*flagicon|Northern Ireland|union November 24, 1989: Nugent Hall, Belfast, Ireland
*flagicon|Ireland November 25, 1989: The Point Depot Theatre, Dublin, Ireland
*flagicon|England November 26, 1989: Wembley Arena, London, UK

Leg 2: Northeastern North America

*flagicon|United States December 15, 1989: Civic Center, Charleston, WV
*flagicon|United States December 17, 1989: Capitol Center, Largo, MD
*flagicon|United States December 18, 1989: Civic Center, Wheeling, WV
*flagicon|United States December 20, 1989: Civic Center, Roanoke, VA
*flagicon|United States December 21, 1989: Scope Arena, Norfolk, VA
*flagicon|United States December 22, 1989: Richmond Coliseum, Richmond, VA
*flagicon|United States December 27, 1989: Civic Center, Springfield, MA
*flagicon|United States December 28, 1989: Veterans Memorial Coliseum, New Haven, CT
*flagicon|United States December 30, 1989: Boston Garden, Boston, MA
*flagicon|United States December 31, 1989: Boston Garden, Boston, MA
*flagicon|United States January 1, 1990: Boston Garden, Boston, MA
*flagicon|Canada January 3, 1990: Civic Center, Ottawa, ON, Canada
*flagicon|Canada January 4, 1990: The Forum, Montreal, QC, Canada
*flagicon|Canada January 6, 1990: The Skydome, Toronto, ON, Canada
*flagicon|United States January 9, 1990: Civic Center, Springfield, MA
*flagicon|United States January 10, 1990: Civic Center, Glen Falls, NY
*flagicon|United States January 12, 1990: Civic Center, Providence, RI
*flagicon|United States January 13, 1990: War Memorial Auditorium, Rochester, NY
*flagicon|United States January 15, 1990: Nassau Coliseum, Uniondale, NY
*flagicon|United States January 16, 1990: "Howard Stern Show", New York, NY (performed "Hangman Jury" and "Angel") (SPECIAL PERFORMANCE)
*flagicon|United States January 16, 1990: Broome County Arena, Binghamton, NY
*flagicon|United States January 18, 1990: Nassau Coliseum, Uniondale, NY
*flagicon|United States January 19, 1990: The Spectrum, Philadelphia, PA
*flagicon|United States January 21, 1990: The Spectrum, Philadelphia, PA
*flagicon|United States January 22, 1990: Brendan Byrne Arena, East Rutherford, NJ
*flagicon|United States January 24, 1990: War Memorial Auditorium, Syracuse, NY
*flagicon|United States January 25, 1990: Civic Arena, Pittsburgh, PA
*flagicon|United States January 27, 1990: Freedom Hall, Louisville, KY
*flagicon|United States January 28, 1990: Hershey Park Arena, Hershey, PA

Leg 3: Western North America

*flagicon|United States February 17, 1990: "Saturday Night Live", TV, New York City, NY (performed "Janie's Got a Gun" and "Monkey on My Back") (SPECIAL PERFORMANCE)
*flagicon|United States February 20, 1990: Frank Erwin Center, Austin, TX
*flagicon|United States February 22, 1990: Reunion Arena, Dallas, TX
*flagicon|United States February 24, 1990: Tingley Coliseum, Albuquerque, NM
*flagicon|United States February 25, 1990: Pan American Center, Las Cruces, NM
*flagicon|United States February 27, 1990: Convention Center Arena, Tucson, AZ
*flagicon|United States February 28, 1990: Compton Terrace, Chandler, AZ
*flagicon|United States March 2, 1990: Sports Arena, San Diego, CA
*flagicon|United States March 3, 1990: The Great Western Forum, Inglewood, CA
*flagicon|United States March 5, 1990: The Great Western Forum, Inglewood, CA
*flagicon|United States March 6, 1990: The Great Western Forum, Inglewood, CA
*flagicon|United States March 9, 1990: The Cow Palace, San Francisco, CA
*flagicon|United States March 10, 1990: The Cow Palace, San Francisco, CA
*flagicon|United States March 12, 1990: ARCO Arena, Sacramento, CA
*flagicon|United States March 14, 1990: Tacoma Dome, Seattle, WA
*flagicon|United States March 15, 1990: Memorial Coliseum, Portland, OR
*flagicon|Canada March 17, 1990: Pacific National Exhibition Coliseum, Vancouver, BC, Canada
*flagicon|Canada March 19, 1990: Northlands Arena, Edmonton, AB, Canada
*flagicon|Canada March 20, 1990: Olympic Saddledome, Calgary, AB, Canada
*flagicon|Canada March 22, 1990: Saskatchewan Palace, Saskatoon, SK, Canada
*flagicon|Canada March 24, 1990: Winnipeg Arena, Winnipeg, MB, Canada
*flagicon|Canada March 25, 1990: Centre Of The Arts, Regina, SK, Canada
*flagicon|United States March 27, 1990: Metra Park Arena, Billings, MT
*flagicon|United States March 28, 1990: Rushmore Plaza Civic Center, Rapid City, SD
*flagicon|United States March 30, 1990: Events Center, Casper, WY
*flagicon|United States March 31, 1990: Salt Palace, Salt Lake City, UT

Leg 4: Southeastern and Central United States

*flagicon|United States April 17, 1990: Jacksonville Coliseum, Jacksonville, FL
*flagicon|United States April 19, 1990: Sun Dome, Tampa, FL
*flagicon|United States April 20, 1990: Sun Dome, Tampa, FL
*flagicon|United States April 22, 1990: Dade County Auditorium, Miami, FL
*flagicon|United States April 23, 1990: Lee County Civic Center, Ft. Myers, FL
*flagicon|United States April 25, 1990: Orange County Civic Center, Orlando, FL
*flagicon|United States April 27, 1990: Dean E. Smith Center, Chapel Hill, NC
*flagicon|United States April 28, 1990: Charlotte Coliseum, Charlotte, NC
*flagicon|United States April 29, 1990: Carolina County Coliseum, Columbia, SC
*flagicon|United States May 2, 1990: Freedom Hall Civic Center, Johnson City, TN
*flagicon|United States May 3, 1990: Rupp Arena, Lexington, KY
*flagicon|United States May 5, 1990: Thompson-Boling Arena, Knoxville, TN
*flagicon|United States May 6, 1990: The Omni, Atlanta, GA
*flagicon|United States May 7, 1990: The Omni, Atlanta, GA
*flagicon|United States May 9, 1990: Civic Center, Savannah, GA
*flagicon|United States May 10, 1990: Leon Civic Center, Tallahassee, FL
*flagicon|United States May 12, 1990: Jefferson County Coliseum, Birmingham, AL
*flagicon|United States May 13, 1990: Mississippi Coliseum, Jackson, MS
*flagicon|United States May 15, 1990: New Orleans Superdome, New Orleans, LA (video taping) (the one music video is "The Other Side")
*flagicon|United States May 16, 1990: Hirsch Memorial Coliseum, Shreveport, LA
*flagicon|United States May 18, 1990: Starwood Amphitheater, Antioch, TN
*flagicon|United States May 19, 1990: Mid-South Coliseum, Memphis, TN
*flagicon|United States May 21, 1990: Von Braun Civic Center, Huntsville, AL
*flagicon|United States May 22, 1990: Memorial Auditorium, Chattanooga, TN
*flagicon|United States May 24, 1990: Cooper Stadium, Columbus, OH
*flagicon|United States May 25, 1990: The Palace of Auburn Hills, Auburn Hills, MI
*flagicon|United States May 27, 1990: The Palace of Auburn Hills, Auburn Hills, MI
*flagicon|United States May 28, 1990: Deer Creek Music Center, Noblesville, IN
*flagicon|United States May 30, 1990: Riverbend Music Theatre, Cincinnati, OH ***postponed to July 18** [http://nl.newsbank.com/nl-search/we/Archives?p_product=DDNB&p_theme=ddnb&p_action=search&p_maxdocs=200&p_topdoc=1&p_text_direct-0=0F4FB09143E82614&p_field_direct-0=document_id&p_perpage=10&p_sort=YMD_date:D&s_trackval=GooglePM]
*flagicon|United States May 31, 1990: Riverbend Music Theatre, Cincinnati, OH ***cancelled***

Leg 5: Eastern and Central North America

*flagicon|United States June 17, 1990: Stabler Arena, Bethlehem, PA
*flagicon|United States June 19, 1990: Orange County Speedway, Middletown, NY
*flagicon|United States June 20, 1990: Lackawanna County Stadium, Moosic, PA [http://www.crowesbase.com/tapelisting.cfm?TapeID=1098]
*flagicon|United States June 22, 1990: Seashore Performing Arts Center, Old Orchard Beach, ME
*flagicon|United States June 23, 1990: Lake Compounce Amusement Park, Bristol, CT
*flagicon|United States June 25, 1990: Great Woods, Mansfield, MA
*flagicon|United States June 26, 1990: Great Woods, Mansfield, MA
*flagicon|United States June 27, 1990: Saratoga Performing Arts Center, Saratoga Springs, NY
*flagicon|Canada June 29, 1990: CNE, Toronto, ON, Canada
*flagicon|United States June 30, 1990: Silver Stadium, Rochester, NY
*flagicon|United States July 2, 1990: Blossom Music Center, Cuyahoga Falls, OH
*flagicon|United States July 3, 1990: Blossom Music Center, Cuyahoga Falls, OH
*flagicon|United States July 5, 1990: Wings Stadium, Kalamazoo, MI
*flagicon|United States July 6, 1990: Castle Farms Music Theater, Charlevoix, MI
*flagicon|United States July 8, 1990: Peoria Civic Center, Peoria IL
*flagicon|United States July 9, 1990: Civic Auditorium, Omaha, NE
*flagicon|United States July 11, 1990: Sandstone Amphitheater, Bonner Springs, KS
*flagicon|United States July 12, 1990: Kansas Coliseum, Wichita, KS
*flagicon|United States July 14, 1990: Myriad Arena, Oklahoma City, OK
*flagicon|United States July 15, 1990: Starplex Amphitheater, Dallas, TX
*flagicon|United States July 17, 1990: St. Louis Arena, St. Louis, MO
*flagicon|United States July 18, 1990: Riverbend Music Center, Cincinnati, OH [http://www.crowesbase.com/tapelisting.cfm?TapeID=1073] [http://nl.newsbank.com/nl-search/we/Archives?p_product=DDNB&p_theme=ddnb&p_action=search&p_maxdocs=200&p_topdoc=1&p_text_direct-0=0F4FB0ED91D51E19&p_field_direct-0=document_id&p_perpage=10&p_sort=YMD_date:D&s_trackval=GooglePM]
*flagicon|United States July 20, 1990: World Music Theatre, Tinley Park, IL
*flagicon|United States July 21, 1990: Alpine Valley Music Center, East Troy, WI
*flagicon|United States July 23, 1990: Starlake Amphitheater, Burgettstown, PA
*flagicon|United States July 24, 1990: The Spectrum, Philadelphia, PA
*flagicon|United States July 26, 1990: Meadowlands Arena, East Rutherford, NJ
*flagicon|United States July 27, 1990: The Scope Arena, Norfolk, VA
*flagicon|United States July 28, 1990: The Capital Center, Landover, MD
*flagicon|United States August 11, 1990: Ed Sullivan Studios, New York City, NY ("MTV Unplugged") (SPECIAL PERFORMANCE)

Leg 6: Europe

*flagicon|Germany August 15, 1990: The Point Depot Theatre, Dublin, Ireland
*flagicon|England August 18, 1990: Castle Donington, Donington, UK
*flagicon|England August 20, 1990: The Marquee Club, London, UK
*flagicon|Germany August 23, 1990: Walden Buhne, Berlin, Germany
*flagicon|Germany August 25, 1990: Westfallenhalle, Dortmund, Germany
*flagicon|Netherlands August 26, 1990: Stadion Gaiganwaard, Utrecht, Holland
*flagicon|Italy August 30, 1990: Arena Festa Dell'Unita, Bologne, Italy
*flagicon|Switzerland August 31, 1990: Winterthurer Musikfestwocken Festival, Winterthur, Switzerland
*flagicon|Germany September 1, 1990: Mainmarketgelande, Mannheim, Germany
*flagicon|France September 3, 1990: Hippodrome de Vincennes, Paris, France

Las Vegas Show

*flagicon|United States September 8, 1990: Hard Rock Café, Las Vegas, NV

Leg 7: Japan

*flagicon|Japan September 12, 1990: Castle Hall, Osaka, Japan
*flagicon|Japan September 14, 1990: Aichi Taiikukan, Nagoya, Japan
*flagicon|Japan September 16, 1990: Yokohama Arena, Yokohama, Japan
*flagicon|Japan September 17, 1990: Nihon Budokan Hall, Tokyo, Japan
*flagicon|Japan September 19, 1990: Nihon Budokan Hall, Tokyo, Japan
*flagicon|Japan September 20, 1990: Nihon Budokan Hall, Tokyo, Japan
*flagicon|Japan September 22, 1990: Yoyogi Olympic Pool, Tokyo, Japan

Leg 8: Australia

*flagicon|Australia September 29, 1990: Memorial Drive, Adelaide, Australia
*flagicon|Australia October 1, 1990: National Tennis Center, Melbourne, Australia
*flagicon|Australia October 2, 1990: National Tennis Center, Melbourne, Australia
*flagicon|Australia October 5, 1990: Boondal Entertainment System, Brisbane, Australia
*flagicon|Australia October 7, 1990: Bruce Indoor Stadium, Camberra, Australia
*flagicon|Australia October 10, 1990: Sydney Entertainment Center, Sydney, Australia
*flagicon|Australia October 11, 1990: Sydney Entertainment Center, Sydney, Australia
*flagicon|Australia October 15, 1990: Perth Entertainment Center, Perth, Australia

References


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Pump (album) — Infobox Album Name = Pump Type = Album Artist = Aerosmith | Released = September 12 1989 Recorded = February June 1989 Genre = Hard rock, blues rock Length = 45:37 Label = Geffen Producer = Bruce Fairbairn Reviews = * Allmusic Rating|4.5|5… …   Wikipedia

  • Pump It — «Pump It» Сингл The Black Eyed Peas из альбома Monkey Business …   Википедия

  • Pump It Up — Разработчики Andamiro/F2/Freevolt/Nexcade Издатель …   Википедия

  • Pump It Up — Saltar a navegación, búsqueda Una máquina Pump it Up. Pump It Up es una serie de videojuegos arcade de simulación de baile lanzado por Andamiro en 1999. Consta de una máquina con una pantalla, parlantes y luces conectada a un tablero en el suelo …   Wikipedia Español

  • Pump It Up NX2 — Developer(s) Nexcade Publisher(s) Andamiro …   Wikipedia

  • Pump It Up NX2 — Pump it Up Next Xenesis (o NX2 para abreviar) es el lanzamiento número 20 en los juegos de arcade de la serie Pump it up. fue lanzado mundialmente el 21 de enero del 2008 después de haber estado disponible en México y Corea del Sur un par de… …   Wikipedia Español

  • PUMP — Gründung 2002 Genre Hard Rock Website http://www.pump rocks.net Aktuelle Besetzung Gesang Marcus Jürgens Gitarre Aki Reissmann …   Deutsch Wikipedia

  • Pump It Up NX — Infobox VG title = Pump it Up NX caption = Pump it Up NX running in the FX cabinet design developer = Nexcade publisher = Andamiro distributor = Andamiro series = Pump it Up released = December 15, 2006 genre = Music video game platforms = Arcade …   Wikipedia

  • Pump It Up — Infobox VG title = Pump It Up developer = Andamiro/F2/Freevolt/Nexcade publisher = Andamiro designer = release = August/October 1999 genre = Music modes = Single player using five or ten panels or two players using five panels each cabinet =… …   Wikipedia

  • Pump It — Infobox Single Name = Pump It Artist = The Black Eyed Peas from Album = Monkey Business Released = May 2006 Format = Digital download Recorded = 2004 Genre = Hip hop Length = 3:35 Label = A M, Interscope Writer = will.i.am apl.de.ap Taboo Fergie… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”