- Serie B 1961-62
Final classification
Results
Football (soccer) table results 20 teams
Alessandria | 1-1 | 1-0 | 2-0 | 1-1 | 3-0 | 0-2 | 2-0 | 2-0 | 3-2 | 1-1 | 0-0 | 2-0 | 0-0 | 1-1 | 0-0 | 2-1 | 2-1 | 0-1 | 1-0
Bari | 3-2 | 0-1 | 4-2 | 1-0 | 2-0 | 0-1 | 0-0 | 3-0 | 2-0 | 2-0 | 1-0 | 3-1 | 1-2 | 4-0 | 1-1 | 3-1 | 0-0 | 4-1 | 0-0
Brescia | 0-3 | 1-0 | 1-2 | 1-0 | 1-1 | 2-0 | 1-0 | 2-0 | 2-1 | 0-1 | 1-1 | 2-0 | 1-0 | 0-1 | 2-0 | 2-1 | 4-0 | 0-1 | 0-3
Catanzaro | 2-0 | 3-0 | 1-0 | 2-1 | 1-1 | 0-0 | 1-1 | 2-1 | 0-0 | 2-2 | 1-2 | 2-2 | 0-0 | 0-0 | 1-1 | 1-1 | 1-0 | 2-1 | 1-3
Como | 4-2 | 0-3 | 1-0 | 4-0 | 2-1 | 1-0 | 0-0 | 2-1 | 0-0 | 0-4 | 1-1 | 1-1 | 1-1 | 0-1 | 2-0 | 1-0 | 2-0 | 0-0 | 1-1
Cosenza | 1-0 | 1-0 | 0-0 | 0-0 | 3-0 | 1-0 | 2-2 | 2-1 | 1-0 | 0-2 | 1-1 | 1-0 | 1-0 | 1-1 | 2-1 | 0-1 | 1-0 | 3-1 | 0-1
Genoa | 1-0 | 0-0 | 2-2 | 1-1 | 2-1 | 2-0 | 2-0 | 4-2 | 3-0 | 5-1 | 3-1 | 2-0 | 3-0 | 4-1 | 2-2 | 3-1 | 4-2 | 1-0 | 2-1
Lazio | 7-2 | 5-0 | 0-0 | 1-0 | 1-1 | 3-0 | 0-0 | 1-1 | 4-1 | 1-0 | 0-0 | 1-1 | 3-0 | 4-0 | 0-2 | 1-0 | 3-0 | 4-0 | 1-1
Lucchese | 2-0 | 1-2 | 1-2 | 2-1 | 2-0 | 3-0 | 0-2 | 1-0 | 2-1 | 1-1 | 0-1 | 3-0 | 3-0 | 2-0 | 3-2 | 3-1 | 1-1 | 1-0 | 1-1
Messina | 2-0 | 3-2 | 2-2 | 5-1 | 2-0 | 3-0 | 2-1 | 1-2 | 4-2 | 4-1 | 2-0 | 0-1 | 2-0 | 2-2 | 0-0 | 0-0 | 2-1 | 1-0 | 4-1
Modena | 0-0 | 3-1 | 1-0 | 3-2 | 1-0 | 2-1 | 0-0 | 0-1 | 4-0 | 1-0 | 0-0 | 1-0 | 0-0 | 2-0 | 1-2 | 1-0 | 0-0 | 1-3 | 1-0
Napoli | 4-3 | 0-0 | 1-1 | 3-1 | 3-1 | 1-1 | 1-4 | 0-2 | 1-0 | 4-2 | 2-0 | 1-0 | 0-0 | 2-1 | 4-0 | 0-1 | 2-0 | 0-0 | 0-0
Novara | 0-2 | 3-1 | 2-1 | 3-2 | 0-0 | 3-1 | 0-0 | 1-0 | 3-0 | 2-2 | 0-0 | 2-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0
Parma | 1-0 | 1-1 | 1-0 | 0-0 | 4-0 | 2-0 | 0-0 | 0-0 | 1-1 | 2-1 | 0-0 | 0-2 | 2-3 | 2-1 | 2-1 | 2-0 | 0-0 | 0-1 | 0-2
Prato | 0-4 | 1-2 | 2-0 | 3-0 | 0-1 | 1-1 | 0-1 | 0-0 | 2-0 | 0-0 | 1-1 | 1-1 | 2-2 | 0-0 | 1-0 | 1-1 | 2-0 | 3-1 | 1-0
Pro Patria | 2-0 | 1-0 | 1-0 | 0-0 | 2-0 | 0-0 | 2-2 | 4-1 | 0-1 | 0-1 | 0-1 | 2-1 | 1-0 | 2-0 | 2-1 | 0-3 | 2-1 | 2-2 | 0-1
Reggiana | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1-0 | 1-2 | 0-0 | 0-0 | 3-0 | 3-0 | 2-1 | 2-1 | 1-1 | 1-1 | 1-1 | 1-2 | 0-1 | 1-1
Samb. | 2-1 | 0-0 | 1-0 | 0-0 | 1-1 | 2-1 | 2-1 | 1-0 | 2-2 | 0-0 | 0-0 | 1-0 | 1-1 | 0-0 | 2-0 | 1-2 | 2-2 | 1-1 | 1-0
Simmenthal | 1-1 | 0-0 | 2-3 | 1-2 | 2-3 | 0-0 | 0-2 | 2-1 | 3-1 | 1-1 | 2-0 | 0-1 | 2-1 | 0-0 | 1-1 | 0-4 | 1-0 | 3-0 | 1-0
Verona | 2-0 | 2-1 | 1-1 | 1-0 | 2-0 | 3-0 | 1-0 | 1-0 | 1-1 | 0-0 | 2-2 | 0-1 | 1-2 | 1-1 | 1-0 | 0-1 | 4-1 | 0-0 | 0-0References and Sources
*"Almanacco Illustrato del Calcio - La Storia 1898-2004", Panini Edizioni, Modena, September 2005
Footnotes
Wikimedia Foundation. 2010.