Live Alive Tour

Live Alive Tour

Infobox concert tour
concert_tour_name = Live Alive Tour


image_caption=
artist = Stevie Ray Vaughan
location =
locations = North America Europe
type =
album= "Live Alive"
start_date = 22 November 1986
end_date = 20 April 1989
number_of_legs = 4
number_of_shows = 149
last_tour = European Tour 1986

this_tour = Live Alive Tour
(1986-1989)
next_tour = In Step Tour
(1989-1990)
After cleaning his life from drugs and alcohol, Stevie Ray Vaughan returned from rehab, and spent two months in treatment programs. Stevie and Double Trouble went back on the road and played the first show of the tour at Towson State University in Maryland.

Musicians

* Stevie Ray Vaughan: guitar, vocals
* Tommy Shannon: bass guitar
* Chris Layton: drums
* Reese Wynans: keyboards

Tour dates

1986

North America

* November 22, 1986 flagicon|United States Towson Center - Towson, MD
* November 23, 1986 flagicon|United States Orpheum Theatre - Boston, MA
* November 24, 1986 flagicon|United States Orpheum Theatre - Boston, MA
* November 26, 1986 flagicon|United States Radio City Music Hall - New York City
* November 28, 1986 flagicon|United States Capitol Theatre - Passaic, NJ
* November 29, 1986 flagicon|United States Providence Performing Arts Center - Providence, RI
* November 29, 1986 flagicon|United States Lupo's Heartbreak Hotel - Providence, RI
* November 30, 1986 flagicon|United States Houston Field House - Troy, NY
* December 2, 1986 flagicon|United States Mid-Hudson Civic Center - Poughkeepsie, NY
* December 3, 1986 flagicon|United States Cumberland County Civic Center - Portland, ME
* December 5, 1986 flagicon|United States Toledo Sports Arena - Toledo, OH
* December 6, 1986 flagicon|United States Welsh Auditorium - Grand Rapids, MI
* December 7, 1986 flagicon|United States Veterans Memorial Auditorium - Columbus, OH
* December 9, 1986 flagicon|United States Wendler Arena - Saginaw, MI
* December 11, 1986 flagicon|United States Hill Auditorium - Ann Arbor, MI
* December 12, 1986 flagicon|United States Holiday Star Theatre - Merrillville, IN
* December 13, 1986 flagicon|United States Peoria Civic Center - Peoria, IL
* December 13, 1986 flagicon|United States Duff's Rooftop - Peoria, IL
* December 14, 1986 flagicon|United States Ball State University - Muncie, IN
* December 16, 1986 flagicon|United States Bob Carr Performing Arts Centre - Orlando, FL
* December 27, 1986 flagicon|United States Curtis Hixon Hall - Tampa, FL
* December 28, 1986 flagicon|United States James L. Knight Center - Miami, FL
* December 29, 1986 flagicon|United States Taft Theatre - Cincinnati, OH
* December 30, 1986 flagicon|United States Grand Ole Opry - Nashville, TN
* December 31, 1986 flagicon|United States Fox Theatre - Atlanta, GA

1987

North America

* January 2, 1987 flagicon|United States Curtis Hixon Hall - Tampa, FL
* January 3, 1987 flagicon|United States Sunrise Musical Theater - Ft. Lauderdale, FL
* January 9, 1987 flagicon|United States unknown venue - Austin, TX
* January 27, 1987 flagicon|United States USF Sun Dome - Tampa, FL
* January 30, 1987 flagicon|United States State Fair Coliseum - Dallas, TX
* January 31, 1987 flagicon|United States Sam Houston Coliseum - Houston, TX
* February 1, 1987 flagicon|United States The Majestic Theatre - San Antonio, TX
* February 3, 1987 flagicon|United States Austin City Coliseum - Austin, TX
* February 4, 1987 flagicon|United States Villa Real - McAllen, TX
* February 6, 1987 flagicon|United States Lakefront Arena - New Orleans, LA
* February 7, 1987 flagicon|United States Alabama Theatre - Birmingham, AL
* February 8, 1987 flagicon|United States Pensacola Saenger Theatre - Pensacola, FL
* February 9, 1987 flagicon|United States Pensacola Saenger Theatre - Pensacola, FL
* February 10, 1987 flagicon|United States Charlotte Park Center - Charlotte, NC
* February 11, 1987 flagicon|United States Dorton Arena - Raleigh, NC
* February 13, 1987 flagicon|United States Freedom Hall - Johnson City, TN
* February 14, 1987 flagicon|United States Alumni Memorial Gym - Knoxville, TN
* February 15, 1987 flagicon|United States Louisville Gardens - Louisville, KY
* February 17, 1987 flagicon|United States Spartanburg Memorial Auditorium - Spartanburg, SC
* February 19, 1987 flagicon|United States Charleston Civic Center - Charleston, WV
* February 20, 1987 flagicon|United States Patriot Center - Fairfax, VA
* February 21, 1987 flagicon|United States Tilles Center - Glen Cove, NY
* February 22, 1987 flagicon|United States Portland City Hall - Portland, ME
* February 26, 1987 flagicon|United States Holiday Inn - Midland, TX
* February 28, 1987 flagicon|United States New Orleans Mardi Gras, S.S. President - New Orleans, LA
* March 1, 1987 flagicon|United States Tipitina's - New Orleans, LA
* March 25, 1987 flagicon|United States Ocean Center - Daytona Beach, FL
* April 15, 1987 flagicon|United States Ebony Showcase Theater - Los Angeles, CA
* May 7, 1987 flagicon|United States Foellinger Auditorium - Champaign, IL
* May 8, 1987 flagicon|United States Civic Center of Greater Des Moines - Des Moines, IA
* May 9, 1987 flagicon|United States Paramount Theatre - Cedar Rapids, IA
* May 10, 1987 flagicon|United States La Porte Civic Center - La Porte, IN
* May 12, 1987 flagicon|United States Robinson Auditorium - La Porte, IN
* May 14, 1987 flagicon|United States Mud Island Amphitheater - Memphis, TN
* May 15, 1987 flagicon|United States River Park Amphitheatre - Tulsa, OK
* May 16, 1987 flagicon|United States Amarillo Coliseum - Amarillo, TX
* May 17, 1987 flagicon|United States El Paso County Coliseum - El Paso, TX
* May 19, 1987 flagicon|United States Paramount Theatre - Phoenix, AZ
* May 22, 1987 flagicon|United States Arizona Veterans Memorial Coliseum - Phoenix, AZ
* May 23, 1987 flagicon|United States Santa Barbara Bowl - Santa Barbara, CA
* May 24, 1987 flagicon|United States Concord Pavilion - Concord, CA
* May 27, 1987 flagicon|United States Wiltern Theatre - Los Angeles, CA
* May 28, 1987 flagicon|United States Wiltern Theatre - Los Angeles, CA
* May 29, 1987 flagicon|United States Wiltern Theatre - Los Angeles, CA
* May 30, 1987 flagicon|United States Wiltern Theatre - Los Angeles, CA
* May 31, 1987 flagicon|United States Mazda Raceway Laguna Seca - Monterey, CA
* June 5, 1987 flagicon|United States Merriweather Post Pavilion - Columbia, MD
* June 6, 1987 flagicon|United States Blossom Music Center - Cuyahoga Falls, OH
* June 7, 1987 flagicon|United States Welsh Auditorium - Grand Rapids, MI
* June 9, 1987 flagicon|United States Met Center - Bloomington, MN
* June 10, 1987 flagicon|United States Green Bay City Stadium - Green Bay, WI
* June 11, 1987 flagicon|United States Merriweather Post Pavilion - Columbia, MD
* June 12, 1987 flagicon|United States Pine Knob Music Theatre - Clarkston, MI
* June 13, 1987 flagicon|United States Pine Knob Music Theatre - Clarkston, MI
* June 15, 1987 flagicon|United States Omaha Music Hall - Omaha, NE
* June 17, 1987 flagicon|United States Red Rocks Amphitheatre - Morrison, CO
* June 19, 1987 flagicon|United States Poplar Creek Music Theater - Hoffman Estates, IL
* June 20, 1987 flagicon|United States Poplar Creek Music Theater - Hoffman Estates, IL
* June 21, 1987 flagicon|United States Champaign County Music Park - Champaign, IL
* June 23, 1987 flagicon|United States Riverbend Music Center - Cincinnati, OH
* June 25, 1987 flagicon|United States Rose Arts Festival - Norwich, CT
* June 26, 1987 flagicon|United States (Re-scheduled) Pier 84 - New York City, NY
* June 28, 1987 flagicon|United States Newport Jazz Festival, FLPAC - Canandaigua, NY
* June 29, 1987 flagicon|United States Pier 84 - New York City, NY
* June 30, 1987 flagicon|United States Mann Music Center - Philadelphia, PA
* July 1, 1987 flagicon|United States Great Woods Performing Arts Center - Mansfield, MA
* July 6, 1987 flagicon|United States Austin Aqua Festival - Austin, TX
* July 8, 1987 flagicon|United States Park Central Amphitheatre - Dallas, TX
* July 23, 1987 flagicon|Canada Kingswood Music Theatre - Toronto Ontario
* August 9, 1987 flagicon|United States Audubon Zoo - New Orleans, LA
* August 12, 1987 flagicon|United States Wisconsin State Fair - West Allis, WI
* August 13, 1987 flagicon|United States Ohio State Fair - Columbus, OH
* August 14, 1987 flagicon|United States Wisconsin State Fair - West Allis, WI
* August 15, 1987 flagicon|United States Pier 84 - New York City, NY
* August 16, 1987 flagicon|United States The Ball Park - Old Orchard Beach, ME
* August 18, 1987 flagicon|United States Allentown Fairgrounds - Allentown, PA
* August 20, 1987 flagicon|United States Illinois State Fair - Springfield, IL
* August 21, 1987 flagicon|United States Freedom Hall - Louisville, KY
* August 23, 1987 flagicon|United States Fox Theatre - St. Louis, MO
* August 25, 1987 flagicon|United States Mississippi Coliseum - Jackson, MS
* August 26, 1987 flagicon|United States Oklahoma City Zoo and Botanical Garden - Oklahoma City, OK
* August 28, 1987 flagicon|United States Colorado State Fair Events Center - Pueblo, CO
* August 29, 1987 flagicon|United States Starlight Theatre - Kansas City, MO
* August 30, 1987 flagicon|United States Iowa State Fair - Des Moines, IA
* September 2, 1987 flagicon|United States Orange Pavilion - San Bernardino, CA
* September 3, 1987 flagicon|United States Warnors Theatre - Fresno, CA
* September 4, 1987 flagicon|United States Antelope Valley Fair - Lancaster, CA
* September 5, 1987 flagicon|United States SDSU Open Air Amphitheater - San Diego, CA
* September 6, 1987 flagicon|United States "Volunteer Jam XIII", Starwood Amphitheatre - Nashville, TN
* September 12, 1987 flagicon|United States Oklahoma Zoo Amphitheater - Oklahoma City, OK
* September 14, 1987 flagicon|United States Poor David's Pub - Dallas, TX
* November 7, 1987 flagicon|United States Brevard County Fair - Cocoa Beach, FL
* November 8, 1987 flagicon|United States USF Sun Dome - Tampa, FL
* December 2, 1987 flagicon|United States Austin Opera House - Austin, TX
* December 29, 1987 flagicon|United States Kaiser Convention Center - Oakland, CA
* December 31, 1987 flagicon|United States Kaiser Convention Center - Oakland, CA

1988

North America

* March 3, 1988 flagicon|United States Fox Theatre - St. Louis, MO
* March 5, 1988 flagicon|United States Holiday Star Theater - Merrillville, IN
* March 6, 1988 flagicon|United States unknown venue - Akron, OH
* April 2, 1988 flagicon|Canada Memorial Stadium - St. John's, NF
* April 4, 1988 flagicon|Canada Centre 200 - Sydney, Nova Scotia
* April 5, 1988 flagicon|Canada Halifax Metro Centre - Halifax, Nova Scotia
* April 8, 1988 flagicon|United States University of Maine - Orono, ME
* April 9, 1988 flagicon|United States Lowell Memorial Auditorium - Lowell, MA
* April 10, 1988 flagicon|United States Paramount Theatre - Boston, MA
* April 11, 1988 flagicon|United States Providence Performing Arts Center - Providence, RI
* April 13, 1988 flagicon|United States Tower Theater - Upper Darby, PA
* April 14, 1988 flagicon|United States Stabler Arena - Bethlehem, PA
* April 15, 1988 flagicon|United States Carpenter Center for the Performing Arts - Richmond, VA
* April 17, 1988 flagicon|United States Memorial Hall - Chapel Hill, NC
* April 19, 1988 flagicon|United States Bob Carr Performing Arts Centre - Orlando, FL
* April 20, 1988 flagicon|United States Sunrise Musical Theater - Sunrise, FL
* April 22, 1988 flagicon|United States New Orleans Jazz & Heritage Festival, S.S. President - New Orleans, LA
* April 28, 1988 flagicon|United States Matthews Arena - Boston, MA
* April 29, 1988 flagicon|United States Colgate University - Hamilton, NY
* April 30, 1988 flagicon|United States Tufts University - Medford, MA
* May 1, 1988 flagicon|United States University of Connecticut - Storrs, CT
* May 3, 1988 flagicon|Canada unknown venue - Toronto Ontario
* May 8, 1988 flagicon|Canada Canadian National Exhibition Center - Ottawa Ontario
* May 10, 1988 flagicon|Canada Maple Leaf Gardens - Toronto Ontario
* May 11, 1988 flagicon|United States Rochester War Memorial Arena - Rochester, NY
* May 13, 1988 flagicon|United States Knott Arena - Emmitsburg, MD
* May 15, 1988 flagicon|United States Hartford Civic Center - Hartford, CT
* May 17, 1988 flagicon|United States Meadowlands Sports Complex - East Rutherford, NJ
* May 18, 1988 flagicon|United States Izod Center - East Rutherford, NJ
* May 20, 1988 flagicon|United States Great Woods Performing Arts Center - Mansfield, MA
* May 21, 1988 flagicon|United States unknown venue - Houston, TX
* May 23, 1988 flagicon|United States The Spectrum - Philadelphia, PA
* May 26, 1988 flagicon|United States Wings Stadium - Kalamazoo, MI
* May 27, 1988 flagicon|United States LeClaire Park Bandshell - Davenport, IA

Europe

* June 6, 1988 flagicon|Finland Radio Kaiku - Oulu Finland
* June 19, 1988 flagicon|The Netherlands Ahoy Hallen - Rotterdam The Netherlands
* June 21, 1988 flagicon|England Newcastle City Hall - Newcastle upon Tyne England
* June 22, 1988 flagicon|England Manchester Apollo - Manchester England
* June 23, 1988 flagicon|England Wembley Arena - London England
* June 24, 1988 flagicon|England Hammersmith Odeon - London England
* June 28, 1988 flagicon|Sweden Tivoli Gardens - Stockholm Sweden
* July 1, 1988 flagicon|Denmark Midtfyns Festival - Ringe Denmark
* July 2, 1988 flagicon|Germany Stadtpark - Hamburg Germany
* July 3, 1988 flagicon|Italy [http://pistoiablues.com/ Pistoia Blues Festival] - Pistoia Italy
* July 4, 1988 flagicon|Italy Piazza del Duomo - Milan Italy
* July 6, 1988 flagicon|Italy Alpe-Adria Arena - Legnano Italy
* July 7, 1988 flagicon|Italy Hiotfin Festival - Milan Italy
* July 8, 1988 flagicon|France Palais des Sports - Paris France
* July 9, 1988 flagicon|France Palais des Sports - Paris France
* July 10, 1988 flagicon|Germany Theaterhaus - Stuttgart Germany
* July 11, 1988 flagicon|Germany Stadthalle - Furth Germany
* July 12, 1988 flagicon|Germany Stadtpark - Hamburg Germany
* July 13, 1988 flagicon|Germany Music Circus - Mannheim Germany
* July 14, 1988 flagicon|Germany Biskuithalle - Bonn Germany
* July 15, 1988 flagicon|Germany Tus Halle - Kirchen Germany
* July 16, 1988 flagicon|Belgium Rhythm & Blues Festival - Belgium
* July 17, 1988 flagicon|Finland Kuusrock Festival - Oulu Finland

North America

* July 21, 1988 flagicon|United States unknown venue - Capitola, CA
* July 23, 1988 flagicon|United States unknown venue - Saratoga, CA
* July 24, 1988 flagicon|United States unknown venue - Saratoga, CA
* July 25, 1988 flagicon|United States unknown venue - Hanford, CA
* July 27, 1988 flagicon|United States unknown venue - San Diego, CA
* July 28, 1988 flagicon|United States unknown venue - San Juan Capistrano, CA
* July 29, 1988 flagicon|United States unknown venue - Ventura, CA
* July 30, 1988 flagicon|United States unknown venue - Turlock, CA
* July 31, 1988 flagicon|United States unknown venue - Turlock, CA
* August 16, 1988 flagicon|United States Lake Compounce - Bristol, CT
* August 18, 1988 flagicon|United States Merriweather Post Pavilion - Columbia, MD
* August 19, 1988 flagicon|United States Pier 84 - New York City, NY
* August 20, 1988 flagicon|United States Pier 84 - New York City, NY
* August 23, 1988 flagicon|United States Darien Lake Performing Arts Center - Darien, NY
* August 25, 1988 flagicon|United States Nautica Stage - Cleveland, OH
* August 26, 1988 flagicon|United States Pine Knob Music Theatre - Clarkston, MI
* August 27, 1988 flagicon|United States Danville Civic Center - Danville, IL
* August 28, 1988 flagicon|United States Chastain Park - Atlanta, GA
* August 30, 1988 flagicon|United States Georgia State Fair - Atlanta, GA
* September 1, 1988 flagicon|United States Riverbend Music Center - Cincinnati, OH
* September 2, 1988 flagicon|United States Poplar Creek Music Theater - Hoffman Estates, IL
* September 3, 1988 flagicon|United States Dane County Coliseum - Madison, WI
* September 5, 1988 flagicon|United States Red Rocks Amphitheatre - Morrison, CO
* September 14, 1988 flagicon|United States unknown venue - Dallas, TX
* September 19, 1988 flagicon|United States Austin Riverfest, Auditorium Shores - Austin, TX
* September 28, 1988 flagicon|United States Poplar Creek Music Theater - Hoffman Estates, IL
* September 30, 1988 flagicon|United States SeaWorld San Diego - San Diego, CA
* October 5, 1988 flagicon|United States Hearst Greek Theatre - Berkeley, CA
* October 6, 1988 flagicon|United States Hearst Greek Theatre - Berkeley, CA
* October 8, 1988 flagicon|United States Santa Barbara Bowl - Santa Barbara, CA
* October 9, 1988 flagicon|United States Concord Pavilion - Concord, CA
* October 14, 1988 flagicon|United States Austin Opera House - Austin, TX
* November 24, 1988 flagicon|United States University of California - Oakland, CA
* November 25, 1988 flagicon|United States The Warfield - San Francisco, CA
* December 7, 1988 flagicon|United States unknown venue - Milwaukee, WI
* December 29, 1988 flagicon|United States The Stone Pony - Asbury Park, NJ
* December 31, 1988 flagicon|United States The Ritz - New York City, NY

1989

North America

* April 2, 1989 flagicon|Canada unknown venue - Toronto Ontario
* April 20, 1989 flagicon|United States Starlight Bowl - San Diego, CA

ee also

* Stevie Ray Vaughan
* Live Alive


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Come Alive Tour — Tour by Mark Schultz Point of Grace Associated album Come Alive Start date September 10, 2009 End date November 21, 2009 …   Wikipedia

  • Alive 35 — est la tournée mondiale lancée par le groupe Kiss en 2008 pour célébrer les 35 ans du mythique album live Alive ! . D abord océanienne, européenne et américaine en 2008, la tournée s étend à l Amérique latine et au Canada en 2009. Ce fut la… …   Wikipédia en Français

  • Alive III — Livealbum von Kiss Veröffentlichung 16. Mai 1993 Label Mercury Records Format …   Deutsch Wikipedia

  • Couldn't Stand the Weather Tour — World tour by Stevie Ray Vaughan and Double Trouble Location North America …   Wikipedia

  • Live in Rio — Концертное видео Queen Режиссёр Алойсио Легей …   Википедия

  • Live Killers — Livealbum von Queen Veröffentlichung 22. Juni 1979 Label EMI/Parlophone; …   Deutsch Wikipedia

  • Alive 2007 — Album par Daft Punk Sortie 19 novembre 2007 Enregistrement 14 juin 2007 Genre Electro House Producteur …   Wikipédia en Français

  • Live in Budapest — Концертное видео Queen Дата выпуск …   Википедия

  • Live at Wembley '86 — Концертный альбом Queen Дата выпуска 26 мая 1992 года Записан …   Википедия

  • Live at Wembley \'86 — Концертный альбом Queen Дата выпуска 26 мая 1992 года Записан …   Википедия

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”