- Asylum Tour
infobox concert tour
concert_tour_name = Asylum Tour
artist = Kiss
start_date =29 November 1985
end_date =12 April 1986
number_of_legs = 1
number_of_shows = 91 played, 3 cancelled
last_tour =Animalize Tour
(1984-85)
this_tour = Asylum Tour
(1985-86)
next_tour =Crazy Nights Tour
(1987-88)The Asylum Tour was aconcert tour by Kiss. It was the first Kiss tour since theDynasty Tour to stay inside North America with the exception of the Puerto Rico show in late January. Kiss also performedThe Who 'sWon't Get Fooled Again usually in the encore. This tour was alsoBruce Kulick 's first tour as an official member.etlist
* Detroit Rock City
* Fits Like a Glove
* King Of The Mountain
* Cold Gin
* Uh! All Night
* Any Way You Slice It
* War Machine
* I Still Love You
* Under The Gun
* Tears Are Falling
* I Love It Loud
* Love Gun
* Rock and Roll All Nite
* Heaven's On Fire
* Lick It UpTour Dates
* 29/11/85 flagicon|United States
Barton Coliseum -Little Rock, AR (first show withBruce Kulick as official member)
* 30/11/85 flagicon|United StatesNashville Municipal Auditorium -Nashville, TN
* 01/12/85 flagicon|United StatesMid-South Coliseum -Memphis, TN
* 03/12/85 flagicon|United StatesSan Antonio Convention Center -San Antonio, TX
* 04/12/85 flagicon|United StatesReunion Arena -Dallas, TX
* 06/12/85 flagicon|United StatesCajundome -Lafayette, LA
* 07/12/85 flagicon|United StatesSam Houston Coliseum -Houston, TX
* 08/12/85 flagicon|United StatesFrank Erwin Center -Austin, TX
* 11/12/85 flagicon|United StatesRichfield Coliseum -Cleveland, OH
* 12/12/85 flagicon|United StatesFreedom Hall -Louisville, KY
* 13/12/85 flagicon|United StatesHara Arena -Dayton, OH
* 14/12/85 flagicon|United StatesCobo Hall -Detroit, MI
* 16/12/85 flagicon|United StatesMadison Square Garden -New York, NY
* 17/12/85 flagicon|United States The Spectrum -Philadelphia, PA
* 19/12/85 flagicon|United StatesGlens Falls Civic Center -Glens Falls, NY
* 20/12/85 flagicon|United States The Centrum -Worcester, MA
* 21/12/85 flagicon|United StatesNew Haven Coliseum -New Haven, CT
* 22/12/85 flagicon|United StatesProvidence Civic Center -Providence, RI
* 27/12/85 flagicon|United StatesCarolina Coliseum -Columbia, SC
* 28/12/85 flagicon|United States Charlotte Coliseum -Charlotte, NC
* 29/12/85 flagicon|United StatesGreensboro Coliseum -Greensboro, NC
* 30/12/85 flagicon|United StatesAugusta-Richmond County Civic Center -Augusta, GA
* 31/12/85 flagicon|United StatesThe Omni -Atlanta, GA
* 03/01/86 flagicon|United States Freedom Hall Civic Center -Johnson City, TN
* 04/01/86 flagicon|United States Knoxville Civic Coliseum -Knoxville, TN
* 05/01/86 flagicon|United StatesUTC Arena -Chattanooga, TN
* 07/01/86 flagicon|United StatesUSF Sun Dome -Tampa, FL
* 08/01/86 flagicon|United StatesWest Palm Beach Auditorium -West Palm Beach, FL
* 09/01/86 flagicon|United StatesLee County Civic Center -Fort Myers, FL
* 10/01/86 flagicon|United StatesJacksonville Coliseum -Jacksonville, FL
* 12/01/86 flagicon|Puerto RicoRoberto Clemente Coliseum -San Juan, PR
* 14/01/86 flagicon|United StatesNorfolk Scope -Norfolk, VA
* 15/01/86 flagicon|United StatesHuntington Civic Center -Huntington, WV
* 16/01/86 flagicon|United StatesMarket Square Arena -Indianapolis, IN
* 17/01/86 flagicon|United StatesUIC Pavilion -Chicago, IL
* 20/01/86 flagicon|United States MECCA Arena -Milwaukee, WI
* 21/01/86 flagicon|United StatesSt. Paul Civic Center -St. Paul, MN
* 22/01/86 flagicon|United StatesRockford Metro Center -Rockford, IL
* 23/01/86 flagicon|United StatesKiel Auditorium -St. Louis, MO
* 24/01/86 flagicon|United StatesOmaha Civic Auditorium -Omaha, NE
* 25/01/86 flagicon|United States Municipal Auditorium -Kansas City, MO
* 28/01/86 flagicon|United StatesTingley Coliseum -Albuquerque, NM CANCELLED
* 30/01/86 flagicon|United States The Forum -Los Angeles, CA CANCELLED
* 31/01/86 flagicon|United StatesLong Beach Arena -Long Beach, CA CANCELLED
* 02/02/86 flagicon|United StatesMcKale Center -Tucson, AZ
* 04/02/86 flagicon|United StatesCow Palace -San Francisco, CA
* 05/02/86 flagicon|United States Memorial Auditorium -Sacramento, CA
* 07/02/86 flagicon|United StatesThomas & Mack Center -Las Vegas, NV
* 08/02/86 flagicon|United StatesOrange Pavilion -San Bernadino, CA
* 09/02/86 flagicon|United StatesArizona Veterans Memorial Coliseum -Phoenix, AZ
* 10/02/86 flagicon|United StatesSan Diego Sports Arena -San Diego, CA
* 11/02/86 flagicon|United States The Forum -Los Angeles, CA
* 13/02/86 flagicon|United States Memorial Coliseum -Portland, OR
* 14/02/86 flagicon|United StatesSeattle Center Coliseum -Seattle, WA
* 17/02/86 flagicon|United StatesSalt Palace -Salt Lake City, UT
* 19/02/86 flagicon|United StatesMcNichols Sports Arena -Denver, CO
* 21/02/86 flagicon|United StatesLloyd Noble Center -Norman, OK
* 22/02/86 flagicon|United StatesExpo Square Pavilion -Tulsa, OK
* 23/02/86 flagicon|United States Waco Convention Center -Waco, TX
* 24/02/86 flagicon|United States Corpus Christi Memorial Coliseum -Corpus Christi, TX
* 26/02/86 flagicon|United StatesBeaumont Civic Center -Beaumont, TX
* 27/02/86 flagicon|United StatesTaylor County Expo Center -Abilene, TX
* 28/02/86 flagicon|United StatesFort Worth Convention Center -Fort Worth, TX
* 01/03/86 flagicon|United StatesHirsch Memorial Coliseum -Shreveport, LA
* 02/03/86 flagicon|United StatesLakefront Arena -New Orleans, LA
* 05/03/86 flagicon|United StatesBrown County Veterans Memorial Arena -Green Bay, WI
* 06/03/86 flagicon|United States Wendler Arena -Saginaw, MI
* 07/03/86 flagicon|United StatesMcMorran Place -Port Huron, MI
* 08/03/86 flagicon|United StatesPrairie Capital Convention Center -Springfield, IL
* 09/03/86 flagicon|United StatesBicentennial Center -Salina, KS
* 12/03/86 flagicon|United StatesLa Crosse Center -La Crosse, WI
* 13/03/86 flagicon|United States Duluth Arena -Duluth, MN
* 14/03/86 flagicon|United StatesJamestown Civic Center -Jamestown, ND
* 16/03/86 flagicon|United StatesIowa Veterans Memorial Auditorium -Des Moines, IA
* 17/03/86 flagicon|United StatesSioux City Municipal Auditorium -Sioux Falls ,IA
* 18/03/86 flagicon|United StatesFive Seasons Center -Cedar Rapids, IA
* 20/03/86 flagicon|United StatesWar Memorial Coliseum -Fort Wayne, IN
* 21/03/86 flagicon|United StatesCincinnati Gardens -Cincinnati, OH
* 22/03/86 flagicon|United StatesSIU Arena -Carbondale, IL
* 23/03/86 flagicon|United StatesHulman Center -Terre Haute, IN
* 25/03/86 flagicon|United StatesRoberts Municipal Stadium -Evansville, IN
* 26/03/86 flagicon|United StatesKellogg Arena -Battle Creek, MI
* 27/03/86 flagicon|United StatesErie Civic Center -Erie, PA
* 28/03/86 flagicon|United StatesToledo Sports Arena -Toledo, OH
* 29/03/86 flagicon|United States Ohio Center -Columbus, OH
* 30/03/86 flagicon|United StatesHammond Civic Center -Hammond, IN
* 01/04/86 flagicon|United StatesStabler Arena -Bethlehem, PA
* 02/04/86 flagicon|United StatesUtica Memorial Auditorium -Utica, NY
* 04/04/86 flagicon|United StatesMid-Hudson Civic Center -Poughkeepsie, NY
* 06/04/86 flagicon|United StatesSpringfield Civic Center -Springfield, MA
* 07/04/86 flagicon|United States War Memorial Arena -Rochester, NY
* 08/04/86 flagicon|CanadaMaple Leaf Gardens -Toronto, ON
* 10/04/86 flagicon|United StatesBaltimore Arena -Baltimore, MD
* 11/04/86 flagicon|United StatesMeadowlands Arena -East Rutherford, NJ
* 12/04/86 flagicon|United StatesCivic Arena -Pittsburgh, PA References
Wikimedia Foundation. 2010.