- UFC 87
Infobox MMA event
name=UFC 87: Seek and Destroy
promotion=Ultimate Fighting Championship
date=August 9 ,2008
venue=Target Center
city=Minneapolis ,Minnesota
attendance=15,087
gate=$2,252,000
previousevent=
followingevent="UFC 87: Seek and Destroy " was a
mixed martial arts event held by theUltimate Fighting Championship onAugust 9 ,2008 , at theTarget Center inMinneapolis ,Minnesota . The card was headlined by a welterweight championship bout between championGeorges St. Pierre and challengerJon Fitch . cite web|title=Lesnar-Coleman Headlines UFC 87 in Minnesota on August 9|publisher=UFC.com|url=http://www.ufc.com/index.cfm?fa=EventDetail.FightCard&eid=1415]UFC Hall of Famer
Mark Coleman was first scheduled to fightBrock Lesnar , but an Achilles tendon injury forced him to withdraw.Heath Herring stepped in to fight Lesnar instead.Results
Preliminary card
*Welterweight bout: flagicon|USA
Luke Cummo vs. flagicon|USATamdan McCrory :McCrory defeats Cummo by unanimous decision. The judges scored the bout 30-27, 30-27, 29-28.*Heavyweight bout: flagicon|FRA
Cheick Kongo vs. flagicon|NORDan Evensen :Kongo defeats Evensen by TKO (strikes) at 4:55 of round 1. This was the only preliminary bout featured on the card*Light heavyweight bout: flagicon|BRA
Andre Gusmao vs. flagicon|USA Jon Jones:Jones defeats Gusmao by unanimous decision. The judges scored the bout 30-27, 29-28, 30-27.*Welterweight bout: flagicon|USA Chris Wilson vs. flagicon|USA
Steve Bruno :Wilson defeats Bruno by unanimous decision. All three judges scored the bout 30-27.*Welterweight bout: flagicon|USA Ben Saunders vs. flagicon|USA Ryan Thomas:Saunders defeats Thomas by submission (
armbar ) at 2:28 of round 2.Main card
*Middleweight bout: flagicon|CAN
Jason MacDonald vs. flagicon|BRADemian Maia :Maia defeats MacDonald by submission (rear naked choke ) at 2:44 of round 3.*Lightweight bout: flagicon|USA
Kenny Florian vs. flagicon|USARoger Huerta :Florian defeats Huerta by unanimous decision. All three judges scored the bout 30-27*Lightweight bout: flagicon|Armenia
Manny Gamburyan vs. flagicon|USARob Emerson :Emerson defeats Gamburyan by KO at 0:12 of round 1.*Heavyweight bout: flagicon|USA
Brock Lesnar vs. flagicon|USAHeath Herring :Lesnar defeats Herring by unanimous decision. All three judges scored the bout 30-26.*Welterweight Championship bout: flagicon|CAN
Georges St. Pierre vs. flagicon|USAJon Fitch :St. Pierre defeats Fitch by unanimous decision. The judges scored the bout 50-43, 50-44, 50-44.Bonus awards
At the end of the night, the UFC awarded $60,000 to each of the fighters who received one of these three awards. [http://mmajunkie.com/news/5027/ufc-87-bonuses-st-pierre-fitch-maia-and-emerson-earn-60000-each.mma]
*Fight of the Night: flagicon|CAN
Georges St. Pierre VS flagicon|USAJon Fitch
*Submission of the Night: flagicon|BRADemian Maia
*Knockout of the Night: flagicon|USARob Emerson External links
* [http://www.ufc.com/index.cfm?fa=EventDetail.FightCard&eid=1415 UFC 87 Fight Card]
* [http://87.ufc.com Official UFC 87 Site]
* [http://www.sherdog.com/events/Seek-and-Destroy-6779 Sherdog Results]References
Wikimedia Foundation. 2010.