Judo at the 2000 Summer Olympics - Men's 73 kg

Judo at the 2000 Summer Olympics - Men's 73 kg

These are the results of the men's 73 kg (also known as "lightweight") competition in judo at the 2000 Summer Olympics in Sydney. A total of 34 men competed in this event, limited to jūdōka whose body weight was less than, or equal to, 73 kilograms. Competition took place in the Sydney Convention and Exhibition Centre on 18 September.

Medalists

Tournament results

First round

As there were more than 32 qualifiers for the tournament, three first round matches were held to reduce the field to 32 judoka.
* defeated flagIOCathlete|Sagdat Sadykov|KGZ|2000 Summer
* defeated flagIOCathlete|Haitham El Hossainy|EGY|2000 Summer

Main bracket

The gold and silver medalists were determined by the final match of the main single-elimination bracket.32TeamBracket-Compact-NoSeeds
RD5=Gold medal final

RD1-team01=flagIOCathlete|Bastea|ROU|2000 Summer |RD1-score01=L
RD1-team02=flagIOCathlete|Nakamura|JPN|2000 Summer |RD1-score02=W
RD1-team03=flagIOCathlete|Stangl|AUT|2000 Summer |RD1-score03=L
RD1-team04=flagIOCathlete|Lewak|POL|2000 Summer |RD1-score04=W
RD1-team05=flagIOCathlete|Pedro|USA|2000 Summer |RD1-score05=L
RD1-team06=flagIOCathlete|Choi|KOR|2000 Summer |RD1-score06=W
RD1-team07=flagIOCathlete|Payne|BAR|2000 Summer |RD1-score07=L
RD1-team08=flagIOCathlete|Alquati|ARG|2000 Summer |RD1-score08=W
RD1-team09=flagIOCathlete|Acevedo|PUR|2000 Summer |RD1-score09=L
RD1-team10=flagIOCathlete|Illyés|HUN|2000 Summer |RD1-score19=W
RD1-team11=flagIOCathlete|Almeida|POR|2000 Summer |RD1-score11=W
RD1-team12=flagIOCathlete|Mangles|VEN|2000 Summer |RD1-score12=L
RD1-team13=flagIOCathlete|Denanyoh|TOG|2000 Summer |RD1-score13=L
RD1-team14=flagIOCathlete|Yagoubi|ALG|2000 Summer |RD1-score14=W
RD1-team15=flagIOCathlete|Camilo|BRA|2000 Summer |RD1-score15=W
RD1-team16=flagIOCathlete|Offer|ISR|2000 Summer |RD1-score16=L
RD1-team17=flagIOCathlete|Revazishvili|GEO|2000 Summer |RD1-score17=L
RD1-team18=flagIOCathlete|Shturbabin|UZB|2000 Summer |RD1-score18=W
RD1-team19=flagIOCathlete|Zeļonijs|LAT|2000 Summer |RD1-score19=W
RD1-team20=flagIOCathlete|Laraque|HAI|2000 Summer |RD1-score20=L
RD1-team21=flagIOCathlete|Maddaloni|ITA|2000 Summer |RD1-score21=W
RD1-team22=flagIOCathlete|Waterhouse|SAM|2000 Summer |RD1-score22=L
RD1-team23=flagIOCathlete|Schmidt|GER|2000 Summer |RD1-score23=L
RD1-team24=flagIOCathlete|Moussa|TUN|2000 Summer |RD1-score24=W
RD1-team25=flagIOCathlete|Bilodid|UKR|2000 Summer |RD1-score25=W
RD1-team26=flagIOCathlete|Lombart|CUB|2000 Summer |RD1-score26=L
RD1-team27=flagIOCathlete|Makarov|RUS|2000 Summer |RD1-score27=L
RD1-team28=flagIOCathlete|Shakharov|KAZ|2000 Summer |RD1-score28=W
RD1-team29=flagIOCathlete|Velazco|PER|2000 Summer |RD1-score29=W
RD1-team30=flagIOCathlete|Hill|AUS|2000 Summer |RD1-score30=L
RD1-team31=flagIOCathlete|Kheder|FRA|2000 Summer |RD1-score31=L
RD1-team32=flagIOCathlete|Laryukhov|BLR|2000 Summer |RD1-score32=W

RD2-team01=flagIOCathlete|Nakamura|JPN|2000 Summer |RD2-score01=W
RD2-team02=flagIOCathlete|Lewak|POL|2000 Summer |RD2-score02=L
RD2-team03=flagIOCathlete|Choi|KOR|2000 Summer |RD2-score03=W
RD2-team04=flagIOCathlete|Alquati|ARG|2000 Summer |RD2-score04=L
RD2-team05=flagIOCathlete|Illyés|HUN|2000 Summer |RD2-score05=L
RD2-team06=flagIOCathlete|Almeida|POR|2000 Summer |RD2-score06=W
RD2-team07=flagIOCathlete|Yagoubi|ALG|2000 Summer |RD2-score07=L
RD2-team08=flagIOCathlete|Camilo|BRA|2000 Summer |RD2-score08=W
RD2-team09=flagIOCathlete|Shturbabin|UZB|2000 Summer |RD2-score09=L
RD2-team10=flagIOCathlete|Zeļonijs|LAT|2000 Summer |RD2-score10=W
RD2-team11=flagIOCathlete|Maddaloni|ITA|2000 Summer |RD2-score11=W
RD2-team12=flagIOCathlete|Moussa|TUN|2000 Summer |RD2-score12=L
RD2-team13=flagIOCathlete|Bilodid|UKR|2000 Summer |RD2-score13=W
RD2-team14=flagIOCathlete|Shakharov|KAZ|2000 Summer |RD2-score14=L
RD2-team15=flagIOCathlete|Velazco|PER|2000 Summer |RD2-score15=L
RD2-team16=flagIOCathlete|Laryukhov|BLR|2000 Summer |RD2-score16=W

RD3-team01=flagIOCathlete|Nakamura|JPN|2000 Summer |RD3-score01=L
RD3-team02=flagIOCathlete|Choi|KOR|2000 Summer |RD3-score02=W
RD3-team03=flagIOCathlete|Almeida|POR|2000 Summer |RD3-score03=L
RD3-team04=flagIOCathlete|Camilo|BRA|2000 Summer |RD3-score04=W
RD3-team05=flagIOCathlete|Zeļonijs|LAT|2000 Summer |RD3-score05=L
RD3-team06=flagIOCathlete|Maddaloni|ITA|2000 Summer |RD3-score06=W
RD3-team07=flagIOCathlete|Bilodid|UKR|2000 Summer |RD3-score07=L
RD3-team08=flagIOCathlete|Laryukhov|BLR|2000 Summer |RD3-score08=W

RD4-team01=flagIOCathlete|Choi|KOR|2000 Summer |RD4-score01=L
RD4-team02=flagIOCathlete|Camilo|BRA|2000 Summer |RD4-score02=W
RD4-team03=flagIOCathlete|Maddaloni|ITA|2000 Summer |RD4-score03=W
RD4-team04=flagIOCathlete|Laryukhov|BLR|2000 Summer |RD4-score04=L

RD5-team01=flagIOCathlete|Camilo|BRA|2000 Summer |RD5-score01=L
RD5-team02=flagIOCathlete|Maddaloni|ITA|2000 Summer |RD5-score02=W

Repechage

The losing semifinalists as well as those judoka eliminated in earlier rounds by the four semifinalists of the main bracket advanced to the repechage. These matches determined the two bronze medalists for the event.

As there were 23 qualifiers for the repechage, one match was held to reduce the field to 22 judoka.
* defeated flagIOCathlete|Sagdat Sadykov|KGZ|2000 Summer

Then:

JudoRepechage
RD4=Bronze medal finals

RD1-team01=flagIOCathlete|Pedro|USA|2000 Summer |RD1-score01=W
RD1-team02=flagIOCathlete|Alquati|ARG|2000 Summer |RD1-score02=L
RD1-team03=flagIOCathlete|Offer|ISR|2000 Summer |RD1-score03=L
RD1-team04=flagIOCathlete|Yagoubi|ALG|2000 Summer |RD1-score04=W
RD1-team05=flagIOCathlete|Waterhouse|SAM|2000 Summer |RD1-score05=L
RD1-team06=flagIOCathlete|Moussa|TUN|2000 Summer |RD1-score06=W
RD1-team07=flagIOCathlete|Kheder|FRA|2000 Summer |RD1-score07=W
RD1-team08=flagIOCathlete|Velazco|PER|2000 Summer |RD1-score08=L

RD2-team01=flagIOCathlete|Pedro|USA|2000 Summer |RD2-score01=L
RD2-team02=flagIOCathlete|Nakamura|JPN|2000 Summer |RD2-score02=W
RD2-team03=flagIOCathlete|Yagoubi|ALG|2000 Summer |RD2-score03=L
RD2-team04=flagIOCathlete|Almeida|POR|2000 Summer |RD2-score04=W
RD2-team05=flagIOCathlete|Moussa|TUN|2000 Summer |RD2-score05=L
RD2-team06=flagIOCathlete|Zeļonijs|LAT|2000 Summer |RD2-score06=W
RD2-team07=flagIOCathlete|Kheder|FRA|2000 Summer |RD2-score07=W
RD2-team08=flagIOCathlete|Bilodid|UKR|2000 Summer |RD2-score08=L

RD3-team01=flagIOCathlete|Pedro|USA|2000 Summer |RD3-score01=W
RD3-team02=flagIOCathlete|Almeida|POR|2000 Summer |RD3-score02=L
RD3-team03=flagIOCathlete|Zeļonijs|LAT|2000 Summer |RD3-score03=W
RD3-team04=flagIOCathlete|Kheder|FRA|2000 Summer |RD3-score04=L

RD4-team01=flagIOCathlete|Pedro|USA|2000 Summer |RD4-score01=L
RD4-team02=flagIOCathlete|Laryukhov|BLR|2000 Summer |RD4-score02=W
RD4-team03=flagIOCathlete|Choi|KOR|2000 Summer |RD4-score03=L
RD4-team04=flagIOCathlete|Zeļonijs|LAT|2000 Summer |RD4-score04=W

References

* [http://www.la84foundation.org/6oic/OfficialReports/2000/Masters/ju/JUresults.pdf Official report]


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Judo at the 2000 Summer Olympics - Men's 66 kg — These are the results of the Men s 66 kg (also known as half lightweight ) competition in Judo at the 2000 Summer Olympics in Sydney. A total of 35 men competed in this event, limited to jūdōka whose body weight was less than, or equal to, 66… …   Wikipedia

  • Judo at the 2000 Summer Olympics - Men's 81 kg — These are the results of the Men s 81 kg (also known as Half Middleweight ) competition in judo at the 2000 Summer Olympics in Sydney. A total of 37 men competed in this event, limited to jūdōka whose body weight was less than, or equal to, 81… …   Wikipedia

  • Judo at the 2000 Summer Olympics - Men's 60 kg — These are the results of the men s 60 kg (also known as extra lightweight ) competition in judo at the 2000 Summer Olympics in Sydney. A total of 34 men competed in this event, limited to jūdōka whose body weight was less than, or equal to, 60… …   Wikipedia

  • Judo at the 2000 Summer Olympics - Men's 90 kg — These are the results of the men s 90 kg (also known as middleweight ) competition in judo at the 2000 Summer Olympics in Sydney. A total of 32 men competed in this event, limited to jūdōka whose body weight was less than, or equal to, 90… …   Wikipedia

  • Judo at the 2000 Summer Olympics - Men's 100 kg — These are the results of the men s 100 kg (also known as half heavyweight ) competition in judo at the 2000 Summer Olympics in Sydney. A total of 33 men competed in this event, limited to jūdōka whose body weight was less than, or equal to, 100… …   Wikipedia

  • Judo at the 2000 Summer Olympics - Men's +100 kg — These are the results of the men s +100 kg (also known as heavyweight ) competition in judo at the 2000 Summer Olympics in Sydney. A total of 33 men competed in this event, limited to jūdōka whose body weight was more than 100 kilograms.… …   Wikipedia

  • Judo at the 2000 Summer Olympics — Final results for the Judo events at the 2000 Summer Olympics:Medal summaryMen s eventsReferences* [http://www.olympic.org/uk/athletes/results/search r uk.asp International Olympic Committee results database] * [http://www.judo snijders.nl/video… …   Wikipedia

  • Cuba at the 2000 Summer Olympics — Cuba at the Olympic Games Flag of Cuba – Flag bearers …   Wikipedia

  • China at the 2000 Summer Olympics — China at the Olympic Games Flag of the Pe …   Wikipedia

  • Dominican Republic at the 2000 Summer Olympics — Dominican Republic at the Olympic Games Flag of the Dominican …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”