CYP4V2

CYP4V2

Cytochrome P450, family 4, subfamily V, polypeptide 2, also known as CYP4V2, is a human gene.cite web | title = Entrez Gene: CYP4V2 cytochrome P450, family 4, subfamily V, polypeptide 2| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=285440| accessdate = ]

PBB_Summary
section_title =
summary_text =

References

Further reading

PBB_Further_reading
citations =
*cite journal | author=Jiao X, Munier FL, Iwata F, "et al." |title=Genetic linkage of Bietti crystallin corneoretinal dystrophy to chromosome 4q35. |journal=Am. J. Hum. Genet. |volume=67 |issue= 5 |pages= 1309–13 |year= 2000 |pmid= 11001583 |doi=
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899
*cite journal | author=Ota T, Suzuki Y, Nishikawa T, "et al." |title=Complete sequencing and characterization of 21,243 full-length human cDNAs. |journal=Nat. Genet. |volume=36 |issue= 1 |pages= 40–5 |year= 2004 |pmid= 14702039 |doi= 10.1038/ng1285
*cite journal | author=Li A, Jiao X, Munier FL, "et al." |title=Bietti crystalline corneoretinal dystrophy is caused by mutations in the novel gene CYP4V2. |journal=Am. J. Hum. Genet. |volume=74 |issue= 5 |pages= 817–26 |year= 2004 |pmid= 15042513 |doi= 10.1086/383228
*cite journal | author=Gerhard DS, Wagner L, Feingold EA, "et al." |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504
*cite journal | author=Wada Y, Itabashi T, Sato H, "et al." |title=Screening for mutations in CYP4V2 gene in Japanese patients with Bietti's crystalline corneoretinal dystrophy. |journal=Am. J. Ophthalmol. |volume=139 |issue= 5 |pages= 894–9 |year= 2005 |pmid= 15860296 |doi= 10.1016/j.ajo.2004.11.065
*cite journal | author=Gekka T, Hayashi T, Takeuchi T, "et al." |title=CYP4V2 mutations in two Japanese patients with Bietti's crystalline dystrophy. |journal=Ophthalmic Res. |volume=37 |issue= 5 |pages= 262–9 |year= 2005 |pmid= 16088246 |doi= 10.1159/000087214
*cite journal | author=Shan M, Dong B, Zhao X, "et al." |title=Novel mutations in the CYP4V2 gene associated with Bietti crystalline corneoretinal dystrophy. |journal=Mol. Vis. |volume=11 |issue= |pages= 738–43 |year= 2006 |pmid= 16179904 |doi=
*cite journal | author=Lee KY, Koh AH, Aung T, "et al." |title=Characterization of Bietti crystalline dystrophy patients with CYP4V2 mutations. |journal=Invest. Ophthalmol. Vis. Sci. |volume=46 |issue= 10 |pages= 3812–6 |year= 2005 |pmid= 16186368 |doi= 10.1167/iovs.05-0378
*cite journal | author=Jin ZB, Ito S, Saito Y, "et al." |title=Clinical and molecular findings in three Japanese patients with crystalline retinopathy. |journal=Jpn. J. Ophthalmol. |volume=50 |issue= 5 |pages= 426–31 |year= 2006 |pmid= 17013694 |doi= 10.1007/s10384-006-0350-0
*cite journal | author=Nakamura M, Lin J, Nishiguchi K, "et al." |title=Bietti crystalline corneoretinal dystrophy associated with CYP4V2 gene mutations. |journal=Adv. Exp. Med. Biol. |volume=572 |issue= |pages= 49–53 |year= 2007 |pmid= 17249554 |doi=
*cite journal | author=Lai TY, Ng TK, Tam PO, "et al." |title=Genotype phenotype analysis of Bietti's crystalline dystrophy in patients with CYP4V2 mutations. |journal=Invest. Ophthalmol. Vis. Sci. |volume=48 |issue= 11 |pages= 5212–20 |year= 2007 |pmid= 17962476 |doi= 10.1167/iovs.07-0660

PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Cytochrome P450 — Oxidase (CYP2C9) Identifiers Symbol p450 Pfam …   Wikipedia

  • Bietti's crystalline dystrophy — PresentationThe symptoms of BCD include: crystals in the cornea (the clear covering of the eye); yellow, shiny deposits on the retina; and progressive atrophy of the retina, choriocapillaries and choroid (the back layers of the eye). This tends… …   Wikipedia

  • Cytochrom P450 — Molekülstruktur von Cytochrom P450eryF (PDB:1EGY) …   Deutsch Wikipedia

  • Liste Des Maladies Génétiques À Gène Identifié — Ceci est la liste des maladies génétiques à gène identifié. Voir aussi la : liste des maladies génétiques à gène non identifié. Les maladies génétiques citées ici sont les maladies génétiques dont le gène est connu (Symbole + de MIM) ou dont …   Wikipédia en Français

  • Liste de maladies génétiques — Liste des maladies génétiques à gène identifié Ceci est la liste des maladies génétiques à gène identifié. Voir aussi la : liste des maladies génétiques à gène non identifié. Les maladies génétiques citées ici sont les maladies génétiques… …   Wikipédia en Français

  • Liste des maladies genetiques a gene identifie — Liste des maladies génétiques à gène identifié Ceci est la liste des maladies génétiques à gène identifié. Voir aussi la : liste des maladies génétiques à gène non identifié. Les maladies génétiques citées ici sont les maladies génétiques… …   Wikipédia en Français

  • Liste des maladies génétiques à gène identifié — Ceci est la liste des maladies génétiques à gène identifié. Voir aussi la : liste des maladies génétiques à gène non identifié. Les maladies génétiques citées ici sont les maladies génétiques dont le gène est connu (Symbole + de MIM) ou dont …   Wikipédia en Français

  • Citocromo P450 — Oxidasa (CYP2C9) Identificadores Símbolo p450 …   Wikipedia Español

  • Цитохром P450 — Молекула цитохрома P450eryF Обозначения Символ …   Википедия

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”