- IKZF2
IKAROS family zinc finger 2 (Helios), also known as IKZF2, is a human
gene .cite web | title = Entrez Gene: IKZF2 IKAROS family zinc finger 2 (Helios)| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=22807| accessdate = ]PBB_Summary
section_title =
summary_text = This gene encodes a member of the Ikaros family of zinc-finger proteins. Three members of this protein family (Ikaros, Aiolos and Helios) are hematopoietic-specific transcription factors involved in the regulation of lymphocyte development. This protein forms homo- or hetero-dimers with other Ikaros family members, and is thought to function predominantly in early hematopoietic development. Multiple transcript variants encoding different isoforms have been found for this gene, but the biological validity of some variants has not been determined.cite web | title = Entrez Gene: IKZF2 IKAROS family zinc finger 2 (Helios)| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene&Cmd=ShowDetailView&TermToSearch=22807| accessdate = ]References
Further reading
PBB_Further_reading
citations =
*cite journal | author=Rebollo A, Schmitt C |title=Ikaros, Aiolos and Helios: transcription regulators and lymphoid malignancies. |journal=Immunol. Cell Biol. |volume=81 |issue= 3 |pages= 171–5 |year= 2004 |pmid= 12752680 |doi=
*cite journal | author=Sridharan R, Smale ST |title=Predominant interaction of both Ikaros and Helios with the NuRD complex in immature thymocytes. |journal=J. Biol. Chem. |volume=282 |issue= 41 |pages= 30227–38 |year= 2007 |pmid= 17681952 |doi= 10.1074/jbc.M702541200
*cite journal | author=Tabayashi T, Ishimaru F, Takata M, "et al." |title=Characterization of the short isoform of Helios overexpressed in patients with T-cell malignancies. |journal=Cancer Sci. |volume=98 |issue= 2 |pages= 182–8 |year= 2007 |pmid= 17297655 |doi=
*cite journal | author=Rual JF, Venkatesan K, Hao T, "et al." |title=Towards a proteome-scale map of the human protein-protein interaction network. |journal=Nature |volume=437 |issue= 7062 |pages= 1173–8 |year= 2005 |pmid= 16189514 |doi= 10.1038/nature04209
*cite journal | author=Gerhard DS, Wagner L, Feingold EA, "et al." |title=The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC). |journal=Genome Res. |volume=14 |issue= 10B |pages= 2121–7 |year= 2004 |pmid= 15489334 |doi= 10.1101/gr.2596504
*cite journal | author=Strausberg RL, Feingold EA, Grouse LH, "et al." |title=Generation and initial analysis of more than 15,000 full-length human and mouse cDNA sequences. |journal=Proc. Natl. Acad. Sci. U.S.A. |volume=99 |issue= 26 |pages= 16899–903 |year= 2003 |pmid= 12477932 |doi= 10.1073/pnas.242603899
*cite journal | author=Sun L, Kerawalla H, Wu X, "et al." |title=Expression of a unique helios isoform in human leukemia cells. |journal=Leuk. Lymphoma |volume=43 |issue= 4 |pages= 841–9 |year= 2002 |pmid= 12153174 |doi=
*cite journal | author=Durand C, Kerfourn F, Charlemagne J, Fellah JS |title=Identification and expression of Helios, a member of the Ikaros family, in the Mexican axolotl: implications for the embryonic origin of lymphocyte progenitors. |journal=Eur. J. Immunol. |volume=32 |issue= 6 |pages= 1748–52 |year= 2002 |pmid= 12115658 |doi= 10.1002/1521-4141(200206)32:6<1748::AID-IMMU1748>3.0.CO;2-B |doilabel=10.1002/1521-4141(200206)32:61748::AID-IMMU17483.0.CO;2-B
*cite journal | author=Nakase K, Ishimaru F, Fujii K, "et al." |title=Overexpression of novel short isoforms of Helios in a patient with T-cell acute lymphoblastic leukemia. |journal=Exp. Hematol. |volume=30 |issue= 4 |pages= 313–7 |year= 2002 |pmid= 11937265 |doi=
*cite journal | author=Perdomo J, Holmes M, Chong B, Crossley M |title=Eos and pegasus, two members of the Ikaros family of proteins with distinct DNA binding activities. |journal=J. Biol. Chem. |volume=275 |issue= 49 |pages= 38347–54 |year= 2001 |pmid= 10978333 |doi= 10.1074/jbc.M005457200
*cite journal | author=Hosokawa Y, Maeda Y, Seto M |title=Human Helios, an Ikaros-related zinc finger DNA binding protein: cDNA cloning and tissue expression pattern. |journal=Immunogenetics |volume=50 |issue= 1-2 |pages= 106–8 |year= 1999 |pmid= 10541817 |doi=
*cite journal | author=Kelley CM, Ikeda T, Koipally J, "et al." |title=Helios, a novel dimerization partner of Ikaros expressed in the earliest hematopoietic progenitors. |journal=Curr. Biol. |volume=8 |issue= 9 |pages= 508–15 |year= 1998 |pmid= 9560339 |doi=
*cite journal | author=Hahm K, Cobb BS, McCarty AS, "et al." |title=Helios, a T cell-restricted Ikaros family member that quantitatively associates with Ikaros at centromeric heterochromatin. |journal=Genes Dev. |volume=12 |issue= 6 |pages= 782–96 |year= 1998 |pmid= 9512513 |doi=External links
*
PBB_Controls
update_page = yes
require_manual_inspection = no
update_protein_box = yes
update_summary = yes
update_citations = yes
Wikimedia Foundation. 2010.