- Sound and Vision Tour
Infobox concert tour
concert_tour_name = Sound+Vision Tour
image_caption= Rock in Chile
27 September 1990
artist =David Bowie
location =
locations =Europe North America Japan South America
type =
album=
start_date =4 March 1990
end_date =29 September 1990
number_of_legs = 7
number_of_shows = 108
last_tour =Glass Spider Tour
(1987)
this_tour = Sound+Vision Tour
(1990)
next_tour =Outside Tour
(1995-96)
Misc = Extra tour chronology
Group =Tin Machine tour
Type =
Last tour =Tin Machine Tour
(1989)
This tour =
Next tour =It's My Life Tour
(1991-92)TheDavid Bowie Sound+Vision Tour opened at the Colisée de Québec -Quebec City, QC on4 March 1990 before reaching its conclusion at the Rock in Chile Festival -Santiago, Chile on29 September 1990 . Theconcert tour surpassed the previous Serious Moonlight and Glass Spider Tour's statistics by visiting 27 countries, lasting seven months, with 108 performances. For the ten performances in theUnited Kingdom it was estimated the audience figure was 250,000 [Christopher Sandford, "Bowie: Loving the Alien", Warner Books, 1997, ISBN 0751519243] in total.History
The impetus for the Sound+Vision Tour was
EMI andRykodisc being keen for Bowie to promote his back-catalogue re-issue programme that had started in1989 with the release of the Sound and Vision box set. It was announced that the set-list for any given performance of the tour would be partially determined by the most popular titles logged in a telephone poll, a further declaration was that thereafter Bowie would never perform his greatest hits again [Nicholas Pegg , "The Complete David Bowie", Reynolds & Hearn Ltd, 2004, ISBN 1-903111-73-0] . TheNME in response to the telephone poll ran a spoof campaign, Just Say Gnome, in an effort to have "The Laughing Gnome " included in the set-lists [David Buckley, "Strange Fascination: The Definitive Biography of David Bowie", Virgin Books, 1999, ISBN 1-85227-784X] .A number of performances were filmed and recorded for television and radio broadcasts;
Milton Keynes Bowl 5 August 1990 broadcast byBBC Radio , Estadio de Palmeiras -São Paulo 23 September 1990 broadcast by Radio Transamérica. TV broadcasts;Tokyo Dome 16 May 1990 , Sambodromo de Rio -Rio de Janeiro 20 September 1990 byTV Globo and Rock in Chile Festival -Estadio Nacional de Chile 27 September 1990 .Tour Band
*
David Bowie -vocals ,guitar ,saxophone
*Adrian Belew -guitar ,backing vocals
*Erdal Kizilcay -bass guitar ,backing vocals
*Rick Fox -keyboards ,backing vocals
*Michael Hodges - drumsTour Dates
North America
*04/03/1990 flagicon|Canada Colisée de Québec -
Quebec City, QC
*06/03/1990 flagicon|CanadaMontreal Forum -Montreal, QB
*07/03/1990 flagicon|CanadaSkydome -Toronto, ON
*10/03/1990 flagicon|CanadaWinnipeg Arena -Winnipeg, MB
*12/03/1990 flagicon|Canada Northlands Coliseum -Edmonton, AB
*13/03/1990 flagicon|Canada Olympic Saddledome -Calgary, AB
*15/03/1990 flagicon|Canada Pacific National Exhibition Coliseum,Vancouver, BC Europe
*19/03/1990 flagicon|England
National Exhibition Centre -Birmingham ,England
*20/03/1990 flagicon|EnglandNational Exhibition Centre -Birmingham ,England
*23/03/1990 flagicon|Scotland Royal Highland Exhibition Centre -Ingliston ,Scotland
*24/03/1990 flagicon|Scotland Royal Highland Exhibition Centre -Ingliston ,Scotland
*26/03/1990 flagicon|England Docklands Arena -London ,England
*27/03/1990 flagicon|England Docklands Arena -London ,England
*28/03/1990 flagicon|England Docklands Arena -London ,England
*30/03/1990 flagicon|NetherlandsSportpaleis Ahoy -Rotterdam ,Netherlands
*01/04/1990 flagicon|Germany (Re-scheduled)Westfalenhalle -Dortmund ,Germany
*02/04/1990 flagicon|FrancePalais Omnisports de Paris-Bercy -Paris ,France
*03/04/1990 flagicon|FrancePalais Omnisports de Paris-Bercy -Paris ,France
*05/04/1990 flagicon|Germany Festhalle -Frankfurt ,Germany
*07/04/1990 flagicon|Germany Sporthalle -Hamburg ,Germany
*08/04/1990 flagicon|GermanyDeutschlandhalle -Berlin ,Germany
*10/04/1990 flagicon|GermanyOlympiahalle -Munich ,Germany
*11/04/1990 flagicon|GermanySchleyerhalle -Stuttgart ,Germany
*13/04/1990 flagicon|Italy Palatrussardi -Milan ,Italy
*14/04/1990 flagicon|Italy Palatrussardi -Milan ,Italy
*17/04/1990 flagicon|Italy Palaeur -Rome ,Italy
*18/04/1990 flagicon|Italy (Cancelled) Palaeur -Rome ,Italy
*20/04/1990 flagicon|Belgium Vorst Forest Nationaal -Brussels ,Belgium
*21/04/1990 flagicon|Belgium Vorst Forest Nationaal -Brussels ,Belgium
*22/04/1990 flagicon|GermanyWestfalenhalle -Dortmund ,Germany North America
*27/04/1990 flagicon|United States
Miami Arena -Miami, FL
*29/04/1990 flagicon|United StatesPensacola Civic Center -Pensacola, FL
*01/05/1990 flagicon|United States Orlando Arena -Orlando, FL
*04/05/1990 flagicon|United States Florida Suncoast Dome -St. Petersburg, FL
*05/05/1990 flagicon|United StatesJacksonville Memorial Coliseum -Jacksonville, FL
*07/05/1990 flagicon|United StatesOmni Coliseum -Atlanta, GA
*09/05/1990 flagicon|United StatesDean Smith Center -Chapel Hill, NC Japan
*15/05/1990 flagicon|Japan
Tokyo Dome -Tokyo ,Japan
*16/05/1990 flagicon|JapanTokyo Dome -Tokyo ,Japan North America
*20/05/1990 flagicon|Canada
BC Place Stadium -Vancouver, BC
*21/05/1990 flagicon|United StatesTacoma Dome -Tacoma, WA
*23/05/1990 flagicon|United StatesLos Angeles Memorial Sports Arena -Los Angeles, CA
*24/05/1990 flagicon|United States California Expo -Sacramento, CA
*26/05/1990 flagicon|United StatesDodger Stadium -Los Angeles, CA
*28/05/1990 flagicon|United StatesShoreline Amphitheatre -Mountain View, CA
*29/05/1990 flagicon|United StatesShoreline Amphitheatre -Mountain View, CA
*01/06/1990 flagicon|United StatesMcNichols Sports Arena -Denver, CO
*02/06/1990 flagicon|United StatesMcNichols Sports Arena -Denver, CO
*04/06/1990 flagicon|United States Starplex Amphitheater -Dallas, TX
*06/06/1990 flagicon|United StatesFrank Erwin Center -Austin, TX
*07/06/1990 flagicon|United States Woodland Pavilion -Houston, TX
*09/06/1990 flagicon|United States Sandstone Amphitheater -Kansas City, MO
*10/06/1990 flagicon|United StatesSt. Louis Arena -St. Louis, MO
*12/06/1990 flagicon|United States Deer Creek Music Center -Noblesville, IN
*13/06/1990 flagicon|United StatesMarcus Amphitheater -Milwaukee, WI
*15/06/1990 flagicon|United States World Music Amphitheater -Chicago, IL
*16/06/1990 flagicon|United States World Music Amphitheater -Chicago, IL
*19/06/1990 flagicon|United States Richfield Coliseum -Cleveland, OH
*20/06/1990 flagicon|United States Richfield Coliseum -Cleveland, OH
*22/06/1990 flagicon|United StatesThe Palace of Auburn Hills -Auburn Hills, MI
*24/06/1990 flagicon|United StatesThe Palace of Auburn Hills -Auburn Hills, MI
*25/06/1990 flagicon|United StatesThe Palace of Auburn Hills -Auburn Hills, MI
*27/06/1990 flagicon|United States Starlake Amphitheater -Burgettstown, PA
*30/06/1990 flagicon|Canada City Park -St. John's, NF
*02/07/1990 flagicon|CanadaMoncton Coliseum -Moncton, NB
*04/07/1990 flagicon|Canada Canadian National Exhibition Stadium -Toronto, ON
*06/07/1990 flagicon|CanadaFrank Clair Stadium -Ottawa, ON
*07/07/1990 flagicon|United StatesSaratoga Performing Arts Center -Saratoga Springs, NY
*09/07/1990 flagicon|United States The Spectrum -Philadelphia, PA
*10/07/1990 flagicon|United States The Spectrum -Philadelphia, PA
*12/07/1990 flagicon|United States The Spectrum -Philadelphia, PA
*13/07/1990 flagicon|United States The Spectrum -Philadelphia, PA
*16/07/1990 flagicon|United StatesNassau Veterans Memorial Coliseum -Uniondale, NY
*18/07/1990 flagicon|United StatesMerriweather Post Pavilion -Columbia, MD
*19/07/1990 flagicon|United StatesMerriweather Post Pavilion -Columbia, MD
*21/07/1990 flagicon|United StatesSullivan Stadium -Foxborough, MA
*23/07/1990 flagicon|United StatesHartford Civic Center -Hartford, CT
*25/07/1990 flagicon|United StatesNiagara Falls Convention and Civic Center -Niagara Falls, NY
*29/07/1990 flagicon|United StatesGiants Stadium -East Rutherford, NJ Europe
*04/08/1990 flagicon|England
Milton Keynes Bowl -Milton Keynes ,England
*05/08/1990 flagicon|EnglandMilton Keynes Bowl -Milton Keynes ,England
*07/08/1990 flagicon|England Maine Road Football Ground -Manchester ,England
*09/08/1990 flagicon|Ireland Point Depot -Dublin , Ireland
*10/08/1990 flagicon|Ireland Point Depot -Dublin , Ireland
*13/08/1990 flagicon|France Les Arènes -Fréjus ,France
*16/08/1990 flagicon|Belgium Flanders Expo -Ghent ,Belgium
*18/08/1990 flagicon|NetherlandsStadion de Goffert -Nijmegen ,Netherlands
*19/08/1990 flagicon|Netherlands Maastricht Exhibition & Congress Centre -Maastricht ,Netherlands
*22/08/1990 flagicon|Norway Jordal Stadion -Oslo ,Norway
*24/08/1990 flagicon|Sweden Olympiastadion -Stockholm ,Sweden
*25/08/1990 flagicon|Denmark Idraetsparken -Copenhagen ,Denmark
*26/08/1990 flagicon|Denmark Idraetsparken -Copenhagen ,Denmark
*29/08/1990 flagicon|AustriaLinzer Stadion -Linz ,Austria
*31/08/1990 flagicon|Germany Weißensee Sportplatz -Berlin ,Germany
*01/09/1990 flagicon|Germany Festival Site -Schüttorf ,Germany
*02/09/1990 flagicon|Germany Open Air Festival -Ulm ,Germany
*04/09/1990 flagicon|Hungary MTK Stadium -Budapest ,Hungary
*05/09/1990 flagicon|SFR Yugoslavia Stadion Dinamo -Zagreb ,Yugoslavia
*08/09/1990 flagicon|Italy Festa Nationale di Modena -Modena -Italy
*11/09/1990 flagicon|Spain Hipodromo de las Mestas -Gijon ,Spain
*12/09/1990 flagicon|Spain Rockodromo Arena -Madrid ,Spain
*14/09/1990 flagicon|Portugal Alvalade Stadium -Lisbon ,Portugal
*16/09/1990 flagicon|Spain Estadio Olimpico de Montjuic -Barcelona ,Spain outh America
*20/09/1990 flagicon|Brazil Sambodromo de Rio -
Rio de Janeiro ,Brazil
*22/09/1990 flagicon|Brazil Estadio de Palmeiras -São Paulo ,Brazil
*23/09/1990 flagicon|Brazil Estadio de Palmeiras -São Paulo ,Brazil
*25/09/1990 flagicon|Brazil Olympia Theater -São Paulo ,Brazil
*26/09/1990 flagicon|Argentina River Plate Stadium -Buenos Aires ,Argentina
*27/09/1990 flagicon|Chile Rock in Chile Festival -Estadio Nacional de Chile -Santiago, Chile References
Wikimedia Foundation. 2010.