- Kevin Ollie
Infobox NBA Player
name = Kevin Ollie
image_size =
caption =
league = NBA
height_ft = 6 | height_in = 3 | weight_lbs = 195
team =Philadelphia 76ers
number = 12
position =Point guard
birth_date = birth date and age|1972|12|27
birth_place =Dallas, Texas
college = Connecticut
nationality = USA
career_start = 1997
career_end =
former_teams =Dallas Mavericks (1997–98)Orlando Magic (1998)Sacramento Kings (1998–99)
Orlando Magic (1999)
Philadelphia 76ers (1999–2000)New Jersey Nets (2000)
Philadelphia 76ers (2000–01)Chicago Bulls (2001–02)Indiana Pacers (2002)Milwaukee Bucks (2002–03)Seattle SuperSonics (2003)Cleveland Cavaliers (2003–04)
awards =Kevin Jermaine Ollie (born
December 27 1972 , inDallas, Texas ) is an American professionalbasketball player currently with theNBA 'sPhiladelphia 76ers .Prior to his professional career, Ollie starred at the
University of Connecticut . After his college playing days were over, he joined theConnecticut Pride of theContinental Basketball Association . After that, he has spent 7 years in the NBA with 10 different teams. He attended and played basketball atCrenshaw High School inLos Angeles ,California . [" [http://www.nba.com/playerfile/kevin_ollie/bio.html Kevin Ollie #12 Guard] ." "National Basketball Association ". Accessed October 11, 2008.] Currently he has a home inGlastonbury, Connecticut . [" [http://www.nba.com/sixers/features/kevin_ollie_golf_070814.html SIXERS’ KEVIN OLLIE SETS ANOTHER ASSISTS RECORD - ON THE GOLF COURSE] ." "National Basketball Association ". Accessed October 11, 2008.]In the 2005-2006 season, Ollie was given a starting role by Sixers head coach
Maurice Cheeks .NBA career statistics
Regular season
-
align="left" | 1997–98
align="left" | Dallas
16 || 0 || 13.4 || .333 || .000 || .720 || 1.3 || 2.0 || .4 || .0 || 2.9
-
align="left" | 1997–98
align="left" | Orlando
19 || 0 || 11.4 || .411 || .000 || .689 || .9 || 1.7 || .4 || .0 || 4.1
-
align="left" | 1998–99
align="left" | Sacramento
7 || 0 || 9.7 || .308 || .000 || .800 || .9 || .4 || .4 || .1 || 1.7
-
align="left" | 1998–99
align="left" | Orlando
1 || 0 || 4.0 || .000 || .000 || .500 || 1.0 || .0 || .0 || .0 || 1.0
-
align="left" | 1999–00
align="left" | Philadelphia
40 || 0 || 7.3 || .449 || .000 || .757 || .8 || 1.2 || .2 || .0 || 1.8
-
align="left" | 2000–01
align="left" | New Jersey
19 || 0 || 8.5 || .185 || .000 || .632 || 1.2 || 1.3 || .3 || .0 || 1.2
-
align="left" | 2000–01
align="left" | Philadelphia
51 || 4 || 15.0 || .430 || .333 || .729 || 1.4 || 2.4 || .5 || .0 || 3.8
-
align="left" | 2001–02
align="left" | Chicago
52 || 17 || 22.0 || .383 || .500 || .838 || 2.5 || 3.7 || .7 || .0 || 5.8
-
align="left" | 2001–02
align="left" | Indiana
29 || 0 || 19.9 || .400 || .000 || .804 || 1.9 || 3.4 || .9 || .0 || 5.4
-
align="left" | 2002–03
align="left" | Milwaukee
53 || 4 || 21.3 || .459 || .200 || .747 || 1.9 || 3.4 || .7 || .1 || 5.7
-
align="left" | 2002–03
align="left" | Seattle
29 || 1 || 26.6 || .441 || 1.000 || .759 || 2.9 || 3.8 || 1.1 || .0 || 8.0
-
align="left" | 2003–04
align="left" | Cleveland
82 || 7 || 17.1 || .370 || .444 || .835 || 2.1 || 2.9 || .6 || .1 || 4.2
-
align="left" | 2004–05
align="left" | Philadelphia
26 || 0 || 6.1 || .355 || .000 || .667 || .7 || .7 || .2 || .0 || 1.1
-
align="left" | 2005–06
align="left" | Philadelphia
70 || 23 || 15.3 || .431 || .333 || .837 || 1.4 || 1.4 || .5 || .0 || 2.7
-
align="left" | 2006–07
align="left" | Philadelphia
53 || 23 || 17.3 || .433 || .000 || .822 || 1.4 || 2.5 || .4 || .0 || 3.8
-
align="left" | 2007–08
align="left" | Philadelphia
40 || 0 || 7.5 || .420 || .000 || .800 || .5 || 1.0 || .2 || .0 || 1.8
-
align="left" | Career
align="left" |
587 || 79 || 15.6 || .411 || .333 || .786 || 1.6 || 2.3 || .5 || .0 || 3.8
###@@@KEYEND@@@###Playoffs
-
align="left" | 1999–00
align="left" | Philadelphia
10 || 0 || 6.5 || .500 || .000 || .889 || .5 || 1.2 || .2 || .0 || 2.0
-
align="left" | 2000–01
align="left" | Philadelphia
23 || 0 || 5.3 || .370 || .000 || .929 || .4 || 1.0 || .0 || .0 || 1.4
-
align="left" | 2001–02
align="left" | Indiana
5 || 0 || 23.6 || .423 || .500 || 1.000 || 2.4 || 4.6 || .6 || .0 || 5.8
-
align="left" | 2007–08
align="left" | Philadelphia
3 || 0 || 6.3 || .250 || .000 || 1.000 || .3 || 1.0 || .7 || .0 || 1.3
-
align="left" | Career
align="left" |
41 || 0 || 7.9 || .406 || .500 || .935 || .7 || 1.5 || .2 || .0 || 2.1
###@@@KEYEND@@@###References
External links
* [http://www.nba.com/playerfile/kevin_ollie/index.html Player profile] @ NBA.com
Wikimedia Foundation. 2010.