- HLA-A30
SerotypeA_normal
locus = A
type = 30
allelegroup = 30
alleles = 3
common_alleles = 2
rare_alleles = 1
alias = A19
broad = 19 | sister1 = 74 | sister2 = 33 | sister3 = 32 | sister4 = 31 | sister5 = 29
allele1 = 01
nick1 = A30.3
allele2 = 02
cNick2 = A30.2
cAllele2 = 02
allele3 = 04
rnick1 = A30.4
rallele1 = 04
leadComment1 = A31 is also more common in Japan, Siberia and more frequent in NE Europe than SW Europe
types = 3
2ndType = 19
3rdType = 31
type1alle1freq = 89 | type2alle1freq = 1 | type3alle1freq = 3 | N1 = 3517
type1alle2freq = 93 | type2alle2freq = 1 | type3alle2freq = 2 |N2 = 2124
type1alle3freq = 94 | N3 = 85
serotype_comment =Alleles
AlleleFreq
Placement = right
Allele = A*3001
Freq1 = 16.0 | People1 = India West Coast Parsis
Freq2 = 14.1 | People2 = Mali Bandiagara
Freq3 = 14.0 | People3 = Zambia Lusaka
Freq4 = 9.5 | People4 = South Africian Natal Zulu
Freq5 = 9.3 | People5 = Jordan Amman
Freq6 = 9.2 | People6 = Pakistan Kalash
Freq7 = 9.1 | People7 = Zimbabwe Harare Shona
Freq8 = 9.0 | People8 = China Beijing
Freq9 = 8.4 | People9 = Kenya
Freq10 = 6.8 | People10 = Sudanese
Freq11 = 6.4 | People11 = Kenya Luo
Freq12 = 6.0 | People12 = India Khandesh Pawra
Freq13 = 5.6 | People13 = Pakistan Pathan
Freq14 = 5.5 | People14 = Cameroon Yaounde
Freq15 = 5.0 | People15 = USA African America
Freq16 = 4.8 | People16 = Kenya Nandi
Freq17 = 4.1 | People17 = Tunisia
Freq18 = 4.0 | People18 = Cameroon Beti
Freq19 = 3.9 | People19 = China Inner Mongolia
Freq20 = 3.8 | People20 = Cameroon Sawa
Freq21 = 3.8 | People21 = China North Han
Freq22 = 3.8 | People22 = Guinea Bissau
Freq23 = 3.8 | People23 = Senegal Niokholo Mandenka
Freq24 = 3.5 | People24 = South Korea (3)
Freq25 = 3.3 | People25 = India North Delhi
Freq26 = 3.2 | People26 = Cameroon Bamileke
Freq27 = 3.2 | People27 = Pakistan Baloch
Freq28 = 3.1 | People28 = Uganda Kampala
Freq29 = 3.0 | People29 = Israel Arab Druse
Freq30 = 2.7 | People30 = China Qinghai Hui
Freq31 = 2.6 | People31 = USA Hispanic
Freq32 = 2.5 | People32 = Brazil
Freq33 = 2.3 | People33 = France South East
Freq34 = 2.2 | People34 = Iran Baloch
Freq35 = 2.1 | People35 = Saudi Arabia Guraiat and …
Freq36 = 2.1 | People36 = USA North American Native…
Freq37 = 2.0 | People37 = Portugal Centre
Freq38 = 2.0 | People38 = Romanian
Freq39 = 1.9 | People39 = Czech Republic
Freq40 = 1.8 | People40 = Taiwan Hakka
Freq41 = 1.8 | People41 = USA Asian
Freq42 = 1.7 | People42 = Brazil Terena
Freq43 = 1.7 | People43 = Georgia Tibilisi Kurds
Freq44 = 1.7 | People44 = USA Caucasians (3)
Freq45 = 1.6 | People45 = China South Han
Freq46 = 1.4 | People46 = Morocco Nador Metalsa Cla…
Freq47 = 1.3 | People47 = Croatia
Freq48 = 1.2 | People48 = Macedonia (4)
Freq49 = 1.2 | People49 = Mexico Mestizos
Freq50 = 1.1 | People50 = India Andhra Pradesh Goll…
Freq51 = 1.1 | People51 = Ireland Northern
Freq52 = 1.1 | People52 = Mexico Chihuahua State Ta…
Freq53 = 1.1 | People53 = Mongolia Buriat
Freq54 = 1.1 | People54 = Pakistan Brahui
Freq55 = 1.1 | People55 = Portugal North
Freq56 = 1.1 | People56 = ThailandAlleleFreq
Placement = left
Allele = A*3002
Freq1 = 23.3 | People1 = Zambia Lusaka
Freq2 = 14.7 | People2 = Zimbabwe Harare Shona
Freq3 = 12.4 | People3 = Senegal Niokholo Mandenka
Freq4 = 9.5 | People4 = Cameroon Beti
Freq5 = 8.9 | People5 = Morocco 'Berber' Nador Me…
Freq6 = 8.5 | People6 = South Africian Natal Zulu
Freq7 = 7.7 | People7 = Cameroon Sawa
Freq8 = 7.1 | People8 = Cameroon Bamileke
Freq9 = 6.0 | People9 = Cameroon Yaounde
Freq10 = 5.9 | People10 = Kenya Luo
Freq11 = 5.8 | People11 = USA African Americans (3)
Freq12 = 5.6 | People12 = Tunisia
Freq13 = 5.0 | People13 = Cameroon Pygmy Baka
Freq14 = 4.9 | People14 = Mexico Guadalajara Mestiz…
Freq15 = 4.2 | People15 = Oman
Freq16 = 4.0 | People16 = Pakistan Baloch
Freq17 = 4.0 | People17 = Uganda Kampala
Freq18 = 3.7 | People18 = Kenya Nandi
Freq19 = 3.4 | People19 = Mali Bandiagara
Freq20 = 3.4 | People20 = Pakistan Brahui
Freq21 = 3.4 | People21 = USA Hispanic
Freq22 = 3.1 | People22 = Guinea Bissau
Freq23 = 3.0 | People23 = USA South Texas Hispanics
Freq24 = 2.8 | People24 = Iran Baloch
Freq25 = 2.8 | People25 = Sudanese
Freq26 = 2.5 | People26 = Brazil
Freq27 = 2.0 | People27 = Portugal Centre
Freq28 = 1.9 | People28 = Saudi Arabia Guraiat and …
Freq29 = 1.9 | People29 = USA North American Native…
Freq30 = 1.7 | People30 = Georgia Tibilisi Kurds
Freq31 = 1.6 | People31 = Belguim
Freq32 = 1.2 | People32 = France South East
Freq33 = 1.2 | People33 = Ireland Northern
Freq34 = 1.2 | People34 = Macedonia
Freq35 = 1.1 | People35 = Pakistan Burusho
Freq36 = 1.1 | People36 = USA Caucasian BethesdaDisease association
Wikimedia Foundation. 2010.