Japan National Route 37

Japan National Route 37

Infobox road
state=Japan
type=National
route=37
name_notes="nihongo|国道37号|Kokudō sanjūnana-gō"
maint=


length_km=81.1
length_round=
length_ref=
established=
direction_a=
terminus_a=
junction=
direction_b=
terminus_b=
browse=
commons=category
customcommons=Route 37 (Japan)

National Route 37 is a national highway connecting Oshamanbe and Muroran in Hokkaidō, Japan.

Route Data

*Length: 81.1 km (50.4 mi)
*Origin: Oshamanbe, Hokkaido (originates at junction with Route 5)
*Terminus: Muroran, Hokkaido (ends at junction with Route 36)
*Major cities: Date

History

*1952-12-04 - First Class National Highway 37 (from Oshamanbe to Muroran)
*1965-04-01 - General National Highway 37 (from Oshamanbe to Muroran)

Overlapping sections

*From the origin to Toyako Town (Irie intersection): Route 230

Municipalities passed through

*Oshima Subprefecture
**Oshamanbe
*Shiribeshi Subprefecture
**Kuromatsunai
*Iburi Subprefecture
**Toyoura - Toyako - Date - Muroran

Intersects with

*Oshima Subprefecture
**Route 5; at the origin, in Oshamanbe Town
*Shiribeshi Subprefecture
*Iburi Subprefecture
**Route 230; at Toyako Town
**Route 453; at Date City
**Route 36; at the terminus, in Muroran City


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • Japan National Route 25 — National Route 25 国道25号 (Kokudō nijūgo gō? …   Wikipedia

  • Japan National Route 20 — Infobox road state=Japan type=National route=20 name notes=国道20号 Kokudō nijū gō maint= length km=225.0 length round= length ref= established= direction a=South terminus a=Jct|state=Japan|Route|1|Route|4|Route|6|Route|14|Route|15|Route|17 in… …   Wikipedia

  • Japan National Route 19 — Infobox road state=Japan type=National route=19 name notes= nihongo|国道19号|Kokudō jūkyū gō maint= length km=258.9 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse= commons=category… …   Wikipedia

  • Japan National Route 9 — Infobox road state=Japan type=National route=9 name notes= nihongo|国道9号|Kokudō kyū gō maint= length km=644.1 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse= commons=category customcommons …   Wikipedia

  • Japan National Route 12 — Infobox road state=Japan type=National route=12 name notes= nihongo|国道12号|Kokudō jūni gō maint= length km=135.7 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse= commons=category… …   Wikipedia

  • Japan National Route 14 — Infobox road state=Japan type=National route=14 name notes= nihongo|国道14号|Kokudō jūyon gō maint= length km=39.7 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse= commons=category… …   Wikipedia

  • Japan National Route 15 — Infobox road state=Japan type=National route=15 alternate name=First Keihin name notes= nihongo|国道15号|Kokudō jūgo gō maint= length km=29.2 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse=… …   Wikipedia

  • Japan National Route 3 — Infobox road state=Japan type=National route=3 name notes= nihongo|国道3号|Kokudō San gō maint= length km=392.1 length round= length ref= established= direction a=South terminus a= junction= direction b=North terminus b= browse= commons=category… …   Wikipedia

  • Japan National Route 5 — Infobox road state=Japan type=National route=5 name notes= maint= length km=739.0 length round= length ref= established= direction a=South terminus a= junction= direction b=North terminus b=Jct|state=Japan|Route|12 in Chūō ku, Sapporo browse=… …   Wikipedia

  • Japan National Route 18 — Infobox road state=Japan type=National route=18 name notes=nihongo|国道18号|Kokudō jūhachi gō maint= length km=194 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse= commons=category… …   Wikipedia

  • Japan National Route 36 — Infobox road state=Japan type=National route=36 name notes= nihongo|国道36号|Kokudō sunjūroku gō maint= length km=133.0 length round= length ref= established= direction a= terminus a= junction= direction b= terminus b= browse= commons=category… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”