- Kiss Farewell Tour
infobox concert tour
concert_tour_name = Kiss Farewell Tour
image_caption =
artist = Kiss
start_date =11 March ,2000
end_date =13 April ,2001
number_of_legs = 5
number_of_shows = 142 played 1 cancelled
last_tour =Psycho Circus Tour (1998-99)
this_tour = Kiss Farewell Tour (2000-01)
next_tour = World Domination Tour (2003)The Kiss Farewell Tour was aconcert tour performed by the rock group Kiss. It was to be Kiss' last tour; however, in late 2002 they announced that they weren't going to retire as planned. On the eve of the tour in Japan and Australia, drummer and vocalist Peter Criss left the band due to contract negotiations. He was replaced byEric Singer . However, despite the fact that Kiss continued performing after the conclusion of this tour, this was the final tour with the original 'classic' lineup.Tour Dates
[ [http://kissfaq.com/tourdates/index.html The KISSFAQ - KISS Tourdates Archive ] ]
North American Leg
*11/03/2000 flagicon|United States Desert Sky Pavilion -
Phoenix, AZ
*12/03/2000 flagicon|United StatesTucson Convention Center -Tucson, AZ
*14/03/2000 flagicon|United StatesPan American Center -Las Cruces, NM
*17/03/2000 flagicon|United StatesMandalay Bay Events Center -Las Vegas, NV
*18/03/2000 flagicon|United StatesArrowhead Pond -Anaheim, CA
*19/03/2000 flagicon|United StatesSan Diego Sports Arena -San Diego, CA
*21/03/2000 flagicon|United StatesRabobank Arena -Bakersfield, CA
*23/03/2000 flagicon|United StatesOakland Arena -Oakland, CA
*25/03/2000 flagicon|United StatesLawlor Events Center -Reno, NV
*27/03/2000 flagicon|United StatesE Center -Salt Lake City, UT
*28/03/2000 flagicon|United StatesPepsi Center -Denver, CO
*29/03/2000 flagicon|United StatesUnited Spirit Arena -Lubbock, TX
*31/03/2000 flagicon|United StatesThe Alamodome -San Antonio, TX
*01/04/2000 flagicon|United StatesCynthia Woods Mitchell Pavilion -Houston, TX
*02/04/2000 flagicon|United StatesSmirnoff Music Centre -Dallas, TX
*04/04/2000 flagicon|United StatesMyriad Convention Center -Oklahoma City, OK
*05/04/2000 flagicon|United StatesAlltel Arena -Little Rock, AR
*06/04/2000 flagicon|United StatesPensacola Civic Center -Pensacola, FL
*08/04/2000 flagicon|United States Mars Music Amphitheatre -West Palm Beach, FL
*09/04/2000 flagicon|United States TECO Arena -Fort Myers, FL
*11/04/2000 flagicon|United States Orlando Arena -Orlando, FL
*12/04/2000 flagicon|United States Ice Palace -Tampa, FL
*14/04/2000 flagicon|United States BJCC Arena -Birmingham, AL
*15/04/2000 flagicon|United StatesPhilips Arena -Atlanta, GA
*16/04/2000 flagicon|United StatesNew Orleans Arena -New Orleans, LA
*18/04/2000 flagicon|United StatesCarolina Coliseum -Columbia, SC
*20/04/2000 flagicon|United StatesCharlotte Coliseum -Charlotte, North Carolina
*21/04/2000 flagicon|United StatesBi-Lo Center -Greenville, SC
*22/04/2000 flagicon|United StatesGreensboro Coliseum -Greensboro, NC
*24/04/2000 flagicon|United StatesUTC Arena -Chattanooga, TN
*25/04/2000 flagicon|United StatesPyramid Arena -Memphis, TN
*28/04/2000 flagicon|United States AmSouth Amphitheater -Nashville, TN
*29/04/2000 flagicon|United StatesFreedom Hall -Louisville, KY
*30/04/2000 flagicon|United StatesThompson-Boling Arena -Knoxville, TN
*02/05/2000 flagicon|United StatesCharleston Civic Center -Charleston, WV
*03/05/2000 flagicon|United StatesRoanoke Civic Center -Roanoke, VA
*05/05/2000 flagicon|United StatesGund Arena -Cleveland, OH
*06/05/2000 flagicon|United StatesGund Arena -Cleveland, OH
*07/05/2000 flagicon|United StatesVan Andel Arena -Grand Rapids, MI
*09/05/2000 flagicon|United StatesJohn F. Savage Hall -Toledo, OH
*11/05/2000 flagicon|United StatesAllstate Arena -Chicago, IL
*12/05/2000 flagicon|United StatesAllstate Arena -Chicago, IL
*13/05/2000 flagicon|United States Polaris Amphitheater -Columbus, OH
*15/05/2000 flagicon|United StatesPeoria Civic Center -Peoria, IL
*16/05/2000 flagicon|United StatesMARK of the Quad Cities -Moline, IL
*17/05/2000 flagicon|United StatesTarget Center -Minneapolis, MN
*19/05/2000 flagicon|United StatesMarcus Amphitheater -Milwaukee, WI
*20/05/2000 flagicon|United States Deer Creek Music Center -Indianapolis, IN
*22/05/2000 flagicon|United StatesRiverbend Music Center -Cincinnati, OH
*24/05/2000 flagicon|United StatesThe Palace Of Auburn Hills -Detroit, MI
*25/05/2000 flagicon|United StatesThe Palace Of Auburn Hills -Detroit, MI
*26/05/2000 flagicon|United StatesStarlake Amphitheater -Pittsburgh, Pennsylvania 2nd Leg
*06/06/2000 flagicon|United States
Richmond Coliseum -Richmond, VA
*09/06/2000 flagicon|United StatesNikon at Jones Beach Theater -Wantagh, NY
*10/06/2000 flagicon|United StatesNikon at Jones Beach Theater -Wantagh, NY
*12/06/2000 flagicon|United StatesTweeter Center for the Performing Arts -Boston, MA
*13/06/2000 flagicon|United StatesTweeter Center for the Performing Arts -Boston, MA
*15/06/2000 flagicon|United StatesCumberland County Civic Center -Portland, ME
*16/06/2000 flagicon|United States Blockbuster Sony Music Entertainment Center -Camden, NJ
*19/06/2000 flagicon|United States Erie Civic Center -Erie, Pennsylvania
*20/06/2000 flagicon|United StatesSaratoga Performing Arts Center -Saratoga Springs, NY
*22/06/2000 flagicon|CanadaMolson Centre -Montreal, QB
*23/06/2000 flagicon|CanadaAir Canada Centre -Toronto, ON
*24/06/2000 flagicon|United StatesMarine Midland Arena -Buffalo, NY
*27/06/2000 flagicon|United StatesContinental Airlines Arena -East Rutherford, NJ
*28/06/2000 flagicon|United StatesContinental Airlines Arena -East Rutherford, NJ
*30/06/2000 flagicon|United StatesAlltel Pavilion -Raleigh, North Carolina
*01/07/2000 flagicon|United StatesNissan Pavilion -Washington, DC
*02/07/2000 flagicon|United States Virginia Beach Amphitheater -Virginia Beach, VA
*05/07/2000 flagicon|United StatesHersheypark Stadium -Hershey, Pennsylvania
*07/07/2000 flagicon|United StatesToyota Pavilion at Montage Mountain -Scranton, Pennsylvania
*08/07/2000 flagicon|United States Music Meadows Theater -Hartford, CT
*11/07/2000 flagicon|United StatesKohl Center -Madison, WI
*13/07/2000 flagicon|United StatesTarget Center -Minneapolis, MN
*14/07/2000 flagicon|United StatesFargodome -Fargo, ND
*16/07/2000 flagicon|CanadaWinnipeg Arena -Winnipeg, MB
*17/07/2000 flagicon|CanadaSaskatchewan Place -Saskatoon, SK
*19/07/2000 flagicon|CanadaPengrowth Saddledome -Calgary, AB
*20/07/2000 flagicon|CanadaSkyreach Centre -Edmonton, AB
*22/07/2000 flagicon|United StatesGorge Amphitheater -George, WA
*24/07/2000 flagicon|United StatesRose Garden Arena -Portland, OR
*26/07/2000 flagicon|United StatesIdaho Center -Nampa, ID
*28/07/2000 flagicon|United StatesShoreline Amphitheater -Mountain View, CA
*29/07/2000 flagicon|United StatesSacramento Valley Amphitheater -Sacramento, CA
*30/07/2000 flagicon|United States Chronicle Pavilion -Concord, CA
*01/08/2000 flagicon|United StatesSelland Arena -Fresno, CA
*02/08/2000 flagicon|United StatesMandalay Bay Events Center -Las Vegas, NV 3rd Leg
*11/08/2000 flagicon|United States Irvine Meadows Amphitheater -
Irvine, CA
*12/08/2000 flagicon|United States Glen Helen Blockbuster Pavilion -San Bernardino, CA
*14/08/2000 flagicon|United States Fiddlers Green Amphitheater -Denver, CO
*15/08/2000 flagicon|United StatesTingley Coliseum -Albuquerque, NM
*17/08/2000 flagicon|United StatesFrank Erwin Center -Austin, TX
*18/08/2000 flagicon|United StatesCajundome -Lafayette, LA
*19/08/2000 flagicon|United StatesMississippi Coliseum -Jackson, MS
*21/08/2000 flagicon|United StatesMississippi Coast Coliseum -Biloxi, MS
*22/08/2000 flagicon|United StatesCynthia Woods Mitchell Pavilion -Houston, TX
*23/08/2000 flagicon|United StatesFort Worth Convention Center -Fort Worth, TX
*25/08/2000 flagicon|United StatesSandstone Amphitheater -Kansas City, KS
*26/08/2000 flagicon|United StatesRiverport Amphitheater -St. Louis, MO
*28/08/2000 flagicon|United StatesKansas Coliseum -Wichita, KS
*29/08/2000 flagicon|United StatesOmaha Civic Auditorium -Omaha, NE
*30/08/2000 flagicon|United StatesHilton Coliseum -Ames, IA
*01/09/2000 flagicon|United StatesSIU Arena -Carbondale, IL
*02/09/2000 flagicon|United StatesFive Seasons Center -Cedar Rapids, IA
*05/09/2000 flagicon|United StatesRockford Metro Center -Rockford, IL
*06/09/2000 flagicon|United StatesBreslin Center -East Lansing, MI
*08/09/2000 flagicon|United StatesRupp Arena -Lexington, KY
*09/09/2000 flagicon|United StatesConseco Fieldhouse -Indianapolis, IN
*10/09/2000 flagicon|United States Roberts Stadium -Evansville, IN
*12/09/2000 flagicon|United States Pine Knob Music Theater -Clarkston, MI
*13/09/2000 flagicon|United StatesErvin J. Nutter Center -Dayton, OH
*15/09/2000 flagicon|United StatesBroome County Veterans Memorial Arena -Binghamton, NY
*16/09/2000 flagicon|United States War Memorial Arena -Syracuse, NY
*18/09/2000 flagicon|United StatesProvidence Civic Center -Providence, RI
*20/09/2000 flagicon|CanadaColisée de Québec -Quebec City, QC
*21/09/2000 flagicon|CanadaCorel Centre -Ottawa, ON
*23/09/2000 flagicon|CanadaCopps Coliseum -Hamilton, ON
*24/09/2000 flagicon|United States Lake Placid Civic Center -Lake Placid, NY "CANCELLED"
*26/09/2000 flagicon|United StatesSovereign Bank Arena -Trenton, NJ
*27/09/2000 flagicon|United StatesBryce Jordan Center -University Park, Pennsylvania
*29/09/2000 flagicon|United StatesNationwide Arena -Columbus, OH
*30/09/2000 flagicon|United States New World Music Theater -Chicago, IL
*01/10/2000 flagicon|United States Assembly Hall - Champaign, IL
*03/10/2000 flagicon|United StatesMohegan Sun Arena -Uncasville, CT
*04/10/2000 flagicon|United StatesMerriweather Post Pavilion -Columbia, MD
*06/10/2000 flagicon|United StatesCharlotte Coliseum -Charlotte, North Carolina
*07/10/2000 flagicon|United StatesNorth Charleston Coliseum -North Charleston, SC (last show withPeter Criss )Cancelled Japanese Leg
The initial Japanese leg of the Farewell Tour was announced by promoter UDO artists on September 15, 2000 and cancelled six days later due to "scheduling problems." It wasn't publicly known at the time, for the "tear-drop" was yet to appear, but there were problems in Catland.
Peter Criss effectively left the band following the final "Farewell" show inNorth Charleston, SC in October 2000. His Reunion contract had essentially expired and he and KISS were unable to come to terms for him continuing with the band for the Japan/Australia 2001 tour. He was replaced byEric Singer .Japan
*09/03/2001 flagicon|Japan
Yokohama Arena -Yokohama ,Japan (first show withEric Singer )
*10/03/2001 flagicon|JapanYokohama Arena -Yokohama ,Japan
*13/03/2001 flagicon|JapanTokyo Dome -Tokyo ,Japan
*16/03/2001 flagicon|Japan Kokusai Center - Fukuoka,Japan
*18/03/2001 flagicon|JapanNagoya Rainbow Hall -Nagoya ,Japan
*21/03/2001 flagicon|JapanOsaka Castle Hall -Osaka ,Japan
*22/03/2001 flagicon|JapanOsaka Castle Hall -Osaka ,Japan Australia
*29/03/2001 flagicon|Australia
Burswood Dome - Perth,Australia
*01/04/2001 flagicon|AustraliaAdelaide Entertainment Center -Adelaide ,Australia (Originally held atHindmarsh Stadium but changed due to bad weather)
*03/04/2001 flagicon|AustraliaRod Laver Arena -Melbourne ,Australia
*04/04/2001 flagicon|AustraliaRod Laver Arena -Melbourne ,Australia
*05/04/2001 flagicon|AustraliaRod Laver Arena -Melbourne ,Australia
*07/04/2001 flagicon|AustraliaSydney Superdome -Sydney ,Australia
*08/04/2001 flagicon|AustraliaSydney Superdome -Sydney ,Australia
*13/04/2001 flagicon|AustraliaCarrara Stadium -Gold Coast ,Australia (last full show withAce Frehley )References
Wikimedia Foundation. 2010.