- Beaches—Woodbine (provincial electoral district)
Beaches—Woodbine was a provincial electoral district in Ontario, Canada. It was created in 1967.
From 1987 to 1999 it consisted of
Old Toronto east of a line following Coxwell Avenue to the CN railway toGreenwood Avenue and Queen Street toLeslie Street . It was abolished into Beaches—East York and Toronto—Danforth.Members of Provincial Parliament
Beaches—East York has elected the following representatives to the
Legislative Assembly of Ontario :
*John L. Brown , New Democratic Party (1967-1971)
*Thomas A. Wardle , Progressive Conservative (1971-1975)
*Marion H. Bryden , NDP (1975-1990)
*Frances Lankin , NDP (1990-1999)Election results
{| class="wikitable"
- style="background-color:#E9E9E9"! colspan="6"|Ontario general election, 1995 : Beaches—Woodbine
- style="background-color:#E9E9E9"! colspan="2" style="width: 200px"|Party! style="width: 170px"|Candidate! style="width: 40px"|Votes! style="width: 40px"|%! style="width: 40px"|+/-
-
style="width: 185px"|New DemocratFrances Lankin
align=right|10,862
align=right|42.4
align=right| -16.0
-
style="width: 185px"| Progressive Conservative
Lynda Buffet
align=right|7,923
align=right|31.0
align=right| +5.3
-
style="width: 185px"| Liberal
Stephen Lautens
align=right|6,158
align=right|24.1
align=right| +9.8
-
style="width: 185px"|Independent
Brad Allen
align=right|319
align=right|1.2
align=right| -
-
style="width: 185px"|CommunistMiguel Figueroa
align=right|169
align=right|0.7
align=right| -
-
style="width: 185px"|Natural Law
Donalda Fredeen
align=right|162
align=right|0.6
align=right| -{| class="wikitable"
- style="background-color:#E9E9E9"! colspan="6"|Ontario general election, 1990 : Beaches—Woodbine
- style="background-color:#E9E9E9"! colspan="2" style="width: 200px"|Party! style="width: 170px"|Candidate! style="width: 40px"|Votes! style="width: 40px"|%! style="width: 40px"|+/-
-
style="width: 185px"|New DemocratFrances Lankin
align=right|14,381
align=right|58.4
align=right| -3.9
-
style="width: 185px"| Progressive Conservative
Beryl Potter
align=right|6,329
align=right|25.7
align=right| +16.3
-
style="width: 185px"| Liberal
Kevin Forest
align=right|3,535
align=right|14.3
align=right| -8.3
-
style="width: 185px"|Independent
Sam Vitulli
align=right|400
align=right|1.6
align=right| -{| class="wikitable"
- style="background-color:#E9E9E9"! colspan="6"|Ontario general election, 1987 : Beaches—Woodbine
- style="background-color:#E9E9E9"! colspan="2" style="width: 200px"|Party! style="width: 170px"|Candidate! style="width: 40px"|Votes! style="width: 40px"|%! style="width: 40px"|+/-
-
style="width: 185px"|New DemocratMarion Bryden
align=right|19,948
align=right|62.3
align=right| +12.5
-
style="width: 185px"| Liberal
Patricia Herdman
align=right|8,519
align=right|26.6
align=right| +6.7
-
style="width: 185px"| Progressive Conservative
John Beveridge
align=right|3,022
align=right|9.4
align=right| -19.3
-
style="width: 185px"|Libertarian
Steve Thistle
align=right|533
align=right|1.7
align=right| +0.1{| class="wikitable"
- style="background-color:#E9E9E9"! colspan="6"|Ontario general election, 1985 : Beaches—Woodbine
- style="background-color:#E9E9E9"! colspan="2" style="width: 200px"|Party! style="width: 170px"|Candidate! style="width: 40px"|Votes! style="width: 40px"|%! style="width: 40px"|+/-
-
style="width: 185px"|New DemocratMarion Bryden
align=right|12,672
align=right|49.8
align=right| +6.7
-
style="width: 185px"| Progressive ConservativePaul Christie
align=right|7,301
align=right|28.7
align=right| -12.9
-
style="width: 185px"| Liberal
Sally Kelly
align=right|5,065
align=right|19.9
align=right| +5.8
-
style="width: 185px"|Libertarian
Steve Thistle
align=right|396
align=right|1.6
align=right| -{| class="wikitable"
- style="background-color:#E9E9E9"! colspan="6"|Ontario general election, 1981 : Beaches—Woodbine
- style="background-color:#E9E9E9"! colspan="2" style="width: 200px"|Party! style="width: 170px"|Candidate! style="width: 40px"|Votes! style="width: 40px"|%! style="width: 40px"|+/-
-
style="width: 185px"|New DemocratMarion Bryden
align=right|9,590
align=right|43.1
align=right| -3.4
-
style="width: 185px"| Progressive ConservativePaul Christie
align=right|9,266
align=right|41.6
align=right| +4.3
-
style="width: 185px"| Liberal
Wayne Cook
align=right|3,140
align=right|14.1
align=right| -0.4
-
style="width: 185px"|Independent
Rhino Flosznik
align=right|252
align=right|1.1
align=right| -{| class="wikitable"
- style="background-color:#E9E9E9"! colspan="6"|Ontario general election, 1977 : Beaches—Woodbine
- style="background-color:#E9E9E9"! colspan="2" style="width: 200px"|Party! style="width: 170px"|Candidate! style="width: 40px"|Votes! style="width: 40px"|%! style="width: 40px"|+/-
-
style="width: 185px"|New DemocratMarion Bryden
align=right|11,491
align=right|46.5
align=right
-
style="width: 185px"| Progressive Conservative
Thomas Wardle
align=right|9,217
align=right|37.3
align=right|
-
style="width: 185px"| Liberal
Ernest Barr
align=right|3,579
align=right|14.5
align=right
-
style="width: 185px"|Independent
George Leslie
align=right|203
align=right|0.8
align=right|
-
style="width: 185px"|Communist
Gerry Van Houten
align=right|114
align=right|0.5
align=right|
-
style="width: 185px"|Libertarian
Shirley Yamada
align=right|103
align=right|0.4
align=right|
Wikimedia Foundation. 2010.