- 1999 World Championships in Athletics - Men's 4 x 100 metres relay
__NOTOC__The
4 x 100 metres relay at the1999 World Championships in Athletics was held at theEstadio Olímpico de Sevilla onAugust 28 andAugust 29 .Medals
Results
Heats
All times shown are in seconds.
Heat 1
#flagcountry|United States (
Jon Drummond ,Tim Montgomery ,Brian Lewis , Maurice Greene) 38.06 Q (WL)
#flagcountry|Poland (Marcin Krzywanski , Marcin Urbas,Piotr Balcerzak ,Marcin Nowak ) 38.75 Q (SB)
#flagcountry|Italy (Luca Verdecchia ,Massimiliano Donati ,Maurizio Checcucci ,Andrea Colombo ) 38.98 (SB)
#flagcountry|Thailand (Kongdech Natenee ,Vissanu Sophanich ,Reanchai Seerhawong ,Sittichai Suwonprateep ) 39.55
#flagcountry|Liberia (Kouty Mawenh ,Sayon Cooper ,Paul Sehzue ,Andrew Reyes ) 40.89:*flagcountry|Ghana (Christian Nsiah ,Eric Nkansah ,Albert Agyemang ,Leonard Myles-Mills ) DQ:*flagcountry|Canada (Donovan Bailey ,Glenroy Gilbert ,Trevino Betty ,Bruny Surin ) DQ
#flagcountry|France (Thierry Lubin ,Frédéric Krantz ,Vincent Caure ,Issa-Aimé Nthépé ) DNFHeat 2
#flagcountry|Great Britain (
Jason Gardener ,Darren Campbell ,Allyn Condon ,Dwain Chambers ) 38.31 Q
#flagcountry|Cuba (Alfredo García-Baró ,Iván García ,Luis Alberto Pérez-Rionda ,Yoel Hernández ) 38.61 Q (SB)
#flagcountry|Israel (Rafel Yaar ,Gideon Jablonka ,Tommy Kafri ,Aleksandr Porkhomovskiy ) 38.81 (NR)
#flagcountry|Germany (Marc Blume ,Christian Schacht ,Holger Blume ,Michael Huke ) 38.84
#flagcountry|Cameroon (Jean-Francis Ngapout ,Serge Bengono ,Joseph Batangdon ,Claude Toukene ) 39.25 (NR):*flagcountry|Australia (Darryl Wohlsen ,Paul Di Bella ,Dean Capobianco ,Matthew Shirvington ) DQ:*flagcountry|Spain (Diego Moisés Santos ,José Illán ,Francisco Javier Navarro , Carlos Berlanga) DQHeat 3
#flagcountry|Brazil (
Raphael de Oliveira ,Claudinei da Silva ,Édson Luciano Ribeiro ,André da Silva ) 38.46 Q
#flagcountry|Hungary (Viktor Kovács ,Gábor Dobos ,Roland Németh ,Miklós Gyulai ) 38.71 q (SB)
#flagcountry|South Africa (Morne Nagel ,Marcus La Grange ,Lee Roy Newton ,Mathew Quinn ) 38.76 q (NR)
#flagcountry|Jamaica (Garth Robinson ,Patrick Jarrett , Christopher Williams, Ray Stewart) 38.86:*flagcountry|Nigeria (Sunday Emmanuel ,Francis Obikwelu ,Daniel Effiong ,Deji Aliu ) DQ Q:*flagcountry|Greece (Yeoryios Theodoridis ,Alexios Alexopoulos ,Georgios Panagiotopoulos ,Hristoforos Hoidis ) DQ:*flagcountry|Russia (Aleksandr Smirnov ,Sergey Slukin ,Denis Nikolayev ,Andrey Fedoriv ) DQ:*flagcountry|Namibia (Elton Garus-Oab ,Benedictus Botha ,Christie Van Wyk ,Frankie Fredericks ) DNSFinal
#flagcountry|United States (Jon Drummond, Tim Montgomery, Brian Lewis, Maurice Greene) 37.59 (WL)
#flagcountry|Great Britain (Jason Gardener, Darren Campbell,Marlon Devonish , Dwain Chambers) 37.73 (AR)
#flagcountry|Brazil (Raphael de Oliveira, Claudinei da Silva, Édson Luciano Ribeiro, André da Silva) 38.05 (AR)
#flagcountry|Cuba (Alfredo García-Baró, Iván García, Luis Alberto Pérez-Rionda, Yoel Hernández) 38.63
#flagcountry|Poland (Marcin Krzywanski, Marcin Urbas, Piotr Balcerzak, Marcin Nowak) 38.70 (SB)
#flagcountry|South Africa (Morne Nagel, Marcus La Grange, Lee Roy Newton, Mathew Quinn) 38.74 (NR)
#flagcountry|Hungary (Viktor Kovács, Gábor Dobos, Roland Németh,Zsolt Szeglet ) 38.83:*flagcountry|Nigeria (Innocent Asonze , Francis Obikwelu, Daniel Effiong, Deji Aliu) DQReferences
* [http://www.iaaf.org/WCH05/history/Year=1999/EventCode=1822/gender=M/discipline=4X1/combCode=hash/roundCode=h/index.html IAAF results, heats]
* [http://www.iaaf.org/WCH05/history/Year=1999/EventCode=1822/gender=M/discipline=4X1/combCode=hash/roundCode=f/index.html IAAF results, final]
Wikimedia Foundation. 2010.