- UEFA European Championship Teams of the Tournament
This article lists the Teams of the Tournament in the
UEFA European Championship (including the UEFA European Nations' Cup) from 1960 to date.France 1960
* 1. flagicon|Soviet Union
Lev Yashin
* 2. flagicon|YugoslaviaVladimir Durkovic
* 3. flagicon|CzechoslovakiaLadislav Novák
* 4. flagicon|Soviet UnionIgor Netto
* 5. flagicon|CzechoslovakiaJosef Masopust
* 6. flagicon|Soviet Union Valentin Ivanov
* 7. flagicon|Soviet UnionSlava Metreveli
* 8. flagicon|YugoslaviaMilan Galic
* 9. flagicon|Soviet UnionViktor Ponedielnik
* 10. flagicon|YugoslaviaDragoslav Sekularac
* 11. flagicon|YugoslaviaBora Kostić pain 1964
* 1. flagicon|Soviet Union
Lev Yashin
* 2. flagicon|SpainFeliciano Rivilla
* 3. flagicon|HungaryDeszö Novák
* 4. flagicon|SpainIgnacio Zoco
* 5. flagicon|SpainFernando Olivella
* 6. flagicon|SpainAmancio Amaro
* 7. flagicon|HungaryFerenc Bene
* 8. flagicon|Soviet Union Valentin Ivanov
* 9. flagicon|SpainJesus Pereda
* 10. flagicon|Spain Luis Suárez
* 11. flagicon|HungaryFlórián Albert Italy 1968
* 1. flagicon|Italy
Dino Zoff
* 2. flagicon|YugoslaviaMirsad Fazlagic
* 3. flagicon|ItalyGiacinto Facchetti
* 4. flagicon|YugoslaviaIvan Osim
* 5. flagicon|Soviet UnionAlbert Shesternev
* 6. flagicon|EnglandBobby Moore
* 7. flagicon|ItalyAngelo Domenghini
* 8. flagicon|EnglandGeoff Hurst
* 9. flagicon|ItalyLuigi Riva
* 10. flagicon|ItalySandro Mazzola
* 11. flagicon|YugoslaviaDragan Dzajic Belgium 1972
* 1. flagicon|Soviet Union
Evgeny Rudakov
* 2. flagicon|Soviet UnionRevaz Dzodzuashvili
* 3. flagicon|West GermanyPaul Breitner
* 4. flagicon|West GermanyHerbert Wimmer
* 5. flagicon|Soviet UnionMurtaz Khurtsilava
* 6. flagicon|West GermanyFranz Beckenbauer
* 7. flagicon|West GermanyJupp Heynckes
* 8. flagicon|West GermanyUli Hoeneß
* 9. flagicon|West GermanyGerd Müller
* 10. flagicon|West GermanyGunter Netzer
* 11. flagicon|BelgiumRaoul Lambert Yugoslavia 1976
* 1. flagicon|Czechoslovakia
Ivo Viktor
* 2. flagicon|CzechoslovakiaJán Pivarník
* 3. flagicon|NetherlandsRuud Krol
* 4. flagicon|CzechoslovakiaJaroslav Pollak
* 5. flagicon|CzechoslovakiaAnton Ondrus
* 6. flagicon|West GermanyFranz Beckenbauer
* 7. flagicon|West GermanyRainer Bonhof
* 8. flagicon|CzechoslovakiaZdenek Nehoda
* 9. flagicon|West GermanyDieter Müller
* 10. flagicon|CzechoslovakiaAntonin Panenka
* 11. flagicon|YugoslaviaDragan Dzajic Italy 1980
* 1. flagicon|Italy
Dino Zoff
* 2. flagicon|ItalyClaudio Gentile
* 3. flagicon|West GermanyKarlheinz Forster
* 4. flagicon|ItalyGaetano Scirea
* 5. flagicon|West GermanyHans-Peter Briegel
* 6. flagicon|BelgiumJan Ceulemans
* 7. flagicon|ItalyMarco Tardelli
* 8. flagicon|West GermanyBernd Schuster
* 9. flagicon|West GermanyHansi Müller
* 10. flagicon|West GermanyKarl-Heinz Rummenigge
* 11. flagicon|West GermanyHorst Hrubesch France 1984
* 1. flagicon|West Germany
Harald Schumacher
* 2. flagicon|PortugalJoao Pinto
* 3. flagicon|West GermanyKarlheinz Forster
* 4. flagicon|DenmarkMorten Olsen
* 5. flagicon|West GermanyAndreas Brehme
* 6. flagicon|PortugalFernando Chalana
* 7. flagicon|FranceJean Tigana
* 8. flagicon|FranceMichel Platini
* 9. flagicon|DenmarkFrank Arnesen
* 10. flagicon|West GermanyRudi Voller
* 11. flagicon|FranceAlain Giresse West Germany 1988
* 1. flagicon|Netherlands
Hans van Breukelen
* 2. flagicon|ItalyGiuseppe Bergomi
* 3. flagicon|NetherlandsFrank Rijkaard
* 4. flagicon|NetherlandsRonald Koeman
* 5. flagicon|ItalyPaolo Maldini
* 6. flagicon|NetherlandsRuud Gullit
* 7. flagicon|NetherlandsJan Wouters
* 8. flagicon|ItalyGiuseppe Giannini
* 9. flagicon|West GermanyLothar Matthaus
* 10. flagicon|ItalyGianluca Vialli
* 11. flagicon|NetherlandsMarco van Basten weden 1992
* 1. flagicon|Denmark
Peter Schmeichel
* 2. flagicon|FranceJocelyn Angloma
* 3. flagicon|GermanyJurgen Kohler
* 4. flagicon|FranceLaurent Blanc
* 5. flagicon|GermanyAndreas Brehme
* 6. flagicon|NetherlandsRuud Gullit
* 7. flagicon|GermanyStefan Effenberg
* 8. flagicon|GermanyThomas Häßler
* 9. flagicon|DenmarkBrian Laudrup
* 10. flagicon|NetherlandsDennis Bergkamp
* 11. flagicon|NetherlandsMarco van Basten England 1996
(SQUAD SELECTION - 18 PLAYERS)
GOALKEEPERS:
*David Seaman
*Andreas Kopke DEFENDERS:
*Radoslav Latal
*Laurent Blanc
*Marcel Desailly
*Matthias Sammer
*Paolo Maldini MIDFIELDERS:
*Didier Deschamps
*Steve McManaman
*Zvonimir Boban
*Rui Costa
*flagicon|Czech RepublicKarel Poborsky
*Dieter Eilts FORWARDS:
*Alan Shearer
*Hristo Stoichkov
*Davor Suker
*Youri Djorkaeff
*Pavel Kuka Belgium & Holland 2000
(SQUAD SELECTION - 22 PLAYERS)
GOALKEEPERS:
* flagicon|PortugalVítor Baía
*Francesco Toldo
*Fabien Barthez DEFENDERS:
*Laurent Blanc
*Marcel Desailly
*Alessandro Nesta
*Fernando Couto
*Frank de Boer
*Paolo Maldini
*Lilian Thuram MIDFIELDERS:
*Patrick Vieira
*Zinédine Zidane
*Luís Figo
*Rui Costa
*Edgar Davids
*Demetrio Albertini
*Josep Guardiola FORWARDS:
*Thierry Henry
*Patrick Kluivert
* flagicon|PortugalNuno Gomes
* Raúl
*Francesco Totti Portugal 2004
(SQUAD SELECTION - 23 PLAYERS)
GOALKEEPERS:
* Ricardo
*Antonis Nikopolidis DEFENDERS:
*Jorge Andrade
*Ricardo Carvalho
*Ashley Cole
*Traianos Dellas
*Olof Mellberg
*Giourkas Seitaridis
*Gianluca Zambrotta MIDFIELDERS:
*Michael Ballack
*Luís Figo
*Cristiano Ronaldo
*Maniche
*Deco
*Frank Lampard
*Pavel Nedved
*Theodoros Zagorakis
*Zinédine Zidane FORWARDS:
*Milan Baros
*Dado Prso
*Henrik Larsson
*Jon Dahl Tomasson
*Ruud van Nistelrooij Austria & Switzerland 2008
(SQUAD SELECTION - 23 PLAYERS) [ [http://www.euro2008.uefa.com/news/kind=1/newsid=729372.html www.euro2008.uefa.com] ]
GOALKEEPERS:
*Gianluigi Buffon
*Iker Casillas
*Edwin van der Sar DEFENDERS:
*José Bosingwa
*Philipp Lahm
*Carlos Marchena
* Pepe
*Carles Puyol
*Yuri Zhirkov MIDFIELDERS:
*Hamit Altıntop
*Michael Ballack
*Cesc Fàbregas
*Andrés Iniesta
*Luka Modrić
*Lukas Podolski
*Marcos Senna
*Wesley Sneijder
*Xavi
*Konstantin Zyryanov FORWARDS:
*Andrei Arshavin
*Roman Pavlyuchenko
*Fernando Torres
*David Villa References
[http://rsssf.com/miscellaneous/euro-uefatot.html rsssf]
Wikimedia Foundation. 2010.