- Milwaukee Brewers seasons
This article lists the results of every season of the
Milwaukee Brewers ofMajor League Baseball .{|class="wikitable" style="font-size:97%"!rowspan="2"|Season!rowspan="2"|League!rowspan="2"|Division!colspan="4"|Regular Season!rowspan="2"|Post-Season
-!Finish!Games!Wins!Losses
-
align="center" colspan="11" bgcolor="#005ac0" style="color:yellow"|Seattle Pilots
-
align="center"|1969
align="center"|AL
align="center"|West
align="center"|6th
align="center"|162
align="center"|64
align="center"|98
-
align="center" colspan="11" bgcolor="#0a2351" style="color:#CBA140"|Milwaukee Brewers
-
align="center"|1970
align="center"|AL
align="center"|West
align="center"|4th
align="center"|162
align="center"|65
align="center"|97
-
align="center"|1971
align="center"|AL
align="center"|West
align="center"|6th
align="center"|162
align="center"|69
align="center"|92
-
align="center"|1972
align="center"|AL
align="center"|East
align="center"|6th
align="center"|162
align="center"|65
align="center"|91
-
align="center"|1973
align="center"|AL
align="center"|East
align="center"|5th
align="center"|162
align="center"|74
align="center"|88
-
align="center"|1974
align="center"|AL
align="center"|East
align="center"|5th
align="center"|162
align="center"|76
align="center"|86
-
align="center"|1975
align="center"|AL
align="center"|East
align="center"|5th
align="center"|162
align="center"|68
align="center"|94
-
align="center"|1976
align="center"|AL
align="center"|East
align="center"|6th
align="center"|162
align="center"|66
align="center"|95
-
align="center"|1977
align="center"|AL
align="center"|East
align="center"|6th
align="center"|162
align="center"|67
align="center"|95
-
align="center"|1978
align="center"|AL
align="center"|East
align="center"|3rd
align="center"|162
align="center"|93
align="center"|69
-
align="center"|1979
align="center"|AL
align="center"|East
align="center"|2nd
align="center"|162
align="center"|95
align="center"|66
-
align="center"|1980
align="center"|AL
align="center"|East
align="center"|3rd
align="center"|162
align="center"|86
align="center"|76
-
rowspan=2 align="center"|1981 [The 1981 season was shortened by a player's strike. MLB decided to split the season into two halves with the division winner of each half playing in a Divisional Round of the playoffs. ]
rowspan=2 align="center"|AL
rowspan=2 align="center"|East
align="center"|3rd
align="center"|58
align="center"|31
align="center"|25
rowspan=2 |Lost to theNew York Yankees 3-2 in the ALDS
-
align="center"|1st
align="center"|48
align="center"|31
align="center"|22
-
align="center"|1982
align="center" bgcolor="#FFCCCC"|AL
align="center" bgcolor="#D0E7FF"|East
align="center" bgcolor="#D0E7FF"|1st
align="center"|162
align="center"|95
align="center"|67
Defeated theCalifornia Angels 3-2 in the ALCS;Lost to theSt. Louis Cardinals 4-3 in the World Series
-
align="center"|1983
align="center"|AL
align="center"|East
align="center"|5th
align="center"|162
align="center"|87
align="center"|75
-
align="center"|1984
align="center"|AL
align="center"|East
align="center"|7th
align="center"|162
align="center"|67
align="center"|94
-
align="center"|1985
align="center"|AL
align="center"|East
align="center"|6th
align="center"|162
align="center"|71
align="center"|90
-
align="center"|1986
align="center"|AL
align="center"|East
align="center"|6th
align="center"|162
align="center"|77
align="center"|84
-
align="center"|1987
align="center"|AL
align="center"|East
align="center"|3rd
align="center"|162
align="center"|91
align="center"|71
-
align="center"|1988
align="center"|AL
align="center"|East
align="center"|3rd
align="center"|162
align="center"|87
align="center"|75
-
align="center"|1989
align="center"|AL
align="center"|East
align="center"|4th
align="center"|162
align="center"|81
align="center"|81
-
align="center"|1990
align="center"|AL
align="center"|East
align="center"|6th
align="center"|162
align="center"|74
align="center"|88
-
align="center"|1991
align="center"|AL
align="center"|East
align="center"|4th
align="center"|162
align="center"|83
align="center"|79
-
align="center"|1992
align="center"|AL
align="center"|East
align="center"|2nd
align="center"|162
align="center"|92
align="center"|70
-
align="center"|1993
align="center"|AL
align="center"|East
align="center"|7th
align="center"|162
align="center"|69
align="center"|93
-
align="center"|1994 [The1994 Major League Baseball strike ended the season on 11 August, as well as cancelling the entire postseason.]
align="center"|AL
align="center"|Central
align="center"|5th
align="center"|115
align="center"|53
align="center"|62
-
align="center"|1995 [The1994 Major League Baseball strike caused the shortening of the 1995 season to 144 games.]
align="center"|AL
align="center"|Central
align="center"|4th
align="center"|144
align="center"|65
align="center"|79
-
align="center"|1996
align="center"|AL
align="center"|Central
align="center"|3rd
align="center"|162
align="center"|80
align="center"|82
-
align="center"|1997
align="center"|AL
align="center"|Central
align="center"|3rd
align="center"|162
align="center"|78
align="center"|83
-
align="center"|1998
align="center"|NL
align="center"|Central
align="center"|5th
align="center"|162
align="center"|74
align="center"|88
-
align="center"|1999
align="center"|NL
align="center"|Central
align="center"|5th
align="center"|162
align="center"|74
align="center"|87
-
align="center"|2000
align="center"|NL
align="center"|Central
align="center"|3rd
align="center"|162
align="center"|73
align="center"|89
-
align="center"|2001
align="center"|NL
align="center"|Central
align="center"|4th
align="center"|162
align="center"|68
align="center"|94
-
align="center"|2002
align="center"|NL
align="center"|Central
align="center"|6th
align="center"|162
align="center"|56
align="center"|106
-
align="center"|2003
align="center"|NL
align="center"|Central
align="center"|6th
align="center"|162
align="center"|68
align="center"|94
-
align="center"|2004
align="center"|NL
align="center"|Central
align="center"|6th
align="center"|162
align="center"|67
align="center"|94
-
align="center"|2005
align="center"|NL
align="center"|Central
align="center"|3rd
align="center"|162
align="center"|81
align="center"|81
-
align="center"|2006
align="center"|NL
align="center"|Central
align="center"|4th
align="center"|162
align="center"|75
align="center"|87
-
align="center"|2007
align="center"|NL
align="center"|Central
align="center"|2nd
align="center"|162
align="center"|83
align="center"|79
-
align="center"|2008
align="center"|NL
align="center"|Central
align="center" bgcolor="#96CDCD"|2nd
align="center"|162
align="center"|90
align="center"|72
Lost to thePhiladelphia Phillies 3-1 in the NLDS
-
colspan="11" style="background: #FFFFFF"
-! colspan="4" style="text-align: center;"| Totals! style="text-align: center" | Games! style="text-align: center" | Wins! style="text-align: center" | Losses! style="text-align: center" |Championships
-
colspan="4" | Regular Season (1969-2008)
align="center" | 6348
align="center" | 3010
align="center" | 3338
colspan="3"
-
colspan="4" | Post-season (1969-2008)
align="center" | 21
align="center" | 9
align="center" | 12
colspan="3" | 0 World Series Championships
-
Wikimedia Foundation. 2010.