- List of asteroids/156401–156500
|| January 8 ,2002 || Socorro || LINEAR
-
156403 - || ||January 10 ,2002 || Palomar || NEAT
-
156406 - || ||January 9 ,2002 || Socorro || LINEAR
-
156409 - || ||January 9 ,2002 || Socorro || LINEAR
-
156412 - || ||January 8 ,2002 || Kitt Peak ||Spacewatch
-
156415 - || ||January 8 ,2002 || Socorro || LINEAR
-
156418 - || ||January 9 ,2002 || Socorro || LINEAR
-
156421 - || ||January 12 ,2002 || Cerro Tololo ||Deep Lens Survey
-
156424 - || ||January 8 ,2002 || Socorro || LINEAR
-
156427 - || ||January 8 ,2002 || Socorro || LINEAR
-
156430 - || ||January 9 ,2002 || Socorro || LINEAR
-
156433 - || ||January 9 ,2002 || Socorro || LINEAR
-
156436 - || ||January 13 ,2002 || Socorro || LINEAR
-
156439 - || ||January 14 ,2002 || Socorro || LINEAR
-
156442 - || ||January 13 ,2002 || Socorro || LINEAR
-
156445 - || ||January 14 ,2002 || Socorro || LINEAR
-
156448 - || ||January 12 ,2002 || Socorro || LINEAR
-
156451 - || ||January 18 ,2002 || Socorro || LINEAR
-
156454 - || ||January 19 ,2002 || Socorro || LINEAR
-
156457 - || ||January 20 ,2002 || Anderson Mesa || LONEOS
-
156460 - || ||January 19 ,2002 || Anderson Mesa || LONEOS
-
156463 - || ||February 4 ,2002 || Palomar || NEAT
-
156466 - || ||February 6 ,2002 || Socorro || LINEAR
-
156469 - || ||February 6 ,2002 ||Haleakala || NEAT
-
156472 - || ||February 11 ,2002 || Gnosca || S. Sposetti
-
156475 - || ||February 12 ,2002 || Desert Eagle || W. K. Y. Yeung
-
156478 - || ||February 6 ,2002 || Socorro || LINEAR
-
156481 - || ||February 6 ,2002 || Socorro || LINEAR
-
156484 - || ||February 7 ,2002 || Socorro || LINEAR
-
156487 - || ||February 7 ,2002 || Socorro || LINEAR
-
156490 - || ||February 7 ,2002 || Socorro || LINEAR
-
156493 - || ||February 7 ,2002 || Socorro || LINEAR
-
156496 - || ||February 7 ,2002 || Socorro || LINEAR
-
156499 - ||
Wikimedia Foundation. 2010.