- Bengough (electoral district)
Bengough was a provincial
electoral district for the Legislative Assembly ofSaskatchewan ,Canada . This constituency was created the 1917 Saskatchewan general election. It was redistributed before the 1971 Saskatchewan general election.Member of the Legislative Assembly
Election Results
-
style="width: 130px"|LiberalThomas Evan Gamble
align="right"|2,004
align="right"|64.12
align="right"|-
style="width: 130px"|Conservative
William Wallace Davidson
align="right"|1,121
align="right"|35.87
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|3,125!align="right"|100.00!align="right"-
style="width: 130px"|LiberalThomas Evan Gamble
align="right"|1,813
align="right"|70.40
align="right"|+6.27
style="width: 130px"|Independent
Edgar Alfred Devlin
align="right"|762
align="right"|29.59
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|2,575!align="right"|100.00!align="right"-
style="width: 130px"|LiberalThomas Evan Gamble
align="right"|1,813
align="right"|61.64
align="right"|-8.76
style="width: 130px"|Progressive
Charles R. Totton
align="right"|1,128
align="right"|38.35
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|2,941!align="right"|100.00!align="right"-
style="width: 130px"|ConservativeHerman Kersler Warren
align="right"|2,090
align="right"|44.79
align="right"|+44.79
style="width: 130px"|LiberalThomas Evan Gamble
align="right"|1,750
align="right"|37.50
align="right"|-24.14
style="width: 130px"|Progressive
Charles Edward Little
align="right"|826
align="right"|17.70
align="right"|-20.65
- bgcolor="white"!align="left" colspan=3|Total!align="right"|4,666!align="right"|100.00!align="right"-
style="width: 130px"|LiberalJames Bidwell Smith
align="right"|2,122
align="right"|39.07
align="right"|+1.56
style="width: 130px"|ConservativeHerman Kersler Warren
align="right"|2,052
align="right"|37.78
align="right"|-7.00
style="width: 130px"|Farmer-Labour
William Francis Jordan
align="right"|1,257
align="right"|23.14
align="right"|+23.14
- bgcolor="white"!align="left" colspan=3|Total!align="right"|5,431!align="right"|100.00!align="right"-
style="width: 130px"|UnityHerman Kersler Warren
align="right"|3,331
align="right"|51.33
align="right"|-
style="width: 130px"|LiberalJames Bidwell Smith
align="right"|3,158
align="right"|48.66
align="right"|+9.59
- bgcolor="white"!align="left" colspan=3|Total!align="right"|6,489!align="right"|100.00!align="right"-
style="width: 130px"|CCFAllan Lister Samuel Brown
align="right"|3,847
align="right"|60.87
align="right"|-
style="width: 130px"|Liberal
Thomas Waddell
align="right"|2,473
align="right"|39.12
align="right"|-9.53
- bgcolor="white"!align="left" colspan=3|Total!align="right"|6,320!align="right"|100.00!align="right"-
style="width: 130px"|CCFAllan Lister Samuel Brown
align="right"|3,599
align="right"|51.92
align="right"|-8.94
style="width: 130px"|Liberal
Archibald Victor Wightman
align="right"|2,627
align="right"|37.90
align="right"|-1.22
style="width: 130px"|Social Credit
Arnold L. Meginbir
align="right"|705
align="right"|10.17
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|6,931!align="right"|100.00!align="right"-
style="width: 130px"|CCFAllan Lister Samuel Brown
align="right"|3,757
align="right"|58.05
align="right"|+6.12
style="width: 130px"|Liberal
William John Dalgarno
align="right"|2,715
align="right"|41.94
align="right"|+4.04
- bgcolor="white"!align="left" colspan=3|Total!align="right"|6,472!align="right"|100.00!align="right"-
style="width: 130px"|CCFAllan Lister Samuel Brown
align="right"|2,685
align="right"|41.86
align="right"|-16.18
style="width: 130px"|LiberalSamuel Karnarvon Asbell
align="right"|2,364
align="right"|36.86
align="right"|-5.08
style="width: 130px"|Social Credit
Roy Hardeman Bailey
align="right"|1,364
align="right"|21.26
align="right"|-
- bgcolor="white"!align="left" colspan=3|Total!align="right"|6,413!align="right"|100.00!align="right"-
style="width: 130px"|CCFHjalmar Reinhold Dahlman
align="right"|2,541
align="right"|41.17
align="right"|-0.69
style="width: 130px"|LiberalSamuel Karnarvon Asbell
align="right"|2,486
align="right"|40.28
align="right"|+3.42
style="width: 130px"|PC
Harold Bateson
align="right"|707
align="right"|11.45
align="right"|-
style="width: 130px"|Social Credit
Roy Hardeman Bailey
align="right"|437
align="right"|7.08
align="right"|-14.18
- bgcolor="white"!align="left" colspan=3|Total!align="right"|6,171!align="right"|100.00!align="right"-
style="width: 130px"|LiberalSamuel Karnarvon Asbell
align="right"|2,613
align="right"|42.72
align="right"|+2.43
style="width: 130px"|CCFHjalmar Reinhold Dahlman
align="right"|2,311
align="right"|37.78
align="right"|-3.39
style="width: 130px"|PC
Roy Hardeman Bailey
align="right"|1,192
align="right"|19.48
align="right"|+8.03
- bgcolor="white"!align="left" colspan=3|Total!align="right"|6116!align="right"|100.00!align="right"-
style="width: 130px"|Liberal
Alexander Mitchell
align="right"|2,423
align="right"|42.74
align="right"|+0.01
style="width: 130px"|CCFHjalmar Reinhold Dahlman
align="right"|2,285
align="right"|40.30
align="right"|+2.52
style="width: 130px"|PC
George W. Spicer
align="right"|961
align="right"|16.95
align="right"|-2.53
- bgcolor="white"!align="left" colspan=3|Total!align="right"|5,669!align="right"|100.00!align="right"-
style="width: 130px"|Liberal
Alexander Mitchell
align="right"|2,408
align="right"|45.22
align="right"|+2.47
style="width: 130px"|New Democratic Party
Dale Leifso
align="right"|2,194
align="right"|41.20
align="right"|-
style="width: 130px"|PC
Jim Hall
align="right"|723
align="right"|13.57
align="right"|-3.37
- bgcolor="white"!align="left" colspan=3|Total!align="right"|5,325!align="right"|100.00!align="right"ee also
*
Electoral district (Canada)
*List of Saskatchewan provincial electoral districts
*List of Saskatchewan general elections
*List of political parties in Saskatchewan References
* [http://www.saskarchives.com/web/services-pub-directory.html Saskatchewan Archives Board: Saskatchewan Executive and Legislative Directory]
Wikimedia Foundation. 2010.