Hurricane Nina (1957)

Hurricane Nina (1957)

Infobox Hurricane
Name=Hurricane Nina (1957)
Type=hurricane
Year=1957
Basin=CPac
Formed= November 29, 1957
Dissipated=December 6, 1957
Pressure=≤1002cite web|author=Central Pacific Hurricane Center|year=2007|title=1957 Central Pacific Hurricane Season Summary|accessdate=2007-03-08|url=http://www.prh.noaa.gov/cphc/summaries/1957.php]
1-min winds=75
Da

Inflated=.7165
Fatalities=4 directcite web|author=Associated Press|year=1957|title=Ship At Mercy of Hurricane Calls For Help|publisher=San Mateo Times|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
]
Areas=Hawaii
Hurricane season=1950-1969 Pacific hurricane seasons

Hurricane Nina was the final tropical storm and hurricane of the 1957 Pacific hurricane season and the last storm to form during the active Central Pacific hurricane season this year. This storm was named "Nina" because during this time, hurricanes in this basin were given names from the typhoon naming lists. This storm was the last to form during a series of typhoons to form in the Pacific in November.cite web|author=Central Pacific Hurricane Center|year=2007|title=1957 Central Pacific Hurricane Season Summary|accessdate=2007-03-08|url=http://www.prh.noaa.gov/cphc/summaries/1957.php]

Nina never made landfall while active, although some forecasts called for Nina to be the first hurricane to make landfall on Hawaii, but the hurricane veered west before hitting land. However, it came close enough to Hawaii to cause light damage and prompt evacuations. Nina was the first hurricane to affect the island of Kauai at that intensity.cite web|author=Associated Press|year=1957|title=Hurricane Nina Dies In Pacific|publisher= Syracuse Herald Journal|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] This storm was preceded by a winter storm that caused damaging surf along the north coast of Kauai and was both preceded and proceeded by cold fronts sweeping over Hawaii.cite web|author=Central Pacific Hurricane Center|year=2007|title=1957 Central Pacific Hurricane Season Summary|accessdate=2007-03-08|url=http://www.prh.noaa.gov/cphc/summaries/1957.php]

Meteorological history

On November 29, a disturbance in the ITCZ began gaining organization near Palmyra Island, which the ITCZ had been near for a week prior. The weather station on the island reported southwestern surface winds of 50 mph and a pressure of 1002.7 mbar and that during the night, the wind velocity peaked at 70 mph. Because of an irregular schedule for reporting, the last report received from the weather station, obtained eighteen hours earlier, had reported only small winds and 1004.7 mb pressure. Most noteworthy about this report was the 3-hour pressure tendency, which reported -3.2 mbar. Post-analysis revealed that this tendency was an indication of tropical cyclone development.cite web|author=Central Pacific Hurricane Center|year=2007|title=1957 Central Pacific Hurricane Season Summary|accessdate=2007-03-08|url=http://www.prh.noaa.gov/cphc/summaries/1957.php]

After receiving the second report on the 29th, warnings were immediately put out on the cyclone, which was given the name "Nina" from the typhoon list. For 24 hours, the center of the storm was reported to be stationary as the weather on Palmyra was continuously abnormal, but the next day, an aircraft from the Air Force showed that the storm was 500 miles north of the island and that it had intensified to hurricane strength.cite web|author=Central Pacific Hurricane Center|year=2007|title=1957 Central Pacific Hurricane Season Summary|accessdate=2007-03-08|url=http://www.prh.noaa.gov/cphc/summaries/1957.php] After six more hours, Nina's forward speed had quickly slowed 16 mph while the storm began a northward track, heading towards Kauai, but before reaching the island, the storm turned first to the north-northwest on December 2 and then sharply to the west later that day.

On December 4, Nina had reached its peak intensity of 85 mph. At this time, a polar high pressure system moved off the coast of Japan. The system reached Nina on December 6 and forced the hurricane into a southward path. Twenty hours after the turn, the cold air from the system got trapped inside the circulation of Nina and caused the storm to rapidly dissipate. The last advisory on the system was issued early on December 7 while Nina was at depression strength south of Midway Atoll.cite web|author=Carlos R. Dunn|year=1957|title=The Weather and Circulation of December 1957|accessdate=2007-03-08|url=http://docs.lib.noaa.gov/rescue/mwr/085/mwr-085-12-0409.pdf]

Preparations

Despite never moving onto land, Nina's proximity to Hawaii and the forecasts for an imminent landfall resulted in massive evacuations. An estimated 300 people living in Hanapepe and Hanalei were forced to evacuate when the Hanalei River overflowed its banks.cite web|author=Associated Press|year=1957|title=Nina Lashes Hawaii With Winds, Rains|publisher=Daily Review|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] An estimated 1,500 people on Kauai were evacuated to higher ground, where the Red Cross had established seven evacuation centers for these people to evacuate to.cite web|author=Associated Press|year=1957|title=Hurricane Nina Dies In Pacific|publisher= Syracuse Herald Journal|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] In addition, thirteen members of the United States Coast Guard were evacuated from low-lying islands and harbors when they were threatened by rising tides triggered by the hurricane and the threat of flooding forced 420 military personnel and families in Waikiki's Ft. Derussy and Ft. Armstrong as well as those living in Ft. Kamehameha, near Pearl Harbor to leave for higher ground. 270 were housed in Tripler Army Hospital and a temporary shelter was opened in Ft. Shafter, both of which were on high ground.cite web|author=Associated Press|year=1957|title=Hurricane Nina Headed Toward Hawaiian Islands|publisher=Galveston Daily News|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] In anticipation of Nina, 85 planes were flown away from Barber's Point Naval Air Base to Midwaycite web|author=Associated Press|year=1957|title=Wind, Rain Warn Hawaii of Hurricane|publisher=Charleston Gazette|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] and several commercial flights were cancelled until the storm had passed. There was also concern for the residents of the privately owned Niihau, the closest landmass to the center of Nina and 20 miles closer than Kauai. The island's only communications was by boat and most attempts at reaching the island failed due to high surf.cite web|author=Associated Press|year=1957|title=Hurricane Nina Dies In Pacific|publisher= Syracuse Herald Journal|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
]

Impact

Despite the evacuations, Nina's closest approach to Hawaii was 120 miles away.cite web|author=Central Pacific Hurricane Center|year=2007|title=1957 Central Pacific Hurricane Season Summary|accessdate=2007-03-08|url=http://www.prh.noaa.gov/cphc/summaries/1957.php] However, it came close enough to bring winds and heavy rain to the islands. There were four deaths reported in connection to the storm. The first reported was on Oahu when Herman Palepana, a lineman in the Honolulu street department, got killed when he was electrocuted by a power line downed during Nina's passing.cite web|author=Associated Press|year=1957|title=The Daily Review of December 2|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] Soon after, a sampan called the "Setsu Maru" sent a distress call reporting that the boat was sinking 10 miles east of Niihau.cite web|author=Associated Press|year=1957|title=Hurricane 'Nina' Rips Hawaii; Sweeps North|publisher=The Gleaner|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] Even though the Navy sent the submarine rescue vessel "Couchal" and conducted an air-seas search for the vessel, no trace of the sampan or the wreckage had been found. All three people aboard the boat were reported dead as a result. Another person in Hanapepe was injured when a tree came through a window in his house, causing minor forehead cuts.cite web|author=Associated Press|year=1957|title=Hurricane Hits the Hawaiian Islands; 1,100 Flee Homes|publisher=The Lowell Sun|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] The phone lines to the county seat of Kauai County, Lihue, were broken during the hurricane.cite web|author=Associated Press|year=1957|title=Hurricane Hits the Hawaiian Islands; 1,100 Flee Homes|publisher=The Lowell Sun|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] The Aloha Theater in Hanapepe had been flooded by up to three feet of water.cite web|author=Associated Press|year=1957|title=Twister Nina Jabs Hawaii|publisher=Sheboygan Press|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] Reports from the five major islands indicated that less than 50 homes had been damaged during the stormcite web|author=Associated Press|year=1957|title=Hurricane Nina Spends Her Fury|publisher=Modesto Bee and News Herald|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] and roughly 12 of them being destroyed on Kauai alone.cite web|author=Associated Press|year=1957|title=Gale Forces 1,500 From Kauai Homes|publisher=Oakland Tribune|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] Another ship disaster occurred when the Greek freighter "Margarita Chandris" got caught in the storm's winds while heading to Honolulu from Kobe.cite web|author=United States Coast Guard|year=2003|title=Disaster and Shipwreck Files "M"|accessdate=2007-03-09|url=http://www.uscg.mil/history/webshipwrecks/Disaster_M.html] A distress call from the ship described the ship as "out of control".cite web|author=Associated Press|year=1957|title=Galveston Daily News of December 5|publisher=Galveston Daily News|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] The initial fears were that the winds from Nina would pull the ship closer to its center.cite web|author=Associated Press|year=1957|title=Hurricane Perils Vessel In Pacific|publisher=Charleston Daily Main|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] These fears were made worse when the ship was found to be cargoless, making it easier to be moved by the waves.cite web|author=Associated Press|year=1957|title=Tramp Vessel Sends Out Distress Signal|publisher=Frederick Post|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] A later call said that the crew was unable to steer the ship.cite web|author=Associated Press|year=1957|title=Storm Perils Vessel In Mid-Pacific Area|publisher=Charleston Gazette|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] Three ships, the "Rainier", the United States Coast Guard cutter "Winnebago" and the cargoliner "President Monroe", were sent out to find and guide the Chandris to port. The "Monroe" finally found the freighter and guided it toward land until the "Winnebago" caught up.cite web|author=Associated Press|year=1957|title=Oakland Tribune of December 4|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] The cutter finally caught up to the "Margarita Chandris" and relieved the "President Monroe" and started planning to board and make repairs.cite web|author=Associated Press|year=1957|title=Crippled Ship Limps To Port|publisher=San Mateo Times|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] Afterward, it was decided that the "Margarita Chandris" had enough fuel to drift into Honolulu alone.cite web|author=Associated Press|year=1957|title=Stricken Ship May Head for Honolulu Without Tow|publisher=Press Telegram|accessdate=2007-03-09|url=http://www.thehurricanearchive.com/Viewer.aspx?
] Nina's proximity also caused heavy rains, with 20.42 inches falling in Wainiha in 14 hours.cite web|author=Carlos R. Dunn|year=1957|title=The Weather and Circulation of December 1957|accessdate=2007-03-08|url=http://docs.lib.noaa.gov/rescue/mwr/085/mwr-085-12-0409.pdf] Overall, Hurricane Nina was responsible for $100,000 in damages (1957 USD), mostly from heavy surf, some of which measured 35 feet high.cite web|author=Central Pacific Hurricane Center|year=2007|title=1957 Central Pacific Hurricane Season Summary|accessdate=2007-03-08|url=http://www.prh.noaa.gov/cphc/summaries/1957.php]

Records and naming

While Nina was near Honolulu, it caused unusually high winds. When wind gusts of 82 mph were recorded at Honolulu airport during the storm, it set the record for highest wind gust ever recorded in that city.cite web|author=Central Pacific Hurricane Center|year=2007|title=1957 Central Pacific Hurricane Season Summary|accessdate=2007-03-08|url=http://www.prh.noaa.gov/cphc/summaries/1957.php] This was the first and last time a Central Pacific hurricane was named "Nina". The name was not retired, but because of the use of a current naming list using the Hawaiian language, the name "Nina" will likely not be used again.

ee also

* List of Pacific hurricanes
* Hurricane Iwa – Central Pacific hurricane that formed and took a similar track to Nina.

References


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • 1957 Pacific typhoon season — Infobox hurricane season Basin=WPac Year=1957 Track=1957 Pacific typhoon season summary.jpg First storm formed=January 3, 1957 Last storm dissipated=November 25, 1957 Strongest storm name=Super Typhoon Lola Strongest storm pressure=900 Total… …   Wikipedia

  • Hurricane Katrina in historical context — Hurricane Katrina was the third most intense to hit the United States in recorded history. In the Atlantic basin it achieved the status of the fourth lowest central pressure ever recorded (currently sixth). Its 30 foot (10 m) storm surge recorded …   Wikipedia

  • Hurricane Rick (1997) — Infobox Hurricane Name=Hurricane Rick (1997) Type=hurricane Year=1997 Basin=EPac Image location=Hurricane Rick At Mexican Landfall.jpg Formed=November 7, 1997 Dissipated=November 11, 1997 1 min winds=85 Pressure=973 Da Damagespre=Unknown… …   Wikipedia

  • Tropical Storm Nina — The name Nina has been used for twelve typhoons in the northwest Pacific Ocean, one tropical cyclone in the northeast Pacific Ocean, and one tropical cyclone in the southwest Pacific.Twelve typhoons have been named Nina. In addition, one… …   Wikipedia

  • 1950–1965 Pacific hurricane seasons — The 1950 1965 Pacific hurricane seasons all began on May 15, 1950 65 in the northeast Pacific Ocean and on June 1, 1950 65 in the central Pacific. They ended on November 30, 1950 65. These dates conventionally delimit the time of year when most… …   Wikipedia

  • 1997 Pacific hurricane season — Infobox hurricane season Basin=EPac Year=1997 Track=1997 Pacific hurricane season map.png First storm formed=June 1, 1997 Last storm dissipated=December 6, 1997 Strongest storm name=Linda Strongest storm winds=160 Strongest storm pressure=902… …   Wikipedia

  • List of Hawaii hurricanes — A Hawaiian hurricane is a tropical cyclone that forms in the Pacific Ocean and affects the Hawaiian Islands. Hawaiokinai lies in the central Pacific, which, on average, has four to five tropical cyclones observed in the basin every year. These… …   Wikipedia

  • List of historic tropical cyclone names — Part of a series on Tropical cyclones …   Wikipedia

  • Earth Sciences — ▪ 2009 Introduction Geology and Geochemistry       The theme of the 33rd International Geological Congress, which was held in Norway in August 2008, was “Earth System Science: Foundation for Sustainable Development.” It was attended by nearly… …   Universalium

  • performing arts — arts or skills that require public performance, as acting, singing, or dancing. [1945 50] * * * ▪ 2009 Introduction Music Classical.       The last vestiges of the Cold War seemed to thaw for a moment on Feb. 26, 2008, when the unfamiliar strains …   Universalium

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”