- List of asteroids/148201–148300
|| February 6 ,2000 || Socorro || LINEAR
-
148203 - || ||February 8 ,2000 || Socorro || LINEAR
-
148206 - || ||February 12 ,2000 || Kitt Peak || Spacewatch
-
148209 - || ||February 3 ,2000 || Socorro || LINEAR
-
148212 - || ||February 29 ,2000 || Socorro || LINEAR
-
148215 - || ||February 29 ,2000 || Socorro || LINEAR
-
148218 - || ||February 29 ,2000 || Socorro || LINEAR
-
148221 - || ||February 29 ,2000 || Socorro || LINEAR
-
148224 - || ||February 29 ,2000 || Socorro || LINEAR
-
148227 - || ||February 29 ,2000 || Socorro || LINEAR
-
148230 - || ||February 29 ,2000 || Socorro || LINEAR
-
148233 - || ||March 2 ,2000 || Kitt Peak || Spacewatch
-
148236 - || ||March 5 ,2000 || Socorro || LINEAR
-
148239 - || ||March 8 ,2000 || Socorro || LINEAR
-
148242 - || ||March 10 ,2000 || Socorro || LINEAR
-
148245 - || ||March 11 ,2000 || Anderson Mesa || LONEOS
-
148248 - || ||March 11 ,2000 || Anderson Mesa || LONEOS
-
148251 - || ||March 4 ,2000 || Socorro || LINEAR
-
148254 - || ||March 28 ,2000 || Socorro || LINEAR
-
148257 - || ||March 29 ,2000 || Socorro || LINEAR
-
148260 - || ||March 29 ,2000 || Socorro || LINEAR
-
148263 - || ||March 29 ,2000 || Socorro || LINEAR
-
148266 - || ||March 26 ,2000 || Anderson Mesa || LONEOS
-
148269 - || ||April 5 ,2000 || Socorro || LINEAR
-
148272 - || ||April 5 ,2000 || Socorro || LINEAR
-
148275 - || ||April 5 ,2000 || Socorro || LINEAR
-
148278 - || ||April 5 ,2000 || Socorro || LINEAR
-
148281 - || ||April 8 ,2000 || Socorro || LINEAR
-
148284 - || ||April 5 ,2000 || Socorro || LINEAR
-
148287 - || ||April 5 ,2000 || Anderson Mesa || LONEOS
-
148290 - || ||April 27 ,2000 || Socorro || LINEAR
-
148293 - || ||April 29 ,2000 || Socorro || LINEAR
-
148296 - || ||April 27 ,2000 || Socorro || LINEAR
-
148299 - ||
Wikimedia Foundation. 2010.