- List of asteroids/146301–146400
|| May 17 ,2001 || Socorro || LINEAR
-
146304 - || ||May 21 ,2001 || Socorro || LINEAR
-
146307 - || ||May 21 ,2001 || Socorro || LINEAR
-
146310 - || ||May 16 ,2001 || Kitt Peak ||Spacewatch
-
146313 - || ||May 23 ,2001 || Socorro || LINEAR
-
146316 - || ||June 13 ,2001 || Socorro || LINEAR
-
146319 - || ||June 11 ,2001 || Kitt Peak ||Spacewatch
-
146322 - || ||June 15 ,2001 || Socorro || LINEAR
-
146325 - || ||July 13 ,2001 || Palomar || NEAT
-
146328 - || ||July 14 ,2001 || Palomar || NEAT
-
146331 - || ||July 19 ,2001 || Palomar || NEAT
-
146335 - || ||July 20 ,2001 || Socorro || LINEAR
-
146338 - || ||July 21 ,2001 || Palomar || NEAT
-
146341 - || ||July 21 ,2001 || Haleakala || NEAT
-
146344 - || ||July 20 ,2001 || Socorro || LINEAR
-
146347 - || ||July 25 ,2001 ||Haleakala || NEAT
-
146350 - || ||July 29 ,2001 || Socorro || LINEAR
-
146353 - || ||July 29 ,2001 || Socorro || LINEAR
-
146356 - || ||July 30 ,2001 || Palomar || NEAT
-
146359 - || ||August 10 ,2001 || Palomar || NEAT
-
146362 - || ||August 11 ,2001 || Haleakala || NEAT
-
146365 - || ||August 12 ,2001 || Palomar || NEAT
-
146368 - || ||August 14 ,2001 || Haleakala || NEAT
-
146371 - || ||August 16 ,2001 || Socorro || LINEAR
-
146374 - || ||August 16 ,2001 || Socorro || LINEAR
-
146377 - || ||August 16 ,2001 || Socorro || LINEAR
-
146380 - || ||August 16 ,2001 || Socorro || LINEAR
-
146383 - || ||August 16 ,2001 || Socorro || LINEAR
-
146386 - || ||August 17 ,2001 || Socorro || LINEAR
-
146389 - || ||August 18 ,2001 || Socorro || LINEAR
-
146392 - || ||August 21 ,2001 || Socorro || LINEAR
-
146395 - || ||August 27 ,2001 || Ondřejov || P. Kušnirák
-
146398 - || ||August 23 ,2001 || Anderson Mesa || LONEOS
-List of asteroids/Helper|1463
Wikimedia Foundation. 2010.