- Minnesota Vikings seasons
This is a list of seasons completed by the Minnesota Vikings American football franchise of the
National Football League (NFL). The list documents the season-by-season records of the Vikings' franchise from 1961 to present, including postseason records, and league awards for individual players or head coaches.The Vikings won one
NFL Championship in 1969 and were the last team crowned NFL Champions before theAFL-NFL Merger in 1970. The franchise has been conference champions three times since the merger, but have never won theSuper Bowl . The Vikings have been divisional champions 16 times, third to theChicago Bears (17) andGreen Bay Packers (19). In their 47-year history, the Vikings have played 752 regular and post-season games and have appeared in the post-season 24 times.:"For complete team history, see
History of the Minnesota Vikings "*"The Finish, Wins, Losses, and Ties columns list regular season results and exclude any postseason play. Regular and postseason records are combined only at the bottom of the list."{| class="wikitable" style="font-size: 95%"
-!rowspan="2"|Season!rowspan="2"|Team!rowspan="2"|League!rowspan="2"|Conference!rowspan="2"|Division!colspan="4"|Regular Season!rowspan="2"|Post Season Results!rowspan="2"|Awards
-!Finish!Wins!Losses!Ties
-!align="center"|1961
align="center"|1961
align="center"|NFL
align="center"|Western
align="center"
align="center"|7th
align="center"|3
align="center"|11
align="center"|0||
-!align="center"|1962
align="center"|1962
align="center"|NFL
align="center"|Western
align="center"
align="center"|6th
align="center"|2
align="center"|11
align="center"|1||
-!align="center"|1963
align="center"|1963
align="center"|NFL
align="center"|Western
align="center"
align="center"|T-4th
align="center"|5
align="center"|8
align="center"|1|Paul Flatley (ROY)
-!align="center"|1964
align="center"|1964
align="center"|NFL
align="center"|Western
align="center"
align="center"|T-2nd
align="center"|8
align="center"|5
align="center"|1|Fran Tarkenton (PBMVP)
-!align="center"|1965
align="center"|1965
align="center"|NFL
align="center"|Western
align="center"
align="center"|5th
align="center"|7
align="center"|7
align="center"|0||
-!align="center"|1966
align="center"|1966
align="center"|NFL
align="center"|Western
align="center"
align="center"|T-6th
align="center"|4
align="center"|9
align="center"|1||
-!align="center"|1967
align="center"|1967
align="center"|NFL
align="center"|Western
align="center"|Central
align="center"|4th
align="center"|3
align="center"|8
align="center"|3||
-!align="center"|1968
align="center"|1968
align="center"|NFL
align="center"|Western
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|8
align="center"|6
align="center"|0
Lost Divisional Playoffs (Colts) 24-14|
-!align="center"|1969
align="center"|1969
align="center" bgcolor="#FFE6BD"|NFL
align="center"|Western
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|12
align="center"|2
align="center"|0
bgcolor="#FFE6BD"|Won Divisional Playoffs (Rams) 23-20
Won NFL Championship small|(1) (Browns) 27-7
LostSuper Bowl IV (Chiefs) 23-7Bud Grant (COY)
-!align="center"|1970
align="center"|1970
align="center"|NFL
align="center"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|12
align="center"|2
align="center"|0
Lost Divisional Playoffs (49ers) 17-14|
-!align="center"|1971
align="center"|1971
align="center"|NFL
align="center"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|11
align="center"|3
align="center"|0
Lost Divisional Playoffs (Cowboys) 20-12Carl Eller (GSH)Alan Page (MVP), (DPY), (NFC)
-!align="center"|1972
align="center"|1972
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center"|3rd
align="center"|7
align="center"|7
align="center"|0||
-!align="center"|1973
align="center"|1973
align="center"|NFL
align="center" bgcolor="#ddffdd"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|12
align="center"|2
align="center"|0
Won Divisional Playoffs (Redskins) 27-20
Won Conference Championship (Cowboys) 27-10
LostSuper Bowl VIII (Dolphins) 24-7Chuck Foreman (OROY)
Alan Page (GSH)
-!align="center"|1974
align="center"|1974
align="center"|NFL
align="center" bgcolor="#ddffdd"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|10
align="center"|4
align="center"|0
Won Divisional Playoffs (Cardinals) 30-14
Won Conference Championship (Rams) 14-10
LostSuper Bowl IX (Steelers) 16-6|
-!align="center"|1975
align="center"|1975
align="center"|NFL
align="center"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|12
align="center"|2
align="center"|0
Lost Divisional Playoffs [The Vikings were defeated on a desperationtouchdown pass thrown by Cowboysquarterback Roger Staubach with less than a minute left. Staubach coined the phrase "Hail Mary pass ", referring to his toss [http://www.ffbookmarks.com/photo_gallery_of_great_moments.htm#The_Hail_Mary] , and the game became known as The Hail Mary.] (Cowboys) 17-14
Fran Tarkenton (MVP), (BBA), (NFC), (OPY)
-!align="center"|1976
align="center"|1976
align="center"|NFL
align="center" bgcolor="#ddffdd"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|11
align="center"|2
align="center"|1
Won Divisional Playoffs (Redskins) 35-20
Won Conference Championship (Rams) 24-13
LostSuper Bowl XI (Raiders) 32-14
Chuck Foreman (NFC)
Sammy White (ROY), (OROY)
-!align="center"|1977
align="center"|1977
align="center"|NFL
align="center"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|9
align="center"|5
align="center"|0
Won Divisional Playoffs (Rams) 14-7
Lost Conference Championship (Cowboys) 23-6|
-!align="center"|1978 [The NFL expanded from a 14 game regular season schedule to 16 beginning in 1978.]
align="center"|1978
align="center"|NFL
align="center"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|8
align="center"|7
align="center"|1
Lost Divisional Playoffs (Rams) 34-10Ahmad Rashad (PBMVP)
-!align="center"|1979
align="center"|1979
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center"|3rd
align="center"|7
align="center"|9
align="center"|0||
-!align="center"|1980
align="center"|1980
align="center"|NFL
align="center"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|9
align="center"|7
align="center"|0
Lost Divisional Playoffs (Eagles) 31-16|
-!align="center"|1981
align="center"|1981
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center"|4th
align="center"|7
align="center"|9
align="center"|0||
-!align="center"|1982 [The 1982 NFL season was shortened from 16 regular seasons games to nine due to a players' strike. For playoff seedings, division standings were ignored and eight teams from each conference were seeded one through eight based on their regular season records.]
align="center"|1982
align="center"|NFL
align="center"|NFC
align="center"
align="center"|4th
align="center"|5
align="center"|4
align="center"|0
Won First Round (Falcons) 30-24
Lost Second Round (Redskins) 21-7|
-!align="center"|1983
align="center"|1983
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center"|4th
align="center"|8
align="center"|8
align="center"|0||
-!align="center"|1984
align="center"|1984
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center"|5th
align="center"|3
align="center"|13
align="center"|0||
-!align="center"|1985
align="center"|1985
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center"|3rd
align="center"|7
align="center"|9
align="center"|0||
-!align="center"|1986
align="center"|1986
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center"|2nd
align="center"|9
align="center"|7
align="center"|0|Tommy Kramer (CPY)
-!align="center"|1987 [The 1987 NFL season was shortened from 16 regular season games to 15 due to a players' strike.]
align="center"|1987
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center" bgcolor="#96CDCD"|2nd
align="center"|8
align="center"|7
align="center"|0
Won Wild Card Playoffs (Saints) 44-10
Won Divisional Playoffs (49ers) 36-24
Lost Conference Championship (Redskins) 17-10|
-!align="center"|1988
align="center"|1988
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center" bgcolor="#96CDCD"|2nd
align="center"|11
align="center"|5
align="center"|0
Won Wild Card Playoffs (Rams) 28-17
Lost Divisional Playoffs (49ers) 34-9|
-!align="center"|1989
align="center"|1989
align="center"|NFL
align="center"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|10
align="center"|6
align="center"|0
Lost Divisional Playoffs (49ers) 41-13Keith Millard (DPY), (NFC)
-!align="center"|1990
align="center"|1990
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center"|5th
align="center"|6
align="center"|10
align="center"|0||
-!align="center"|1991
align="center"|1991
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center"|3rd
align="center"|8
align="center"|8
align="center"|0||
-!align="center"|1992
align="center"|1992
align="center"|NFL
align="center"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|11
align="center"|5
align="center"|0
Lost Wild Card Playoffs (Redskins) 24-7Chris Doleman (NFC)Dennis Green (COY)
-!align="center"|1993
align="center"|1993
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center" bgcolor="#96CDCD"|2nd
align="center"|9
align="center"|7
align="center"|0
Lost Wild Card Playoffs (Giants) 17-10|
-!align="center"|1994
align="center"|1994
align="center"|NFL
align="center"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|10
align="center"|6
align="center"|0
Lost Wild Card Playoffs (Bears) 35-18|
-!align="center"|1995
align="center"|1995
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center"|4th
align="center"|8
align="center"|8
align="center"|0|
-!align="center"|1996
align="center"|1996
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center" bgcolor="#96CDCD"|2nd
align="center"|9
align="center"|7
align="center"|0
Lost Wild Card Playoffs (Cowboys) 40-15|
-!align="center"|1997
align="center"|1997
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center" bgcolor="#96CDCD"|4th
align="center"|9
align="center"|7
align="center"|0
Won Wild Card Playoffs (Giants) 23-22
Lost Divisional Playoffs (49ers) 38-22|
-!align="center"|1998
align="center"|1998
align="center"|NFL
align="center"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|15
align="center"|1
align="center"|0
Won Divisional Playoffs (Cardinals) 41-21
Lost Conference Championship [Vikingsplacekicker Gary Anderson finished the 1998 NFL regular season without missing a field goal, but missed his first attempt in the 1998NFC Championship Game .] (Falcons) 30-27 OTRandall Cunningham (BBA)
Dennis Green (COY)Randy Moss (OROY)
-!align="center"|1999
align="center"|1999
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center" bgcolor="#96CDCD"|2nd
align="center"|10
align="center"|6
align="center"|0
Won Wild Card Playoffs (Cowboys) 27-10
Lost Divisional Playoffs (Rams) 49-37Cris Carter (MOY)
Randy Moss (PBMVP)
-!align="center"|2000
align="center"|2000
align="center"|NFL
align="center"|NFC
align="center" bgcolor="#D0E7FF"|Central
align="center" bgcolor="#D0E7FF"|1st
align="center"|11
align="center"|5
align="center"|0
Won Divisional Playoffs (Saints) 34-16
Lost Conference Championship (Giants) 41-0|
-!align="center"|2001
align="center"|2001
align="center"|NFL
align="center"|NFC
align="center"|Central
align="center"|4th
align="center"|5
align="center"|11
align="center"|0||
-!align="center"|2002
align="center"|2002
align="center"|NFL
align="center"|NFC
align="center"|North
align="center"|2nd
align="center"|6
align="center"|10
align="center"|0||
-!align="center"|2003
align="center"|2003
align="center"|NFL
align="center"|NFC
align="center"|North
align="center"|2nd
align="center"|9
align="center"|7
align="center"|0||
-!align="center"|2004
align="center"|2004
align="center"|NFL
align="center"|NFC
align="center"|North
align="center" bgcolor="#96CDCD"|2nd
align="center"|8
align="center"|8
align="center"|0
Won Wild Card Playoffs (Packers) 31-17
Lost Divisional Playoffs (Eagles) 27-14|
-!align="center"|2005
align="center"|2005
align="center"|NFL
align="center"|NFC
align="center"|North
align="center"|2nd
align="center"|9
align="center"|7
align="center"|0||
-!align="center"|2006
align="center"|2006
align="center"|NFL
align="center"|NFC
align="center"|North
align="center"|3rd
align="center"|6
align="center"|10
align="center"|0||
-!align="center"|2007
align="center"|2007
align="center"|NFL
align="center"|NFC
align="center"|North
align="center"|2nd
align="center"|8
align="center"|8
align="center"|0|
Adrian Peterson (OROY), (PBMVP)
--
-!align="center" rowSpan="3" colSpan="6"|Total
align="center"|385
align="center"|316
align="center"|9
colSpan="2"|(1961–2007, includes only regular season)
-
align="center"|18
align="center"|24
align="center"
colSpan="2"|(1961–2007, includes only playoffs)
-!align="center"|403!align="center"|340!align="center"|9
colSpan="2"|(1961–2007, includes both regular season and playoffs)
-
###@@@KEYEND@@@###Footnotes
References
*
*
*
*
*
Wikimedia Foundation. 2010.