- 1981 BDO World Darts Championship
The 1981 Embassy World Darts Championship was the fourth year that the
British Darts Organisation had staged a world championship. The field was expanded from 24 to 32 players, the format which would remain for many years. For the third successive year the tournament was staged atJollees Cabaret Club inStoke-on-Trent .Eric Bristow was back to defend his title and would faceJohn Lowe the champion of two years previously in the final. The final was the best of nine sets, but there was a break scheduled after three sets where the third-fourth place play-off match would be held.Lowe ran away with the first two sets without dropping a leg and took the first leg in the third set before Bristow finally got onto the scoreboard. The "Crafty Cockney" held on to take that third set to go into the break just one set behind. As in the previous year's final, Bristow edged ahead to lead 4-3 in sets and Lowe (as
Bobby George did in 1980) had darts to take the match into a final set. However Lowe missed three attempts at double ten and Bristow took out double four to win the title for the second year running.The Results
World Snooker Championship Rounds
|flagicon|EnglandEric Bristow |2|flagicon|AustraliaTerry O'Dea |0
|flagicon|EnglandDave Whitcombe |2|flagicon|EnglandCharlie Ellix |0
|flagicon|United StatesNicky Virachkul |2|flagicon|EnglandTony Sontag |1
|flagicon|ScotlandRab Smith |2|flagicon|WalesWayne Lock |1
|flagicon|EnglandCliff Lazarenko |2|flagicon|Canada Alan Hudson|0
|flagicon|United StatesJerry Umberger |2|flagicon|United StatesLen Heard |0
|flagicon|EnglandBobby George |2|flagicon|ScotlandAlistair Forrester |0
|flagicon|Wales Tony Clark|2|flagicon|EnglandBill Lennard |1
|flagicon|EnglandJohn Lowe |2|flagicon|ScotlandAngus Ross |0
|flagicon|CanadaAllan Hogg |2|flagicon|EnglandLes Capewell |0
|flagicon|WalesCeri Morgan |2|flagicon|EnglandDoug McCarthy |1
|flagicon|WalesLeighton Rees |2|flagicon|Australia Tim Brown|0
|flagicon|ScotlandJocky Wilson |2|flagicon|New ZealandGordon Allpress |0
|flagicon|Australia Kevin White|2|flagicon|SwedenStefan Lord |1
|flagicon|BelgiumLuc Marreel |2|flagicon|DenmarkJan Larsen |1
|flagicon|EnglandTony Brown |2|flagicon|EnglandPaul Gosling |1
|flagicon|EnglandEric Bristow |2|flagicon|EnglandDave Whitcombe |0
|flagicon|United StatesNicky Virachkul |2|flagicon|ScotlandRab Smith |0
|flagicon|EnglandCliff Lazarenko |2|flagicon|United StatesJerry Umberger |0
|flagicon|EnglandBobby George |2|flagicon|Wales Tony Clark|0
|flagicon|EnglandJohn Lowe |2|flagicon|CanadaAllan Hogg |1
|flagicon|WalesCeri Morgan |2|flagicon|WalesLeighton Rees |1
|flagicon|ScotlandJocky Wilson |2"'|flagicon|Australia Kevin White|1
|flagicon|EnglandTony Brown |2|flagicon|BelgiumLuc Marreel |0
|flagicon|EnglandEric Bristow |4|flagicon|United StatesNicky Virachkul |0
|flagicon|EnglandCliff Lazarenko |4|flagicon|EnglandBobby George |0
|flagicon|EnglandJohn Lowe |4|flagicon|WalesCeri Morgan |3
|flagicon|EnglandTony Brown |4|flagicon|ScotlandJocky Wilson |2
|flagicon|EnglandEric Bristow |4|flagicon|EnglandCliff Lazarenko |1
|flagicon|EnglandJohn Lowe |4|flagicon|EnglandTony Brown |1
("Best of 9 sets")Jollees Cabaret Club ,Stoke-on-Trent ,17 January 1981 ).
flagicon|EnglandEric Bristow
5-3John Lowe flagicon|England
Set scores (Bristow first)
0-3 0-3 3-2 3-0 3-0 3-2 2-3 3-2|
flagicon|EnglandEric Bristow wins the 1981 Embassy World Darts Championship
"Best of 3 sets"
"Best of 3 sets"
"Best of 7 sets"
"Best of 7 sets"THIRD PLACE MATCH (Best of 3 sets)
flagicon|England
Cliff Lazarenko beatTony Brown flagicon|England 2-1
Wikimedia Foundation. 2010.