- Pat Dobson
Infobox MLB retired
bgcolor1=#6d7380
bgcolor2=#1c2841
textcolor1=white
textcolor2=white
name=Pat Dobson
position=Pitcher
birthdate=February 12 ,1942
deathdate=death date and age|2006|11|22|1942|2|12
bats=Right
throws=Right
debutdate=May 31
debutyear=1967
debutteam=Detroit Tigers
finaldate=September 19
finalyear=1977
finalteam=Cleveland Indians
stat1label=Record
stat1value=122-129
stat2label=ERA
stat2value=3.54
stat3label=Strikeouts
stat3value=1301
teams=
*Detroit Tigers (by|1967-by|1969)
*San Diego Padres (by|1970)
*Baltimore Orioles (by|1971-by|1972)
*Atlanta Braves (by|1973)
*New York Yankees (by|1973-by|1975)
*Cleveland Indians (by|1976-by|1977)
highlights=
*American League pennant: 1968, 1971
*World Series champion: 1968
*All-Star (AL): 1972
*20-win season: 1971Patrick Edward Dobson, Jr. (
February 12 1942 –November 22 2006 ) was an American right-handedstarting pitcher inMajor League Baseball who played for theDetroit Tigers (1967-69),San Diego Padres (1970),Baltimore Orioles (1971-72),Atlanta Braves (1973),New York Yankees (1973-75) andCleveland Indians (1976-77). He was best known for being one of four Orioles pitchers to win 20 games in their by|1971 season.Born in
Depew, New York in 1942. Dobson signed with Detroit in by|1959. After spending seven years in the minor leagues and in winter ball, pitching mostly in relief, he made his debut with the big team in the by|1967 season. Dobson was traded to San Diego in by|1969 and attracted the attention of the Orioles after going 14-15, with 185strikeout s and a 3.76earned run average , as the ace staff for the by|1970 last-place Padres.In 1971 Dobson had a winning streak of 12 games (including nine consecutive complete games) and a scoreless inning streak of 23. That
September 24 , he reached his 20th win, a 7–0shutout against the Indians. Dobson posted a 20-8, 187, 2.90 season record, and was part of the Orioles' "Big Four" pitching staff along withDave McNally (21-5),Mike Cuellar (20-9) andJim Palmer (20-10). Baltimore went on to win 101 games, with the distinction of having four 20-game winners in a season; only one other team in MLB history, the by|1920Chicago White Sox , have had four 20-game winners.On
November 2 , 1971, Dobson threw a 2-0no-hitter against theYomiuri Giants atTokyo . It was the first no-hit game in theJapan ese-American baseball exhibition history.Dobson was an All-Star in by|1972. His 2.65 ERA was a major improvement from his 20-win season, but he went 16-18, tying for the AL lead in losses. After the season, he was traded to the Braves along with
Davey Johnson . Dobson was then sent to the Yankees in mid-1973. The next year he went 19-15 with a 3.07 ERA, the best numbers that year for a Yankee pitcher. After a slumping 11-14, 4.07 in by|1975, Dobson was traded to the Indians and recovered with a 16-12, 3.48. After his 3-12, 6.16 record in by|1977, he finished his career.In his 11-season career Dobson had a record of 122-129, with 1301 strikeouts, a 3.54 earned run average, 74
complete game s, 14 shutouts, 19 saves, and 2120innings pitched in 414 games.In 1997, Dobson joined the
San Francisco Giants as an advance scout and assistant to general managerBrian Sabean .Dobson died from
leukemia in 2006 inSan Diego, California aged 64.ee also
*
1968 Detroit Tigers season External links
*baseball-reference|id=d/dobsopa01
* [http://sports.espn.go.com/mlb/news/story?id=2673783 ESPN.com - "Former Orioles 20-game winner Dobson dies at 64"]
Wikimedia Foundation. 2010.