- List of asteroids/133601–133700
|| October 20 ,2003 || Palomar || NEAT
-
133603 - || ||October 18 ,2003 || Kitt Peak || Spacewatch
-
133606 - || ||October 19 ,2003 || Palomar || NEAT
-
133609 - || ||October 19 ,2003 || Kitt Peak || Spacewatch
-
133612 - || ||October 20 ,2003 || Socorro || LINEAR
-
133615 - || ||October 21 ,2003 || Socorro || LINEAR
-
133618 - || ||October 18 ,2003 || Socorro || LINEAR
-
133621 - || ||October 19 ,2003 || Socorro || LINEAR
-
133624 - || ||October 18 ,2003 || Palomar || NEAT
-
133627 - || ||October 20 ,2003 || Palomar || NEAT
-
133630 - || ||October 17 ,2003 || Socorro || LINEAR
-
133633 - || ||October 18 ,2003 || Anderson Mesa || LONEOS
-
133636 - || ||October 18 ,2003 || Anderson Mesa || LONEOS
-
133639 - || ||October 18 ,2003 || Anderson Mesa || LONEOS
-
133642 - || ||October 19 ,2003 || Anderson Mesa || LONEOS
-
133645 - || ||October 21 ,2003 || Kitt Peak ||Spacewatch
-
133648 - || ||October 21 ,2003 || Palomar || NEAT
-
133651 - || ||October 21 ,2003 || Kitt Peak ||Spacewatch
-
133654 - || ||October 22 ,2003 || Socorro || LINEAR
-
133657 - || ||October 21 ,2003 || Kitt Peak ||Spacewatch
-
133660 - || ||October 21 ,2003 || Anderson Mesa || LONEOS
-
133663 - || ||October 21 ,2003 || Palomar || NEAT
-
133666 - || ||October 22 ,2003 || Kitt Peak || Spacewatch
-
133669 - || ||October 22 ,2003 || Kitt Peak || Spacewatch
-
133672 - || ||October 23 ,2003 || Anderson Mesa || LONEOS
-
133675 - || ||October 21 ,2003 || Anderson Mesa || LONEOS
-
133678 - || ||October 21 ,2003 || Kitt Peak ||Spacewatch
-
133681 - || ||October 21 ,2003 || Socorro || LINEAR
-
133684 - || ||October 22 ,2003 || Kitt Peak ||Spacewatch
-
133687 - || ||October 23 ,2003 ||Haleakala || NEAT
-
133690 - || ||October 21 ,2003 || Socorro || LINEAR
-
133693 - || ||October 22 ,2003 || Socorro || LINEAR
-
133696 - || ||October 23 ,2003 || Kitt Peak ||Spacewatch
-
133699 - ||
Wikimedia Foundation. 2010.