- La Liga 2004-05
La Liga 2004-05 season, the 74th since its establishment, started onAugust 28 ,2004 and finished onMay 29 ,2005 . It was composed of the following clubs:Final Conclusions
Teams qualified for European Competitions
*1st -- Barcelona --
UEFA Champions League "Directly as Champions"
*2nd -- Real MadridUEFA Champions League "Directly"
*3rd -- VillarrealUEFA Champions League "Preliminary Round"
*4th --Real Betis UEFA Champions League "Preliminary Round"
*5th -- EspanyolUEFA Cup
*6th -- SevillaUEFA Cup
*7th -- ValenciaIntertoto Cup
*8th --Deportivo de La Coruña Intertoto Cup
*9th --Athletic Bilbao Intertoto Cup
*15th -- OsasunaUEFA Cup (Spanish Cup finalists)Relegated to Second Division
*Levante -- Relegated to
Segunda División
*Numancia -- Relegated toSegunda División
*Albacete -- Relegated toSegunda División Promoted to La Liga
*
Celta de Vigo -- Promoted fromSegunda División
*Cádiz CF -- Promoted fromSegunda División
*Deportivo Alaves -- Promoted fromSegunda División Results Table
* Please note that the home teams are read down the left hand side while the away teams are indicated along the top.Football (soccer) table results 20 teams
Albacete | 0-2 | 1-0 | 1-2 | 0-0 | 0-1 | 1-0 | 1-1 | 3-1 | 1-2 | 0-0 | 1-2 | 1-1 | 0-0 | 1-2 | 2-2 | 0-2 | 0-1 | 2-2 | 2-1
Athletic | 3-1 | 1-0 | 1-1 | 4-4 | 1-2 | 1-1 | 1-2 | 3-1 | 1-0 | 4-0 | 0-2 | 4-3 | 3-0 | 2-1 | 3-0 | 1-3 | 2-2 | 2-1 | 2-0
Atlético | 3-1 | 1-1 | 1-1 | 1-2 | 1-0 | 0-0 | 2-2 | 0-0 | 2-0 | 4-0 | 2-0 | 3-2 | 1-0 | 0-3 | 1-0 | 3-0 | 1-0 | 1-0 | 1-1
Barcelona | 2-0 | 0-2 | 2-0 | 3-3 | 2-1 | 0-0 | 2-0 | 2-1 | 4-0 | 2-0 | 1-0 | 3-0 | 3-0 | 3-0 | 1-0 | 2-0 | 1-1 | 3-3 | 4-1
Betis | 2-1 | 1-0 | 2-1 | 2-1 | 2-0 | 1-4 | 2-2 | 2-2 | 1-1 | 2-0 | 4-0 | 3-1 | 2-1 | 1-1 | 2-3 | 1-0 | 1-1 | 2-1 | 3-2
Deportivo | 0-0 | 2-0 | 1-1 | 0-1 | 1-1 | 4-1 | 2-1 | 1-0 | 1-0 | 0-3 | 1-1 | 1-3 | 1-4 | 2-0 | 2-2 | 2-2 | 1-5 | 1-1 | 2-3
Espanyol | 2-1 | 2-1 | 2-0 | 0-1 | 2-2 | 1-1 | 2-0 | 2-1 | 1-0| 2-1 | 3-0 | 4-1 | 2-1 | 1-0 | 2-2 | 1-3 | 2-2 | 0-0 | 3-1
Getafe | 1-0 | 1-1 | 3-1 | 1-2 | 0-2 | 1-1 | 1-0 | 1-0 | 1-0 | 1-2 | 1-0 | 0-0 | 2-0 | 2-1 | 2-0 | 0-0 | 1-0 | 1-2 | 3-0
Levante | 1-1 | 1-0 | 1-0 | 1-1 | 1-2 | 0-1 | 0-2 | 0-0 | 0-1 | 2-0 | 1-1 | 4-0 | 3-1 | 0-2 | 2-1 | 0-3 | 0-0 | 2-4 | 0-0
Málaga | 0-2 | 1-0 | 1-0 | 0-4 | 1-2 | 1-1 | 3-2 | 1-1 | 1-0 | 0-0 | 4-1 | 2-0 | 2-0 | 0-2 | 1-5 | 1-0 | 0-2 | 0-2 | 0-0
Mallorca | 2-1 | 1-1 | 4-3 | 1-3 | 1-1 | 2-2 | 3-2 | 3-1 | 1-2 | 1-2 | 3-2 | 1-2 | 1-2 | 0-1 | 3-2 | 0-1 | 0-0 | 1-1 | 0-2
Numancia | 0-0 | 1-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-0 | 1-3 | 0-1 | 1-2 | 2-2 | 2-3 | 1-2 | 0-2 | 2-1 | 1-1 | 1-1 | 2-1
Osasuna | 3-2 | 1-0 | 1-1 | 0-1 | 3-2 | 1-1 | 1-1 | 2-1 | 0-1 | 1-6 | 1-1 | 2-0 | 1-0 | 1-2 | 1-0 | 4-1 | 0-0 | 3-2 | 2-2
Racing | 1-0 | 2-1 | 0-2 | 0-2 | 1-1 | 2-2 | 1-3 | 2-1 | 2-2 | 2-1 | 3-0 | 2-0 | 1-1 | 2-3 | 1-3 | 0-0 | 1-0 | 1-1 | 1-0
R.Madrid | 6-1 | 0-0 | 0-2 | 4-2 | 3-1 | 0-1 | 4-0 | 2-0 | 5-0 | 1-0 | 3-1 | 1-0 | 1-0 | 5-0 | 2-1 | 0-1 | 1-0 | 2-1 | 3-1
R.Sociedad | 0-2 | 1-0 | 3-2 | 0-0 | 1-0 | 1-0 | 0-2 | 1-1 | 1-1 | 1-3 | 2-1 | 2-1 | 2-0 | 0-1 | 0-2 | 1-0 | 3-3 | 0-4 | 2-1
Sevilla | 1-0 | 2-1 | 2-0 | 0-4 | 2-1 | 2-0 | 1-0 | 0-0 | 3-0 | 0-2 | 1-1 | 1-0 | 0-1 | 2-2 | 2-2 | 2-1 | 2-2 | 2-1 | 0-1
Valencia | 2-0 | 1-1 | 2-2 | 0-2 | 2-1 | 1-2 | 3-0 | 3-1 | 2-1 | 2-2 | 2-0 | 1-0 | 1-0 | 2-0 | 1-1 | 3-1 | 1-2 | 2-1 | 0-0
Villarreal | 1-0 | 3-2 | 3-1 | 3-0 | 0-0 | 0-2 | 4-1 | 4-0 | 4-1 | 3-0 | 2-1 | 4-0 | 3-0 | 2-1 | 0-0 | 0-0 | 0-0 | 3-1 | 2-0
Zaragoza | 4-3 | 0-0 | 0-2 | 1-4 | 1-0 | 2-2 | 0-1 | 3-1 | 4-3 | 1-0 | 0-1 | 4-1 | 5-1 | 1-0 | 1-3 | 2-1 | 3-0 | 2-2 | 1-0Pichichi Trophy
Wikimedia Foundation. 2010.