- World Snooker Championship 1987
= The Event =
The Embassy
World Snooker Championship took place at theCrucible Theatre ,Sheffield ,England between the18th April to4th May 1987 .Amazingly Joe Johnson made it to the final again, but so did
Steve Davis , making it a repeat of the 1986 final. However Johnson did not get a second chapter in his fairytale as he lost 14-18 to Davis. It was Davis' fourth world title.Notable Moments
* The Steve Davis/Joe Johnson match was the first time in the Crucible that two players had met at the final two years running. The last time it happened in the entire championship was Fred Davis/
Walter Donaldson in1951 . It would happen again whenStephen Hendry andJimmy White met three times running between 1992 and 1994.* Hendry meanwhile in 1987 became the youngest player ever to make the quarter-finals of the World Championship at the age of 18 years and 3 months. He got revenge on
Willie Thorne from 1986 in the first round when he won 10-7 before beating debutantSteve Longworth from Lancashire (who had beatenKirk Stevens 10-4) 13-7 in the second round before meeting defending champion Joe Johnson. The match turned out to be thriller and Hendry ended up losing 12-13. Hendry was the first Scot to reach that stage.*
Ray Reardon made his last appearance at the Crucible when he beat Yorkshire debutianBarry West 10-5. He then met Steve Davis in the second round which he lost 4-13. He dropped out of the Top 32 in the rankings at the end of the season from 15 to 38.*
Steve Davis made the highest break of the championship with a 127 during the first frame of the final. It is the lowest ever highest break recorded in the championship.* There were 18 century breaks in the 1987 World Snooker Championship.
Highest Breaks
127 -
Steve Davis Prize Money
Winner: £80,000
Total: £400,000
The Results
World Snooker Championship Rounds
|flagicon|England Joe Johnson (1)|10|flagicon|IrelandEugene Hughes |9
|flagicon|ScotlandMurdo Macleod |10|flagicon|EnglandRex Williams (16)|5
|flagicon|EnglandSteve Longworth |10|flagicon|CanadaKirk Stevens (9)|4
|flagicon|ScotlandStephen Hendry |10|flagicon|EnglandWillie Thorne (8)|7
|flagicon|EnglandMike Hallett |10|flagicon|England Tony Knowles (5)|6
|flagicon|South Africa|1928Silvino Francisco (12)|10|flagicon|Australia John Campbell|3
|flagicon|EnglandNeal Foulds (13)|10|flagicon|EnglandJohn Virgo |4
|flagicon|Northern IrelandDennis Taylor (4)|10|flagicon|England Mark Bennett|4
|flagicon|New ZealandDene O'Kane |10|flagicon|CanadaCliff Thorburn (3)|5
|flagicon|WalesDoug Mountjoy (14)|10|flagicon|England David Taylor|5
|flagicon|EnglandJohn Parrott |10|flagicon|EnglandTony Meo (11)|8
|flagicon|EnglandJimmy White (6)|10|flagicon|EnglandDean Reynolds |8
|flagicon|Northern IrelandAlex Higgins (7)|10|flagicon|EnglandJon Wright |6
|flagicon|WalesTerry Griffiths (10)|10|flagicon|CanadaJim Wych |4
|flagicon|WalesRay Reardon (15)|10|flagicon|EnglandBarry West |5
|flagicon|EnglandSteve Davis (2)|10|flagicon|Australia Warren King|7
|flagicon|England Joe Johnson|13|flagicon|ScotlandMurdo Macleod |7
|flagicon|ScotlandStephen Hendry |13|flagicon|EnglandSteve Longworth |7
|flagicon|EnglandMike Hallett |13|flagicon|South Africa|1928Silvino Francisco |9
|flagicon|EnglandNeal Foulds |13|flagicon|Northern IrelandDennis Taylor |10
|flagicon|New ZealandDene O'Kane |13|flagicon|WalesDoug Mountjoy |5
|flagicon|EnglandJimmy White |13|flagicon|EnglandJohn Parrott |11
|flagicon|WalesTerry Griffiths |13|flagicon|Northern IrelandAlex Higgins |10
|flagicon|EnglandSteve Davis |13|flagicon|WalesRay Reardon |4
|flagicon|England Joe Johnson|13|flagicon|ScotlandStephen Hendry |12
|flagicon|EnglandNeal Foulds |13|flagicon|EnglandMike Hallett |9
|flagicon|EnglandJimmy White |13|flagicon|New ZealandDene O'Kane |6
|flagicon|EnglandSteve Davis |13|flagicon|WalesTerry Griffiths |5
|flagicon|England Joe Johnson|16|flagicon|EnglandNeal Foulds |9
|flagicon|EnglandSteve Davis |16|flagicon|EnglandJimmy White |11
("Best of 35 frames") Crucible Theatre, Sheffield,3 May &4 May 1987 . Referee:Len Ganley
flagicon|EnglandSteve Davis
18-14
Joe Johnson flagicon|England
Scores to fill|
Scores to fill, 0-78(78) to Davis
flagicon|EnglandSteve Davis wins the 1987 EmbassyWorld Snooker Championship
"Best of 19 frames"
"Best of 25 frames"
"Best of 25 frames"
"Best of 31 frames"
Wikimedia Foundation. 2010.