Will Young discography

Will Young discography

Infobox Artist Discography
Artist = Will Young


Caption =
Studio = 4
Live =
Compilation =
Video = 2
Music videos =
Tribute =
EP =
Singles = 12
B-sides = 13
Option = 8
Option name = Other releases
Option link = Other releases featuring Will Young

This is the discography documenting albums, singles and DVDs released by and featuring British singer Will Young.

tudio albums

Concert Videos/DVDs

*"Will Young Live" (7 April 2003)
*"Live in London" (21 March 2005)

Other releases featuring Will Young

Albums

;""
*Released 2002
*Will features on two tracks:
**"Beyond The Sea"
**"I Won't Dance"

;"" (soundtrack)
*Released 2004
*Will features on one track:
**"Your Love is King"

;"Mrs. Henderson Presents" (soundtrack)
*Released 2005
*Will features on the following tracks:
**"Letting in the Sunshine"
**"Goody Goody" (duet with Camille O'Sullivan)
**"The Blitz: Bombing/The Grecian Frieze/Defiance" (duet with George Fenton)
**"All the Things You Are"
**"The Sails of the Windmill" (duet with Camille O'Sullivan)
**"Girl in the Little Green Hat"

ingles

;"Do They Know It's Christmas"
*Single by Band Aid 20
*Released 2004
*Reached #1 in the UK Singles Chart

DVDs and videos

*"Pop Idol - Raw Talent"
*"Pop Idol - A Star Is Born"
*"Pop Idol Tour 2002"
*"Mrs. Henderson Presents"

Unreleased songs

These songs were written and/or recorded by Young, but remain unreleased.

*"Everything" (Young, Dan Carey) [cite web|url=http://www.ascap.com/ace/search.cfm?requesttimeout=300&mode=results&searchstr=351158615&search_in=i&search_type=exact&search_det=t,s,w,p,b,v&results_pp=20&start=1|title=Everything|publisher=American Society of Composers, Authors and Publishers|accessdate=2008-02-12]
*"Fall Away" (Young, John Douglas, Karen Poole) [cite web|url=http://www.ascap.com/ace/search.cfm?requesttimeout=300&mode=results&searchstr=361763791&search_in=i&search_type=exact&search_det=t,s,w,p,b,v&results_pp=20&start=1|title=Fall Away|publisher=American Society of Composers, Authors and Publishers|accessdate=2008-02-12]
*"Little Dream" (Young, Carey) [cite web|url=http://www.ascap.com/ace/search.cfm?requesttimeout=300&mode=results&searchstr=422079656&search_in=i&search_type=exact&search_det=t,s,w,p,b,v&results_pp=20&start=1 |title=Little Dream |publisher=American Society of Composers, Authors and Publishers|accessdate=2008-02-12]
*"Say Yes" (Young, Poole, James Dearness Hogarth) [cite web|url= http://www.ascap.com/ace/search.cfm?requesttimeout=300&mode=results&searchstr=492016752&search_in=i&search_type=exact&search_det=t,s,w,p,b,v&results_pp=30&start=1|title=Say Yes |publisher=American Society of Composers, Authors and Publishers|accessdate=2008-02-12]
*"Showstarter" (Nitin Sawhney) [cite web|url=http://www.ascap.com/ace/search.cfm?requesttimeout=300&mode=results&searchstr=492667951&search_in=i&search_type=exact&search_det=t,s,w,p,b,v&results_pp=30&start=1 |title=Showstarter |publisher=American Society of Composers, Authors and Publishers|accessdate=2008-02-12]
*"Sun Will Rise Again" (Young, Chris Braide) [cite web|url= http://www.ascap.com/ace/search.cfm?requesttimeout=300&mode=results&searchstr=495013795&search_in=i&search_type=exact&search_det=t,s,w,p,b,v&results_pp=20&start=1|title=Sun Will Rise Again |publisher=American Society of Composers, Authors and Publishers|accessdate=2008-02-12]
*"Tell Her You Love Her" (Wayne Hector, Ray Hedges) [cite web|url= http://www.ascap.com/ace/search.cfm?requesttimeout=300&mode=results&searchstr=501059170&search_in=i&search_type=exact&search_det=t,s,w,p,b,v&results_pp=30&start=1|title=Tell Her You Love Her |publisher=American Society of Composers, Authors and Publishers|accessdate=2008-02-12]
*"What a Day" (Young, Carey) [cite web|url=http://www.ascap.com/ace/search.cfm?requesttimeout=300&mode=results&searchstr=531918159&search_in=i&search_type=exact&search_det=t,s,w,p,b,v&results_pp=20&start=1 |title= What a Day|publisher=American Society of Composers, Authors and Publishers|accessdate=2008-02-12]

References

;Chart positions
* [http://www.everyhit.com/ everyHit.com] . Retrieved 2008-02-11.
* [http://www.irishcharts.ie/search/placement IrishCharts.ie] . Retrieved 2008-02-11.
* [http://www.charts-surfer.de/musiksearch.php Charts-Surfer.de] . Retrieved 2008-02-11.
* [http://acharts.us/performer/will_young "Will Young: Music Charts"] . aCharts.us. Retrieved 2008-02-11.
* [http://dutchcharts.nl/showinterpret.asp?interpret=Will+Young "Discografie Will Young"] . DutchCharts.nl. Retrieved 2008-02-11.
* [http://hitparade.ch/showinterpret.asp?interpret=Will+Young "Discographie Will Young"] . HitParade.ch. Retrieved 2008-02-11.
* [http://swedishcharts.com/showinterpret.asp?interpret=Will+Young "Discography Will Young"] . SwedishCharts.com. Retrieved 2008-02-11.
* [http://norwegiancharts.com/showinterpret.asp?interpret=Will+Young "Discography Will Young"] . NorwegianCharts.com. Retrieved 2008-02-11.

;Certifications
* [http://www.bpi.co.uk/platinum/platinum.html BPI certifications] . British Phonographic Industry. Retrieved 2008-02-11.
* [http://www.irishcharts.ie/awards/index.htm IrishCharts.ie] . Retrieved 2008-02-11.

;Footnotes

External links

* [http://www.will-youngonline.com/releases/ Discography on Will Young's official website]


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • Will Young — Nom William Robert Young Naissance 20 janvier 1979 (1979 01 20) (32 ans) Wokingham, Berkshire (Angleterre) Pays d’origine …   Wikipédia en Français

  • Will Oldham discography — This is a list of recordings by Will Oldham (a.k.a. Bonnie Prince Billy, Palace Music, etc.).Main discographyThe nature of Oldham s work with constant changes in backing musicians and even the names under which he records can make for a confusing …   Wikipedia

  • Will Young — Infobox musical artist 2 Name = Will Young Background = solo singer Birth name = William Young Alias = Born = birth date and age|1979|1|20|df=y [http://www.imdb.com/name/nm1094099/ Will Young (I) ] ] Origin = Berkshire, England, United Kingdom… …   Wikipedia

  • Who Am I (Will Young song) — Single infobox Name = Who Am I | Artist = Will Young from Album = Keep On Released = 24 April 2006 Format = CD single, digital download Recorded = 2005 Genre = Pop Length = Label = Sony BMG Producer = Last single = All Time Love (2006) This… …   Wikipedia

  • Anything Is Possible (Will Young song) — Single infobox Name = Anything Is Possible / Evergreen |200px Artist = Will Young from Album = From Now On Released = 25 February 2002 Format = CD Recorded = 2002 Genre = Pop Length = Label = BMG Producer = Cathy Dennis, Oskar Paul Last single =… …   Wikipedia

  • You and I (Will Young song) — Single infobox Name = Don t Let Me Down / You and I |200px Artist = Will Young from Album = From Now On Released = 18 November 2002 Format = CD single Recorded = 2002 Genre = Pop Length = Label = BMG Producer = Mike Peden Last single = The Long… …   Wikipedia

  • Let It Go (Will Young album) — Infobox Album | Name = Let It Go Type = Album Artist = Will Young Released = September 29 2008 (UK) Recorded = 2007 2008 Genre = Pop Length = 48:08 Label = RCA Records Producer = Eg White Reviews = Last album = Keep On (2005) This album = Let It… …   Wikipedia

  • Changes (Will Young song) — Changes Single by Will Young from the album Let It Go B side …   Wikipedia

  • Don't Let Me Down (Will Young song) — Don t Let Me Down / You and I Single by Will Young Format CD Recorded 2 …   Wikipedia

  • Young Maylay — Birth name Christopher Bellard Also known as Maylay Born June 17, 1979 (1979 06 17) (age 32) Los Angeles, California, U.S …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”