- Yugoslav First League 1990-91
The
Yugoslav First Federal League 's [ [http://www.nk-maksimir.hr/prosle_sezone/1990-91_zagrebacka_zona.htm 1990/91] hr icon] 1990/1991 season was the last in which teams fromCroatia andSlovenia participated. In1991 these republics declared their independence from Yugoslavia. Soon after, thePrva HNL and the Slovenian First League were formed.The season featured a huge ethnically motivated incident during a Hajduk Split vs. FK Partizan tie on September 26, 1990, when a mob of hardcore Hajduk fans invaded the pitch in the middle of the match in an attempt to lynch the Partizan players. All of the Partizan players ran for their lives into the dressing room, thus escaping unharmed. While chanting anti-Serb slogans, the violent mob then set fire to the Yugoslav flag that was displayed on the stadium's official mast. They then proceeded to raise the Croatian chequerboard flag (at the time not in official use and thus considered a Croatian nationalist symbol). Partizan was leading 2-0 at the time of the incident. The match was never resumed, and eventually registered 3-0 in Partizan's favour.
League
League topscorer:
Darko Pančev (Red Star) (34 goals)Champions:
*RED STAR BELGRADE (coach:Ljupko Petrović )players (league matches/league goals):
flagicon|YugoslaviaVlada Stošić (35/4)
flagicon|RomaniaMiodrag Belodedić (34/1)
flagicon|YugoslaviaStevan Stojanović (33/0) -goalkeeper-
flagicon|YugoslaviaDarko Pančev (32/34)
flagicon|YugoslaviaVladimir Jugović (32/7)
flagicon|YugoslaviaIlija Najdoski (32/2)
flagicon|YugoslaviaDuško Radinović (30/0)
flagicon|YugoslaviaRobert Prosinečki (29/12)
flagicon|YugoslaviaDragiša Binić (27/14)
flagicon|YugoslaviaSlobodan Marović (27/1)
flagicon|YugoslaviaRefik Šabanadžović (26/0)
flagicon|YugoslaviaDejan Savićević (25/8)
flagicon|YugoslaviaSiniša Mihajlović (14/1) bought fromFK Vojvodina January '91
flagicon|YugoslaviaIvica Momčilović (13/0)
flagicon|YugoslaviaRade Tošić (11/0)
flagicon|YugoslaviaLjubiša Milojević (8/1)
flagicon|YugoslaviaGoran Jurić (8/0) sold toCelta de Vigo in December 1990
flagicon|YugoslaviaGoran Vasilijević (7/0)
flagicon|YugoslaviaDejan Joksimović (5/0)
flagicon|YugoslaviaIvan Adžić (4/1)
flagicon|YugoslaviaVladan Lukić (4/1)
flagicon|YugoslaviaEnes Bešić (3/0)
flagicon|YugoslaviaMilić Jovanović (3/0) -goalkeeper-
flagicon|YugoslaviaSlaviša Čula (2/0)
flagicon|YugoslaviaDuško Savić (2/0)
flagicon|YugoslaviaĐorđe Aćimović (1/0)
flagicon|Yugoslavia Aleksandar Ilić (1/0)
flagicon|YugoslaviaMitar Mrkela (1/0) sold toFC Twente in early fall 1990
flagicon|YugoslaviaMilorad Ratković (1/0)References
External links
* [http://www.rsssf.com/tablesj/joeg91.html RSSSF]
Wikimedia Foundation. 2010.