- List of asteroids/79901–80000
|| January 20 ,1999 || Caussols || ODAS
-
79903 - || ||January 16 ,1999 || Socorro || LINEAR
-
79906 - || ||January 16 ,1999 || Kitt Peak ||Spacewatch
-
79909 - || ||February 10 ,1999 || Baton Rouge || W. R. Cooney Jr.
-
79913 - || ||February 10 ,1999 || Socorro || LINEAR
-
79916 - || ||February 10 ,1999 || Socorro || LINEAR
-
79919 - || ||February 10 ,1999 || Socorro || LINEAR
-
79922 - || ||February 10 ,1999 || Socorro || LINEAR
-
79925 - || ||February 10 ,1999 || Socorro || LINEAR
-
79928 - || ||February 10 ,1999 || Socorro || LINEAR
-
79931 - || ||February 12 ,1999 || Socorro || LINEAR
-
79934 - || ||February 12 ,1999 || Socorro || LINEAR
-
79937 - || ||February 10 ,1999 || Socorro || LINEAR
-
79940 - || ||February 10 ,1999 || Socorro || LINEAR
-
79943 - || ||February 10 ,1999 || Socorro || LINEAR
-
79946 - || ||February 10 ,1999 || Socorro || LINEAR
-
79949 - || ||February 10 ,1999 || Socorro || LINEAR
-
79952 - || ||February 10 ,1999 || Socorro || LINEAR
-
79955 - || ||February 12 ,1999 || Socorro || LINEAR
-
79958 - || ||February 12 ,1999 || Socorro || LINEAR
-
79961 - || ||February 11 ,1999 || Socorro || LINEAR
-
79964 - || ||February 11 ,1999 || Socorro || LINEAR
-
79967 - || ||February 11 ,1999 || Mauna Kea || C. A. Trujillo, J. X. Luu, D. C. Jewitt
-
79970 - || ||February 8 ,1999 || Kitt Peak || Spacewatch
-
79973 - || ||February 7 ,1999 || Kitt Peak || Spacewatch
-
79976 - || ||February 15 ,1999 || Mauna Kea || D. C. Jewitt, C. A. Trujillo, J. X. Luu, S. S. Sheppard
-
79979 - || ||February 17 ,1999 || Socorro || LINEAR
-
79982 - || ||March 6 ,1999 || Kitt Peak ||Spacewatch
-
79985 - || ||March 14 ,1999 || Kitt Peak ||Spacewatch
-
79988 - || ||March 16 ,1999 || Kitt Peak ||Spacewatch
-
79991 - || ||March 17 ,1999 || Kitt Peak || Spacewatch
-
79994 - || ||March 23 ,1999 || Bologna ||Osservatorio San Vittore
-
79997 - || ||March 19 ,1999 || Socorro || LINEAR
-
80000 - ||
Wikimedia Foundation. 2010.