- List of asteroids/81201–81300
|| March 29 ,2000 || Kitt Peak || Spacewatch
-
81203 Polynesia || ||March 30 ,2000 || Kitt Peak || Spacewatch
-
81206 - || ||March 28 ,2000 || Socorro || LINEAR
-
81209 - || ||March 28 ,2000 || Socorro || LINEAR
-
81212 - || ||March 29 ,2000 || Socorro || LINEAR
-
81215 - || ||March 29 ,2000 || Socorro || LINEAR
-
81218 - || ||March 29 ,2000 || Socorro || LINEAR
-
81221 - || ||March 29 ,2000 || Socorro || LINEAR
-
81224 - || ||March 29 ,2000 || Socorro || LINEAR
-
81227 - || ||March 27 ,2000 || Anderson Mesa || LONEOS
-
81230 - || ||March 27 ,2000 || Anderson Mesa || LONEOS
-
81233 - || ||March 27 ,2000 || Anderson Mesa || LONEOS
-
81236 - || ||March 27 ,2000 || Anderson Mesa || LONEOS
-
81239 - || ||March 27 ,2000 || Anderson Mesa || LONEOS
-
81242 - || ||March 29 ,2000 || Socorro || LINEAR
-
81245 - || ||March 29 ,2000 || Socorro || LINEAR
-
81248 - || ||March 29 ,2000 || Socorro || LINEAR
-
81251 - || ||March 29 ,2000 || Socorro || LINEAR
-
81254 - || ||March 29 ,2000 || Socorro || LINEAR
-
81257 - || ||March 29 ,2000 || Socorro || LINEAR
-
81260 - || ||March 29 ,2000 || Socorro || LINEAR
-
81263 - || ||March 29 ,2000 || Socorro || LINEAR
-
81266 - || ||March 29 ,2000 || Socorro || LINEAR
-
81269 - || ||March 30 ,2000 || Socorro || LINEAR
-
81272 - || ||March 29 ,2000 || Kitt Peak ||Spacewatch
-
81275 - || ||March 29 ,2000 || Socorro || LINEAR
-
81278 - || ||March 29 ,2000 || Socorro || LINEAR
-
81281 - || ||March 29 ,2000 || Socorro || LINEAR
-
81284 - || ||March 29 ,2000 || Socorro || LINEAR
-
81287 - || ||March 26 ,2000 ||Anderson Mesa || LONEOS
-
81290 - || ||March 26 ,2000 ||Anderson Mesa || LONEOS
-
81293 - || ||April 4 ,2000 || Prescott || P. G. Comba
-
81298 - || ||April 3 ,2000 || Socorro || LINEAR
-List of asteroids/footer
Wikimedia Foundation. 2010.