- List of asteroids/82301–82400
|| May 22 ,2001 || Socorro || LINEAR
-
82303 - || ||May 22 ,2001 || Socorro || LINEAR
-
82306 - || ||May 24 ,2001 || Socorro || LINEAR
-
82309 - || ||May 21 ,2001 || Socorro || LINEAR
-
82312 - || ||May 25 ,2001 || Socorro || LINEAR
-
82315 - || ||May 26 ,2001 || Socorro || LINEAR
-
82318 - || ||May 18 ,2001 || Socorro || LINEAR
-
82321 - || ||May 26 ,2001 || Socorro || LINEAR
-
82324 - || ||June 13 ,2001 || Socorro || LINEAR
-
82327 - || ||June 13 ,2001 || Socorro || LINEAR
-
82330 - || ||June 15 ,2001 || Palomar || NEAT
-
82333 - || ||June 15 ,2001 || Socorro || LINEAR
-
82336 - || ||June 15 ,2001 || Socorro || LINEAR
-
82339 - || ||June 12 ,2001 ||Anderson Mesa || LONEOS
-
82342 - || ||June 15 ,2001 || Socorro || LINEAR
-
82345 - || ||June 15 ,2001 || Socorro || LINEAR
-
82348 - || ||June 15 ,2001 || Socorro || LINEAR
-
82351 - || ||June 18 ,2001 || Palomar || NEAT
-
82354 - || ||June 16 ,2001 || Palomar || NEAT
-
82357 - || ||June 21 ,2001 || Palomar || NEAT
-
82360 - || ||June 17 ,2001 || Kitt Peak ||Spacewatch
-
82363 - || ||June 25 ,2001 || Ondřejov || P. Kušnirák
-
82366 - || ||June 21 ,2001 || Palomar || NEAT
-
82369 - || ||June 28 ,2001 ||Anderson Mesa || LONEOS
-
82372 - || ||June 25 ,2001 || Palomar || NEAT
-
82375 - || ||June 27 ,2001 || Palomar || NEAT
-
82378 - || ||June 28 ,2001 ||Anderson Mesa || LONEOS
-
82381 - || ||June 29 ,2001 || Anderson Mesa || LONEOS
-
82384 - || ||June 23 ,2001 || Palomar || NEAT
-
82387 - || ||June 17 ,2001 || Anderson Mesa || LONEOS
-
82390 - || ||June 26 ,2001 || Palomar || NEAT
-
82393 - || ||July 12 ,2001 || Palomar || NEAT
-
82396 - || ||July 13 ,2001 || Palomar || NEAT
-
82399 - ||
Wikimedia Foundation. 2010.