- List of asteroids/89801–89900
|| January 14 ,2002 || Socorro || LINEAR
-
89803 - || ||January 13 ,2002 || Socorro || LINEAR
-
89806 - || ||January 13 ,2002 || Socorro || LINEAR
-
89809 - || ||January 14 ,2002 || Socorro || LINEAR
-
89812 - || ||January 5 ,2002 || Palomar || NEAT
-
89815 - || ||January 10 ,2002 || Palomar || NEAT
-
89818 Jureskvarč || ||January 18 ,2002 ||Anderson Mesa || LONEOS
-
89821 - || ||January 18 ,2002 || Socorro || LINEAR
-
89824 - || ||January 19 ,2002 || Socorro || LINEAR
-
89827 - || ||January 20 ,2002 || Anderson Mesa || LONEOS
-
89830 - || 2002 CE ||February 1 ,2002 || Socorro || LINEAR
-
89831 - || ||February 4 ,2002 || Palomar || NEAT
-
89834 - || ||February 7 ,2002 || Socorro || LINEAR
-
89837 - || ||February 6 ,2002 || Socorro || LINEAR
-
89840 - || ||February 3 ,2002 ||Haleakala || NEAT
-
89843 - || ||February 6 ,2002 || Socorro || LINEAR
-
89846 - || ||February 7 ,2002 || Socorro || LINEAR
-
89849 - || ||February 7 ,2002 || Socorro || LINEAR
-
89852 - || ||February 7 ,2002 || Socorro || LINEAR
-
89855 - || ||February 7 ,2002 || Socorro || LINEAR
-
89858 - || ||February 7 ,2002 || Socorro || LINEAR
-
89861 - || ||February 7 ,2002 || Socorro || LINEAR
-
89864 - || ||February 7 ,2002 || Socorro || LINEAR
-
89867 - || ||February 8 ,2002 || Socorro || LINEAR
-
89870 - || ||February 9 ,2002 || Socorro || LINEAR
-
89873 - || ||February 8 ,2002 || Socorro || LINEAR
-
89876 - || ||February 10 ,2002 || Socorro || LINEAR
-
89879 - || ||February 10 ,2002 || Socorro || LINEAR
-
89882 - || ||February 5 ,2002 || Palomar || NEAT
-
89885 - || ||February 11 ,2002 || Socorro || LINEAR
-
89888 - || ||February 15 ,2002 ||Haleakala || NEAT
-
89891 - || ||February 7 ,2002 || Kitt Peak ||Spacewatch
-
89894 - || ||February 9 ,2002 ||Anderson Mesa || LONEOS
-
89897 - || ||February 11 ,2002 || Kitt Peak || Spacewatch
-
89900 - ||
Wikimedia Foundation. 2010.