United States presidential election in New York, 1996

United States presidential election in New York, 1996


Albany Clinton 61.0% 85,993 Dole 28.2% 39,785 Perot 8.5% 11,957 Other 2.3% 3,256

Allegany Clinton 37.4% 6,621 Dole 45.8% 8,107 Perot 15.4% 2,730 Other 1.4% 245

Bronx Clinton 85.8% 248,276 Dole 10.5% 30,435 Perot 2.5% 7,186 Other 1.2% 3,453

Broome Clinton 51.2% 44,407 Dole 36.1% 31,327 Perot 10.5% 9,114 Other 2.3% 1,966

Cattaraugus Clinton 41.2% 13,029 Dole 41.0% 12,971 Perot 16.3% 5,151 Other 1.6% 492

Cayuga Clinton 49.8% 15,879 Dole 34.8% 11,093 Perot 13.9% 4,420 Other 1.6% 502

Chautauqua Clinton 47.7% 26,831 Dole 37.8% 21,261 Perot 13.3% 7,484 Other 1.3% 714

Chemung Clinton 47.4% 16,977 Dole 39.9% 14,287 Perot 11.1% 3,967 Other 1.6% 582

Chenango Clinton 45.6% 8,797 Dole 38.0% 7,319 Perot 14.6% 2,822 Other 1.8% 341

Clinton Clinton 52.9% 15,386 Dole 33.6% 9,759 Perot 12.0% 3,488 Other 1.5% 427

Columbia Clinton 47.1% 12,910 Dole 37.7% 10,324 Perot 12.6% 3,466 Other 2.6% 703

Cortland Clinton 46.9% 9,130 Dole 39.1% 7,606 Perot 12.3% 2,398 Other 1.6% 315

Delaware Clinton 45.0% 8,724 Dole 39.6% 7,684 Perot 13.4% 2,601 Other 2.0% 385

Dutchess Clinton 45.6% 47,339 Dole 40.4% 41,929 Perot 11.8% 12,294 Other 2.2% 2,259

Erie Clinton 54.7% 224,554 Dole 32.3% 132,343 Perot 11.1% 45,679 Other 1.9% 7,658

Essex Clinton 46.5% 7,893 Dole 37.6% 6,379 Perot 13.9% 2,363 Other 2.1% 351

Franklin Clinton 51.8% 8,494 Dole 30.9% 5,072 Perot 15.2% 2,499 Other 2.0% 329

Fulton Clinton 46.3% 9,779 Dole 37.3% 7,881 Perot 15.2% 3,214 Other 1.2% 256

Genesee Clinton 41.6% 10,074 Dole 44.6% 10,821 Perot 12.4% 2,996 Other 1.4% 347

Greene Clinton 41.0% 8,251 Dole 43.3% 8,712 Perot 13.9% 2,790 Other 1.8% 371

Hamilton Clinton 34.0% 1,228 Dole 51.0% 1,841 Perot 13.6% 492 Other 1.4% 51

Herkimer Clinton 44.7% 11,910 Dole 37.9% 10,085 Perot 15.9% 4,235 Other 1.5% 396

Jefferson Clinton 49.2% 16,783 Dole 36.2% 12,362 Perot 13.4% 4,561 Other 1.2% 421

Kings Clinton 80.1% 432,232 Dole 15.1% 81,406 Perot 2.8% 15,031 Other 2.1% 11,164

Lewis Clinton 43.2% 4,402 Dole 38.9% 3,965 Perot 16.4% 1,669 Other 1.5% 149

Livingston Clinton 43.2% 10,868 Dole 43.7% 10,981 Perot 11.5% 2,889 Other 1.6% 400

Madison Clinton 43.8% 11,832 Dole 42.0% 11,324 Perot 12.5% 3,379 Other 1.7% 453

Monroe Clinton 53.2% 164,858 Dole 37.3% 115,694 Perot 7.7% 23,936 Other 1.8% 5,506

Montgomery Clinton 49.5% 10,485 Dole 33.9% 7,172 Perot 15.4% 3,253 Other 1.2% 256

Nassau Clinton 55.7% 303,587 Dole 36.1% 196,820 Perot 6.6% 36,122 Other 1.5% 8,135

New York Clinton 80.0% 394,131 Dole 13.8% 67,839 Perot 2.3% 11,144 Other 4.0% 19,785

Niagara Clinton 49.4% 44,203 Dole 35.1% 31,438 Perot 14.0% 12,564 Other 1.4% 1,239

Oneida Clinton 46.8% 44,399 Dole 40.0% 37,996 Perot 11.9% 11,296 Other 1.3% 1,238

Onondaga Clinton 51.4% 100,190 Dole 37.8% 73,771 Perot 9.0% 17,602 Other 1.7% 3,376

Ontario Clinton 46.2% 19,156 Dole 41.6% 17,237 Perot 10.6% 4,391 Other 1.6% 655

Orange Clinton 48.0% 54,995 Dole 40.1% 45,956 Perot 10.3% 11,778 Other 1.6% 1,809

Orleans Clinton 40.8% 6,233 Dole 45.0% 6,865 Perot 13.0% 1,986 Other 1.2% 184

Oswego Clinton 44.8% 20,440 Dole 37.6% 17,159 Perot 16.4% 7,499 Other 1.3% 575

Otsego Clinton 47.5% 11,470 Dole 36.4% 8,774 Perot 13.3% 3,217 Other 2.8% 665

Putnam Clinton 42.1% 16,173 Dole 45.4% 17,452 Perot 10.5% 4,032 Other 2.0% 775

Queens Clinton 72.9% 372,925 Dole 21.1% 107,650 Perot 4.4% 22,288 Other 1.6% 8,433

Rensselaer Clinton 50.7% 34,273 Dole 34.7% 23,482 Perot 12.4% 8,405 Other 2.2% 1,465

Richmond Clinton 50.5% 64,684 Dole 40.8% 52,207 Perot 7.0% 8,968 Other 1.7% 2,148

Rockland Clinton 56.2% 63,127 Dole 36.0% 40,395 Perot 6.1% 6,798 Other 1.7% 1,921

St. Lawrence Clinton 56.7% 21,798 Dole 28.1% 10,827 Perot 13.8% 5,309 Other 1.4% 543

Saratoga Clinton 46.5% 39,832 Dole 40.1% 34,337 Perot 11.8% 10,141 Other 1.6% 1,355

Schenectady Clinton 53.1% 35,404 Dole 33.1% 22,106 Perot 11.8% 7,865 Other 2.0% 1,334

Schoharie Clinton 44.5% 5,902 Dole 40.4% 5,353 Perot 13.5% 1,796 Other 1.6% 210

Schuyler Clinton 43.3% 3,303 Dole 41.0% 3,134 Perot 13.6% 1,037 Other 2.1% 161

Seneca Clinton 48.9% 6,825 Dole 35.9% 5,004 Perot 13.5% 1,889 Other 1.7% 237

Steuben Clinton 37.9% 14,481 Dole 46.4% 17,710 Perot 14.4% 5,496 Other 1.3% 484

Suffolk Clinton 51.8% 261,828 Dole 36.1% 182,510 Perot 10.3% 52,209 Other 1.7% 8,666

Sullivan Clinton 53.3% 15,052 Dole 33.0% 9,321 Perot 12.2% 3,453 Other 1.5% 418

Tioga Clinton 41.2% 8,769 Dole 44.2% 9,416 Perot 12.8% 2,721 Other 1.8% 376

Tompkins Clinton 56.0% 20,772 Dole 31.1% 11,532 Perot 7.1% 2,623 Other 5.9% 2,197

Ulster Clinton 48.5% 35,852 Dole 35.5% 26,212 Perot 12.5% 9,246 Other 3.4% 2,541

Warren Clinton 43.3% 11,603 Dole 41.6% 11,152 Perot 13.5% 3,623 Other 1.5% 413

Washington Clinton 42.5% 9,572 Dole 39.7% 8,954 Perot 16.2% 3,648 Other 1.6% 370

Wayne Clinton 42.1% 15,145 Dole 44.0% 15,837 Perot 12.8% 4,619 Other 1.1% 396

Westchester Clinton 56.9% 196,310 Dole 35.9% 123,719 Perot 5.2% 18,028 Other 2.0% 6,806

Wyoming Clinton 36.2% 5,735 Dole 47.3% 7,477 Perot 15.2% 2,411 Other 1.3% 198

Yates Clinton 43.6% 4,066 Dole 42.1% 3,925 Perot 12.8% 1,190 Other 1.6% 146

ee also


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”