Daniel Kreutzer

Daniel Kreutzer
Daniel Kreutzer
Born October 23, 1979 (1979-10-23) (age 32)
Düsseldorf, West Germany
Height 5 ft 9 in (1.75 m)
Weight 192 lb (87 kg; 13 st 10 lb)
Position Right Wing
Shoots Left
DEL team
Former teams
DEG Metro Stars
Revierlöwen Oberhausen
Kassel Huskies
National team  Germany
Playing career 1996–present

Daniel Kreutzer (born October 23, 1979) is a German professional ice hockey forward who currently plays for DEG Metro Stars of the Deutsche Eishockey Liga (DEL).[1]

Contents

Career statistics

Regular season and playoffs

Regular season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1996–97 Düsseldorfer EG DEL 14 1 2 3 6 3 0 0 0 6
1996–97 EV Duisburg 2.GBun 14 5 6 11 30
1997–98 Revierlöwen Oberhausen DEL 34 3 8 11 55 3 1 1 2 0
1998–99 Kassel Huskies DEL 49 8 12 20 76
1999–00 Kassel Huskies DEL 52 7 16 23 91 7 0 2 2 16
2000–01 Kassel Huskies DEL 60 12 29 41 89 8 3 4 7 2
2001–02 Kassel Huskies DEL 60 16 30 46 54 7 3 3 6 4
2002–03 DEG Metro Stars DEL 52 8 25 33 92 5 2 2 4 8
2003–04 DEG Metro Stars DEL 50 26 26 52 78 4 0 2 2 6
2004–05 DEG Metro Stars DEL 52 19 32 51 54
2005–06 DEG Metro Stars DEL 51 21 36 57 85 14 4 5 9 32
2006–07 DEG Metro Stars DEL 44 14 30 44 70 9 0 8 8 22
2007–08 DEG Metro Stars DEL 34 6 13 19 83 11 2 3 5 10
2008–09 DEG Metro Stars DEL 49 18 25 43 113 16 3 10 13 10
2009–10 DEG Metro Stars DEL 54 19 34 53 107 3 2 0 2 14
2010–11 DEG Metro Stars DEL 52 18 34 52 32 9 0 5 5 22
DEL totals 707 196 352 548 1085 99 20 45 65 152

International

Year Team Comp GP G A Pts PIM
1996 Germany EJC18 5 1 1 2 6
1997 Germany EJC18 6 2 2 4 8
1997 Germany WJC 3 0 2 2 0
1998 Germany WJC 6 0 2 2 6
1999 Germany WJC-D1 6 1 3 4 8
2000 Germany WC-D1 7 4 3 7 12
2001 Germany WC 7 2 2 4 4
2002 Germany OG 7 0 0 0 0
2002 Germany WC 7 1 2 3 27
2003 Germany WC 7 2 1 3 4
2004 Germany WC 6 1 2 3 4
2004 Germany WCH 4 1 1 2 4
2005 Germany WC 6 1 1 2 6
2006 Germany OG 5 0 2 2 2
2006 Germany WC-D1 5 2 4 6 4
2007 Germany WC 6 0 2 2 6
2009 Germany WC 6 0 0 0 2
2010 Germany WC 7 1 3 4 6
Junior int'l totals 26 4 10 14 28
Senior int'l totals 80 15 23 38 81

References

External links