1940–41 Czechoslovak First League

1940–41 Czechoslovak First League

Statistics of Czechoslovak First League in the 1940/1941 season.

Bohemia and Moravia

Pos Club P W D L F A Pts
1 Slavia Prague 22 14 4 4 93 42 32
2 SK Plzeň 22 12 2 8 63 57 26
3 SK Pardubice 22 10 4 8 44 32 24
4 Sparta Prague 22 11 2 9 53 40 24
5 FC Bohemians Praha 22 11 1 10 47 43 23
6 SK Kladno 22 9 4 9 52 49 22
7 Baťa Zlín 22 9 4 9 49 57 22
8 SK Prostějov 22 8 5 9 46 43 21
9 FC Viktoria Plzeň 22 9 3 10 52 61 21
10 SK Židenice 22 7 4 11 51 68 18
11 FK Viktoria Žižkov 22 6 4 12 38 70 16
12 SK Libeň 22 5 5 12 32 58 15

Slovakia

Pos Club P W D L F A Pts
1 ŠK Bratislava 22 14 4 4 90 33 32
2 FC Vrútky 22 13 5 4 48 36 31
3 AC Považská Bystrica 22 11 4 7 48 34 26
4 SK Slávia Prešov 22 10 4 8 50 52 24
5 MFK Ružomberok 22 10 3 9 46 46 23
6 TSS Trnava 22 7 7 8 49 52 21
7 TTS Trenčín 22 8 4 10 44 50 20
8 MŠK Žilina 22 7 5 10 42 49 19
9 VAS Bratislava 22 8 2 12 36 51 18
10 AC Spišská Nová Ves 22 6 6 10 36 55 18
11 ZTK Zvolen 22 7 3 12 51 59 17
12 DSK Bratislava 22 6 3 13 35 58 15

References