Claremont Tigers season 2008
- Claremont Tigers season 2008
The Claremont Tigers competed in the WAFL for the 2008 season. They played their home games at Claremont Oval.
Roster
"As of 19 March, 2008:"
League
Fixtures and Results
* RD1: 22 March 2008 - Claremont 12.10.82 def. West Perth 9.14.68
* RD2: 28 March 2008 - Subiaco 18.17.125 def. Claremont 12.10.82
* RD3: 5 April 2008 - Swan Districts 16.17.113 def. Claremont 16.14.110
* RD4: 12 April 2008 - Claremont 20.13.133 def. East Perth 9.6.60
* RD5: 19 April 2008 - Peel Thunder 17.16.118 def. Claremont 18.8.116
* RD6: 26 April 2008 - Claremont 17.15.117 def. by South Fremantle 19.11.125
* RD7: "BYE"
* RD8: 10 May 2008 - Claremont 9.9.63 def. by Perth 11.16.82
* RD9: 17 May 2008 - East Fremantle 18.15.123 def. Claremont 16.6.102
* RD10: 24 May 2008 - West Perth 20.9.129 def. Claremont 14.10.94
* RD11: 2 June 2008 - Claremont 11.11.77 def. by Subiaco 18.20.128
* RD12: 15 June 2008 - Claremont 10.6.66 def. by Swan Districts 15.7.97
* RD13: 21 June 2008 - East Perth 15.13.103 def. Claremont 14.9.93
* RD14: 28 June 2008 - Claremont 10.16.76 def. by Peel Thunder 16.12.108
* RD15: 5 July 2008 - South Fremantle 14.4.88 def. by Claremont 14.14.98
* RD16: "BYE"
* RD17: 19 July 2008 - Perth 11.10.76 def. by Claremont 16.13.109
* RD18: 26 July 2008 - Peel Thunder 14.12.96 def. Claremont 12.11.83
* RD19: 2 August 2008 - Claremont 19.12.126 def. East Fremantle 9.9.63
* RD20: 9 August 2008 - Claremont 4.12.36 def. by Subiaco 25.17.167
* RD21: "BYE"
* RD22: 23 August 2008 - Claremont 10.12.72 def. by West Perth 15.18.108
* RD23: 30 August 2008 - South Fremantle 13.11.89 def. by Claremont 15.10.100
=Ladder=
Wikimedia Foundation.
2010.
Look at other dictionaries:
Claremont Football Club — Claremont Names Full name Claremont Football Club Former name(s) Cottesloe Beach Football Club (1906–21) Claremont Cottesloe Football Club (1921–34) Nickname(s) Tigers … Wikipedia
Australian Football League pre-season competition — The Australian Football League pre season competition, which is known at present as the NAB Cup, is a competition held before the beginning of the Australian Football League (AFL) premiership season. It is currently a four round competition held… … Wikipedia
Marcus Allan — For other persons of similar names, see Marcus Allen (disambiguation). Marcus Allan Personal information Full name Marcus Allan … Wikipedia
Ian Richardson (Australian footballer) — Infobox afl player NEW playername = Ian Richardson fullname = Ian Richardson image capt = birthdate = Birth date and age|1987|10|14|df=y birthplace = Perth originalteam = West Coast Ams heightweight = 177cm / 73kg position = Half Foward goals for … Wikipedia
Anthony Jones (Australian rules footballer) — Infobox afl player NEW playername = Anthony Jones fullname = Anthony Jones image capt = birthdate = Birth date and age|1974|12|19|df=y birthplace = Perth originalteam = Osborne Park heightweight = 188cm / 86kg position = Center Half Foward,… … Wikipedia
James Thomson (Australian rules footballer) — Infobox afl player NEW playername = James Thomson fullname = James Thomson image capt = birthdate = Birth date and age|1988|2|18|df=y birthplace = Perth originalteam = Swanbourne heightweight = 194cm / 91kg position = Wing, Defender goals for… … Wikipedia
Lewis Stevenson (Australian footballer) — Infobox afl player NEW playername = Lewis Stevenson fullname = Lewis Stevenson image capt = birthdate = Birth date and age|1989|7|30|df=y birthplace = Perth originalteam = West Coast JFC heightweight = 185cm / 79kg position = Wing, Half Foward… … Wikipedia
Eric MacKenzie (Australian rules footballer) — Infobox afl player NEW playername = Eric MacKenzie fullname = Eric MacKenzie image capt = birthdate = Birth date and age|1988|5|19|df=y birthplace = Perth originalteam = Christ Church heightweight = 196cm / 92kg position = Center Half Back goals… … Wikipedia
Jaxon Crabb — Infobox afl player NEW playername = Jaxon Crabb fullname = Jaxon Crabb image capt = birthdate = Birth date and age|1979|11|7|df=y birthplace = Perth originalteam = Christ Church heightweight = 180cm / 84kg position = Midfielder goals for 2008… … Wikipedia
West Coast Eagles — Infobox australian football club clubname = West Coast Eagles fullname = West Coast Eagles Football Club nicknames = The Eagles season = 2008 position = 15th topgoalkicker = Ben McKinley bestandfairest = Dean Cox founded = 1986 colours = Home:… … Wikipedia