- Animalize Tour
infobox concert tour
concert_tour_name = "Animalize Tour"
image_caption =
artist = Kiss
start_date =30 September ,1984
end_date =March 29 ,1985
number_of_legs = 2
number_of_shows = 119 played 1 cancelled
last_tour =Lick it Up Tour
(1983-84)
this_tour = Animalize Tour
(1984-85)
next_tour =Asylum Tour
(1985-86)et List
* Detroit Rock City
* Cold Gin
* Creatures of the night
* Fits Like a Glove
* Heavens on fire
* Under the gun
* War machine (Gene breathes fire)
* Eric Carr drum Solo
* Young and wasted
* I love it Loud
* I still love you
* Love gun
* Black Diamond
* Lick it up
* Rock and roll all niteThe Animalize Tour was a concert tour by Kiss in support of their
Animalize album. It was divided into two halves: the European leg and the U.S. leg, with two very different shows and stage sets. The European staging was basically theUnmasked Tour stage, painted like animal skin (leopard spots and tiger stripes). Animalize became very successful in America, and a much larger stage set wasdesigned for the American leg of the tour.T he show would start much in the same manner as the Dynasty show, with the band being lifted onto the stage by a lift behind the drum riser. Sound effects of a large airplane landing would be played over the speakers while the band was coming up, after the famous "You Wanted The Best" intro the band would launch into Detroit Rock City. This was the first tour with Bruce Kulick on lead guitar, who replaced Mark St. John who couldn't play due to his arthritic condition. Originally Kulick was a temporary replacement, until St. John wasn't getting better. Kulick was named an official member on December 8, 1984.Tour Dates
[http://www.kissfanshop.de/Tourdates/TourdatesAnimalize.htm] [http://tour.kissfaq.com/td1984.html] [http://tour.kissfaq.com/td1985.html]
European Leg
* 30/09/84 flagicon|England
Brighton Centre -Brighton, England
* 01/10/84 flagicon|EnglandGaumont Theater -Southampton, England
* 02/10/84 flagicon|EnglandCornwall Coliseum -St. Austell ,England
* 04/10/84 flagicon|EnglandManchester Apollo -Manchester, England
* 05/10/84 flagicon|Scotland Glasgow Apollo -Glasgow, Scotland
* 06/10/84 flagicon|ScotlandPlayhouse Theatre -Edinburgh, Scotland
* 07/10/84 flagicon|EnglandNewcastle City Hall -Newcastle, England
* 08/10/84 flagicon|EnglandNewcastle City Hall -Newcastle, England
* 10/10/84 flagicon|EnglandDe Montfort Hall -Leicester, England
* 11/10/84 flagicon|EnglandGaumont Theatre -Ipswich, England
* 12/10/84 flagicon|EnglandBingley Hall -Stafford, England
* 13/10/84 flagicon|EnglandQueen's Hall -Leeds, England
* 14/10/84 flagicon|EnglandWembley Arena -London, England
* 15/10/84 flagicon|EnglandWembley Arena -London, England
* 16/10/84 flagicon|Germany Circus Krone -Munich, Germany
* 17/10/84 flagicon|GermanyStadthalle -Offenbach, Germany
* 19/10/84 flagicon|GermanyHammerleinhalle -Nuremburg, Germany
* 21/10/84 flagicon|DenmarkK.B. Hallen -Copenhagen, Denmark
* 22/10/84 flagicon|NorwayDrammenshalle -Oslo, Norway
* 24/10/84 flagicon|SwedenOlympen -Lund, Sweden
* 25/10/84 flagicon|DenmarkK.B. Hallen -Copenhagen, Denmark
* 26/10/84 flagicon|SwedenJohanneshovs Isstadion -Stockholm, Sweden
* 27/10/84 flagicon|SwedenScandinavium -Gothenburg, Sweden
* 29/10/84 flagicon|GermanyStadionsporthalle -Hannover, Germany
* 30/10/84 flagicon|GermanyPhilipshalle -Dusseldorf, Germany
* 31/10/84 flagicon|GermanyEberthalle -Ludwigshafen ,Germany
* 01/11/84 flagicon|SwitzerlandHallenstadion -Zurich, Switzerland
* 03/11/84 flagicon|BelgiumForest National -Brussels, Belgium
* 04/11/84 flagicon|NetherlandsIjsehal -Zwolle ,Holland
* 05/11/84 flagicon|FranceLe Zenith -Paris, France North American Leg
* 15/11/84 flagicon|United States
Stabler Arena -Bethlehem, PA
* 16/11/84 flagicon|United StatesGlens Falls Civic Center -Glens Falls, NY
* 17/11/84 flagicon|United States War Memorial Arena -Rochester, NY
* 18/11/84 flagicon|United StatesBuffalo Memorial Auditorium -Buffalo, NY
* 20/11/84 flagicon|United States War Memorial Arena -Syracuse, NY
* 23/11/84 flagicon|United States Worcester Centrum -Worcester, MA
* 24/11/84 flagicon|United StatesNew Haven Coliseum -New Haven, CT
* 25/11/84 flagicon|United States The Spectrum -Philadelphia, PA
* 26/11/84 flagicon|United StatesNassau Coliseum -Uniondale, NY
* 27/11/84 flagicon|United StatesBaltimore Arena -Baltimore, MD
* 28/11/84 flagicon|United StatesMid-Hudson Civic Center -Poughkeepsie, NY
* 29/11/84 flagicon|United StatesBroome County Veterans Memorial Arena -Binghamton, NY
* 02/12/84 flagicon|United StatesMarket Square Arena -Indianapolis, IN
* 04/12/84 flagicon|United StatesKiel Auditorium -St. Louis, MO
* 05/12/84 flagicon|United StatesRoberts Municipal Stadium -Evansville, IN
* 06/12/84 flagicon|United StatesHulman Center -Terre Haute, IN
* 07/12/84 flagicon|United StatesWar Memorial Coliseum -Fort Wayne, IN
* 08/12/84 flagicon|United StatesCobo Hall -Detroit, MI - Recorded For ANIMALIZE LIVE UNCENSORED
* 11/12/84 flagicon|United StatesSaginaw Civic Center -Saginaw, MI
* 12/12/84 flagicon|United StatesOhio Expo Center Coliseum -Columbus, OH
* 13/12/84 flagicon|United StatesHara Arena -Dayton, OH
* 14/12/84 flagicon|United StatesRichfield Coliseum -Cleveland, OH
* 15/12/84 flagicon|United StatesFreedom Hall -Louisville, KY
* 17/12/84 flagicon|United StatesPeoria Civic Center -Peoria, IL
* 18/12/84 flagicon|United StatesFive Seasons Center -Des Moines, IA
* 26/12/84 flagicon|United StatesKemper Arena -Kansas City, MO
* 27/12/84 flagicon|United StatesPershing Auditorium -Lincoln, NE
* 29/12/84 flagicon|United StatesSt. Paul Civic Center -St. Paul, MN
* 30/12/84 flagicon|United States M.E.C.C.A. Arena -Milwaukee, WI
* 31/12/84 flagicon|United StatesUIC Pavilion -Chicago, IL CANCELLED
* 03/01/85 flagicon|United StatesGreenville Memorial Auditorium -Greenville, SC
* 04/01/85 flagicon|United States Freedom Hall Civic Center -Johnson City, TN
* 05/01/85 flagicon|United StatesCumberland County Crown Coliseum -Fayetteville, NC
* 06/01/85 flagicon|United States Charlotte Coliseum -Charlotte, NC
* 08/01/85 flagicon|United States Knoxville Civic Coliseum -Knoxville, TN
* 09/01/85 flagicon|United StatesThe Omni -Atlanta, GA
* 10/01/85 flagicon|United StatesOrlando Sports Stadium -Orlando, FL
* 11/01/85 flagicon|United StatesSunrise Music Theater -Fort Lauderdale, FL
* 12/01/85 flagicon|United StatesSunrise Music Theater -Fort Lauderdale, FL
* 13/01/85 flagicon|United StatesBayfront Center -St. Petersburg, FL
* 15/01/85 flagicon|United StatesLakefront Arena -New Orleans, LA
* 16/01/85 flagicon|United StatesMississippi Coast Coliseum -Biloxi, MS
* 17/01/85 flagicon|United States Von Braun Civic Center -Huntsville, AL
* 18/01/85 flagicon|United StatesBoutwell Auditorium -Birmingham, AL
* 19/01/85 flagicon|United StatesNashville Municipal Auditorium -Nashville, TN
* 21/01/85 flagicon|United StatesPensacola Civic Center -Pensacola, FL
* 22/01/85 flagicon|United StatesMid-South Coliseum -Memphis, TN
* 24/01/85 flagicon|United StatesLubbock Municipal Coliseum -Lubbock, TX
* 25/01/85 flagicon|United StatesTaylor County Expo Center -Abilene, TX
* 26/01/85 flagicon|United StatesFrank Erwin Center -Austin, TX
* 27/01/85 flagicon|United States Corpus Christi Memorial Coliseum -Corpus Christi, TX
* 29/01/85 flagicon|United StatesReunion Arena -Dallas, TX
* 30/01/85 flagicon|United StatesSan Antonio Convention Center -San Antonio, TX
* 31/01/85 flagicon|United StatesSam Houston Coliseum -Houston, TX
* 01/02/85 flagicon|United States Waco Convention Center -Waco, TX
* 03/02/85 flagicon|United StatesEctor County Coliseum -Odessa, TX
* 04/02/85 flagicon|United StatesAmarillo Civic Center -Amarillo, TX
* 05/02/85 flagicon|United StatesEl Paso County Coliseum -El Paso, TX
* 06/02/85 flagicon|United StatesArizona Veterans Memorial Coliseum -Phoenix, AZ
* 07/02/85 flagicon|United StatesAladdin Theater -Las Vegas, NV
* 09/02/85 flagicon|United StatesKaiser Convention Center -Oakland, CA
* 11/02/85 flagicon|United StatesSalt Palace -Salt Lake City, UT
* 13/02/85 flagicon|United StatesSeattle Center Coliseum -Seattle, WA
* 14/02/85 flagicon|United States Portland Memorial Coliseum -Portland, OR
* 17/02/85 flagicon|United StatesLong Beach Arena -Long Beach, CA
* 18/02/85 flagicon|United StatesLong Beach Arena -Long Beach, CA
* 20/02/85 flagicon|United StatesOrange Pavilion -San Bernadino, CA
* 21/02/85 flagicon|United StatesBakersfield Convention Center -Bakersfield, CA
* 22/02/85 flagicon|United StatesSan Diego Sports Arena -San Diego, CA
* 24/02/85 flagicon|United States Memorial Auditorium -Sacramento, CA
* 26/02/85 flagicon|United StatesSpokane Coliseum -Spokane, WA
* 27/02/85 flagicon|CanadaPacific Coliseum -Vancouver, BC
* 01/03/85 flagicon|CanadaNorthlands Coliseum -Edmonton, AB
* 02/03/85 flagicon|CanadaLethbridge Sportsplex -Lethbridge , AB
* 03/03/85 flagicon|CanadaStampede Corral -Calgary, AB
* 07/03/85 flagicon|CanadaAgridome -Regina, SK
* 09/03/85 flagicon|CanadaWinnipeg Arena -Winnipeg, MB
* 10/03/85 flagicon|United States Ralph Engelstad Arena -Grand Forks, ND
* 11/03/85 flagicon|United StatesBismarck Civic Center -Bismarck, ND
* 13/03/85 flagicon|United States Duluth Arena -Duluth, MN
* 15/03/85 flagicon|United StatesLa Crosse Center -La Crosse, WI
* 17/03/85 flagicon|United StatesIowa Veterans Memorial Auditorium -Des Moines, IA
* 19/03/85 flagicon|United States Dane County Expo Coliseum -Madison, WI
* 20/03/85 flagicon|United StatesLakeview Arena -Marquette, MI
* 22/03/85 flagicon|United StatesBreslin Center -East Lansing, MI
* 23/03/85 flagicon|United StatesJoyce Center -South Bend, IN
* 24/03/85 flagicon|United StatesCincinnati Gardens -Cincinnati, OH
* 25/03/85 flagicon|United StatesToledo Sports Arena -Toledo, OH
* 26/03/85 flagicon|United StatesCivic Arena -Pittsburgh, PA
* 28/03/85 flagicon|United StatesSpringfield Civic Center -Springfield, MA
* 29/03/85 flagicon|United StatesMeadowlands Arena -East Rutherford, NJ References
Wikimedia Foundation. 2010.