- Hungarian National Championship I 2008–09
The
Hungarian National Championship I 2008-09, also known as NB I, is the 110th season of top-tier football inHungary . The league is officially named "Soproni Liga 2008-09" for sponsoring reasons. The season started onJuly 25 ,2008 withKaposvári Rákóczi FC beating the defending champions MTK Budapest, 3-1. The last games will be played onMay 30 ,2009 .Promotion and relegation
FC Sopron withdrew their participation in the winter break of last year's season after they declared bankruptcy. The team was put into last place and got all points deducted. The remaining relegation spot was earned byFC Tatabánya , who finished the season with a mere 10 points.Promotion to the league was granted to the champions of the two NB II divisions.
Kecskeméti TE won the Eastern Division, winners of the Western Division wereSzombathelyi Haladás .tandings
Results
fb r2 header |nt=16 |Budapest Honvéd |Debrecen |Diósgyőr |Fehérvár |Győr |Kaposvár |Kecskemét |MTK Hungária |Nyíregyháza |Paks |Rákospalota |Siófok
Szombathely |Újpest |Vasas |Zalaegerszeg
fb r |r=null fb r |gf= |ga= fb r |gf=3 |ga=1 fb r |gf=1 |ga=2 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=1 |ga=1 fb r |gf=0 |ga=1 fb r |gf=3 |ga=1
fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf=1 |ga=0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=6 |ga=2 fb r |gf= |ga= fb r |gf=2 |ga=2 fb r |gf=1 |ga=1 fb r |gf=4 |ga=1 fb r |gf=2 |ga=1
fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf=0 |ga=1 fb r |gf= |ga= fb r |gf=1 |ga=0 fb r |gf= |ga= fb r |gf=2 |ga=3 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=2 |ga=1
fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf=1 |ga=1 fb r |gf=1 |ga=2 fb r |gf=0 |ga=2 fb r |gf= |ga= fb r |gf=4 |ga=1 fb r |gf= |ga= fb r |gf= |ga= fb r |gf=1 |ga=0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga=
fb r |gf=4 |ga=1 fb r |gf=0 |ga=3 fb r |gf=6 |ga=0 fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=4 |ga=2 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=1 |ga=0
fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=0 |ga=1 fb r |r=null fb r |gf= |ga= fb r |gf=3 |ga=1 fb r |gf=1 |ga=0 fb r |gf=3 |ga=5 fb r |gf= |ga= fb r |gf=1 |ga=0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga=
fb r |gf= |ga= fb r |gf=3 |ga=0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf=1 |ga=0 fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf=1 |ga=1 fb r |gf=1 |ga=2 fb r |gf= |ga= fb r |gf=3 |ga=0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf=2 |ga=0 fb r |gf= |ga=
fb r |gf=1 |ga=1 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=1 |ga=1 fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf=1 |ga=2 fb r |gf=3 |ga=2 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga=
fb r |gf=3 |ga=0 fb r |gf=1 |ga=1 fb r |gf=2 |ga=2 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf=4 |ga=0 fb r |gf=1 |ga=0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga=
fb r |gf=1 |ga=1 fb r |gf= |ga= fb r |gf=1 |ga=1 fb r |gf= |ga= fb r |gf=2 |ga=1 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf=1 |ga=3 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga=
fb r |gf= |ga= fb r |gf= |ga= fb r |gf=1 |ga=1 fb r |gf=1 |ga=2 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r |gf= |ga= fb r |gf=1 |ga=2 fb r |gf=1 |ga=3 fb r |gf= |ga= fb r |gf=2 |ga=3
fb r |gf=0 |ga=1 fb r |gf=0 |ga=4 fb r |gf= |ga= fb r |gf=1 |ga=0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=1 |ga=1 fb r |r=null fb r |gf= |ga= fb r |gf=0 |ga=1 fb r |gf=0 |ga=1 fb r |gf= |ga=
fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=2 |ga=1 fb r |gf=1 |ga=1 fb r |gf=3 |ga=1 fb r |gf= |ga= fb r |gf=3 |ga=0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf=5 |ga=0 fb r |r=null fb r |gf= |ga= fb r |gf=1 |ga=0 fb r |gf= |ga=
fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=3 |ga=2 fb r |gf=4 |ga=3 fb r |gf=4 |ga=1 fb r |gf=1 |ga=0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=1 |ga=0 fb r |r=null fb r |gf= |ga= fb r |gf= |ga=
fb r |gf= |ga= fb r |gf= |ga= fb r |gf=3 |ga=2 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=0 |ga=4 fb r |gf= |ga= fb r |gf=5 |ga=0 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=4 |ga=2 fb r |r=null fb r |gf=3 |ga=1
fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf=1 |ga=1 fb r |gf=1 |ga=0 fb r |gf=3 |ga=1 fb r |gf= |ga= fb r |gf=1 |ga=1 fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |gf= |ga= fb r |r=null fb r footer |u=
October 5 ,2008 |s= [http://adatbank.mlsz.hu/foprog.asp?menu=p01_0001 Hungarian FA]References
Wikimedia Foundation. 2010.