- The Rolling Stones 4th British Tour 1964
infobox concert tour
concert_tour_name = The Rolling Stones 4th British Tour 1964
artist =The Rolling Stones
start_date =5 September 1964
end_date =11 October 1964
number_of_legs = 1
number_of_shows = 64
last_tour = 3rd British Tour 1964
this_tour = 4th British Tour 1964
next_tour = 2nd American Tour 1964The Rolling Stones ' 1964 4th British Tour was a concert tour by the band. The tour commenced onSeptember 5 and concluded onOctober 11 ,1964 .Tour band
*
Mick Jagger - vocals, harmonica
*Keith Richards - guitar, vocals
*Brian Jones - guitar
*Bill Wyman - bass guitar
*Charlie Watts - drumsTour dates
*05/09/1964 Flagicon|United Kingdom London, Finsbury Park, Astoria Theatre (2 shows)
*06/09/1964 Flagicon|United Kingdom Leicester, Odeon Theatre (2 shows)
*08/09/1964 Flagicon|United Kingdom Colchester, Odeon Theatre (2 shows)
*09/09/1964 Flagicon|United Kingdom Luton, Odeon Theatre (2 shows)
*10/09/1964 Flagicon|United Kingdom Cheltenham, Odeon Theatre (2 shows)
*11/09/1964 Flagicon|United Kingdom Cardiff, Wales, Capitol Theatre (2 shows)
*13/09/1964 Flagicon|United Kingdom Liverpool, Empire Theatre (2 shows)
*14/09/1964 Flagicon|United Kingdom Chester, ABC Theatre (2 shows)
*15/09/1964 Flagicon|United Kingdom Manchester, Odeon Theatre (2 shows)
*16/09/1964 Flagicon|United Kingdom Wigan, ABC Theatre (2 shows)
*17/09/1964 Flagicon|United Kingdom Carlisle, ABC Theatre (2 shows)
*18/09/1964 Flagicon|United Kingdom Newcastle-upon-Tyne, Odeon Theatre (2 shows)
*19/09/1964 Flagicon|United Kingdom Edinburgh, Scotland, Usher Hall (2 shows)
*20/09/1964 Flagicon|United Kingdom Stockton-on-Tees, ABC Theatre (2 shows)
*21/09/1964 Flagicon|United Kingdom Kingston-upon-Hull, ABC Theatre (2 shows)
*22/09/1964 Flagicon|United Kingdom Lincoln, ABC Theatre (2 shows)
*24/09/1964 Flagicon|United Kingdom Doncaster, Gaumont Theatre (2 shows)
*25/09/1964 Flagicon|United Kingdom Hanley, Gaumont Theatre (2 shows)
*26/09/1964 Flagicon|United Kingdom Bradford, Gaumont Theatre (2 shows)
*27/09/1964 Flagicon|United Kingdom Birmingham, Hippodrome Theatre (2 shows)
*28/09/1964 Flagicon|United Kingdom Romford, Odeon Theatre ((2 shows)
*29/09/1964 Flagicon|United Kingdom Guildford, Odeon Theatre (2 shows)
*01/10/1964 Flagicon|United Kingdom Bristol, Colston Hall (2 shows)
*02/10/1964 Flagicon|United Kingdom Exeter, Odeon Theatre (2 shows)
*03/10/1964 Flagicon|United Kingdom London, Edmonton, Regal Theatre (2 shows)
*04/10/1964 Flagicon|United Kingdom Southampton, Gaumont Theatre (2 shows)
*05/10/1964 Flagicon|United Kingdom Wolverhampton, Gaumont Theatre (2 shows)
*06/10/1964 Flagicon|United Kingdom Watford, Gaumont Theatre (2 shows)
*08/10/1964 Flagicon|United Kingdom London, Lewisham, Odeon Theatre (2 shows)
*09/10/1964 Flagicon|United Kingdom Ipswich, Gaumont Theatre (2 shows)
*10/10/1964 Flagicon|United Kingdom Southend, Odeon Theatre (2 shows)
*11/10/1964 Flagicon|United Kingdom Brighton, Hippodrome (2 shows)References
* Carr, Roy. "The Rolling Stones: An Illustrated Record". Harmony Books, 1976. ISBN 0-517-52641-7
Wikimedia Foundation. 2010.