- The Rolling Stones British Tour 1963
infobox concert tour
concert_tour_name = The Rolling Stones British Tour 1963
artist =The Rolling Stones
start_date =29 September 1963
end_date =3 November 1963
number_of_legs = 1
number_of_shows = 60
last_tour = -
this_tour = British Tour 1963
next_tour = 1st British Tour 1964The Rolling Stones ' 1963 British Tour was the first Rolling Stones concert tour. The tour commenced onSeptember 29 and concluded onNovember 3 ,1963 .Tour band
*
Mick Jagger - vocals, harmonica
*Keith Richards - guitar, vocals
*Brian Jones - guitar
*Bill Wyman - bass guitar
*Charlie Watts - drumsTour dates
*29/09/1963 flagicon|United Kingdom London, New Victoria Theatre (2 shows)
*01/10/1963 flagicon|United Kingdom London, Streatham, Odeon Theatre (2 shows)
*02/10/1963 flagicon|United Kingdom London, Edmonton, Regal Theatre (2 shows)
*03/10/1963 flagicon|United Kingdom Southend, Odeon Theatre (2 shows)
*04/10/1963 flagicon|United Kingdom Guildford, Odeon Theatre (2 shows)
*05/10/1963 flagicon|United Kingdom Watford, Gaumont Theatre (2 shows)
*06/10/1963 flagicon|United Kingdom Cardiff, Wales, Capital Theatre (2 shows)
*08/10/1963 flagicon|United Kingdom Cheltenham, Odeon Theatre (2 shows)
*09/10/1963 flagicon|United Kingdom Worcester, Gaumont Theatre (2 shows)
*10/10/1963 flagicon|United Kingdom Wolverhampton, Gaumont Theatre (2 shows)
*11/10/1963 flagicon|United Kingdom Derby, Gaumont Theatre (2 shows)
*12/10/1963 flagicon|United Kingdom Doncaster, Gaumont Theatre (2 shows)
*13/10/1963 flagicon|United Kingdom Liverpool, Odeon Theatre (2 shows)
*16/10/1963 flagicon|United Kingdom Manchester, Odeon Theatre (2 shows)
*17/10/1963 flagicon|United Kingdom Glasgow, Scotland, Odeon Theatre (2 shows)
*18/10/1963 flagicon|United Kingdom Newcastle-upon-Tyne, Odeon Theatre (2 shows)
*19/10/1963 flagicon|United Kingdom Bradford, Gaumont Theatre (2 shows)
*20/10/1963 flagicon|United Kingdom Hanley, Gaumont Theatre (2 shows)
*22/10/1963 flagicon|United Kingdom Sheffield, Gaumont Theatre (2 shows)
*23/10/1963 flagicon|United Kingdom Nottingham, Odeon Theatre (2 shows)
*24/10/1963 flagicon|United Kingdom Birmingham, Odeon Theatre (2 shows)
*25/10/1963 flagicon|United Kingdom Taunton, Gaumont Theatre (2 shows)
*26/10/1963 flagicon|United Kingdom Bournemouth, Gaumont Theatre (2 shows)
*27/10/1963 flagicon|United Kingdom Salisbury, Gaumont Theatre (2 shows)
*29/10/1963 flagicon|United Kingdom Southampton, Gaumont Theatre (2 shows)
*30/10/1963 flagicon|United Kingdom St. Albans, Odeon Theatre (2 shows)
*31/10/1963 flagicon|United Kingdom London, Lewisham, Odeon Theatre (2 shows)
*01/11/1963 flagicon|United Kingdom Rochester, Odeon Theatre (2 shows)
*02/11/1963 flagicon|United Kingdom Ipswich, Gaumont Theatre (2 shows)
*03/11/1963 flagicon|United Kingdom London, Hammersmith Odeon (2 shows)References
* Carr, Roy. "The Rolling Stones: An Illustrated Record". Harmony Books, 1976. ISBN 0-517-52641-7
Wikimedia Foundation. 2010.