Football at the 2004 Summer Olympics

Football at the 2004 Summer Olympics
Football at the 2004 Summer Olympics
Football pictogram.svg
Tournament
men  women
Squads
men  women

This article is team squads of Men's Football at the 2004 Summer Olympics.

Age is based on 13 August 2004 which is the 2004 Summer Olympics 1st day.

Contents

Group A

Greece

Head coach: Greece Stratos Apostolakis

No. Pos. Player DoB/Age Caps Club
1 1GK Georgios Ambaris 23 April 1982 (aged 22) Greece Iraklis Thessaloniki
2 2DF Aris Galanopoulos 29 September 1981 (aged 22) Greece Kalamata
3 2DF Panagiotis Lagos 18 July 1985 (aged 19) Greece Iraklis Thessaloniki
4 2DF Evangelos Moras 26 August 1981 (aged 22) Greece AEK Athens
5 2DF Spyros Vallas 26 August 1981 (aged 22) Greece Olympiacos
6 3MF Ieroklis Stoltidis 2 February 1975 (aged 29) Greece Olympiacos
7 4FW Anestis Agritis 16 April 1981 (aged 23) Greece Egaleo
8 2DF Konstantinos Nebegleras 14 April 1975 (aged 29) Greece Iraklis Thessaloniki
9 4FW Dimitris Salpigidis 18 August 1981 (aged 22) Greece PAOK
11 4FW Dimitrios Papadopoulos 20 October 1981 (aged 22) Greece Panathinaikos
12 2DF Christos Karypidis 2 December 1982 (aged 21) Greece PAOK
13 3MF Fanouris Goundoulakis 13 July 1983 (aged 21) Greece Panionios
14 3MF Georgios Fotakis 29 October 1981 (aged 22) Greece Egaleo
15 3MF Miltiadis Sapanis 28 January 1976 (aged 28) Greece Panathinaikos
16 2DF Loukas Vyntra 5 February 1981 (aged 23) Greece Panathinaikos
17 3MF Giannis Taralidis 17 May 1981 (aged 23) Greece Olympiacos
18 1GK Kleopas Giannou 4 May 1982 (aged 22) Greece Olympiacos
21 4FW Dimosthenis Manousakis 19 April 1981 (aged 23) Greece Egaleo

Mali

Head coach: Mali Cheick Oumar Kone

No. Pos. Player DoB/Age Caps Club
1 1GK Fousseni Tangara 12 June 1978 (aged 26) France FC Mantes
2 3MF Mamadi Berthe 17 January 1983 (aged 21) France Sedan
3 2DF Adama Tamboura 18 May 1985 (aged 19) Mali Djoliba AC
4 1GK Soumaila Diakite 25 August 1984 (aged 19) Mali Stade Malien
5 2DF Boubacar Kone 21 August 1984 (aged 19) Mali AS Bamako
6 2DF Boucader Diallo 14 September 1984 (aged 19) Mali Stade Malien
7 4FW Tenema Ndiaye 13 February 1981 (aged 23) Tunisia CS Sfaxien
8 2DF Abdou Traore 5 August 1981 (aged 23) Mali Djoliba AC
9 4FW Rafan Sidibe 12 March 1984 (aged 20) Mali Stade Malien
10 3MF Mintou Doucoure 19 July 1982 (aged 22) Mali JS Centre Setif Keita
11 4FW Sedonoude Abouta 1 January 1981 (aged 23) Mali Djoliba AC
12 2DF Drissa Diakite 18 February 1985 (aged 19) Mali Djoliba AC
13 4FW Dramane Traore 17 June 1982 (aged 22) Egypt Ismaily SC
14 3MF Momo Sissoko 22 January 1985 (aged 19) Spain Valencia
15 3MF Jimmy Kebe 19 January 1984 (aged 20) France Lens
16 2DF Moussa Coulibaly 19 May 1981 (aged 23) Mali AS Bamako
17 4FW Mamadou Diallo 17 April 1982 (aged 22) Algeria USM Alger
18 1GK Cheick Bathily 10 October 1982 (aged 21) Mali Djoliba AC

Mexico

Head coach: Argentina Ricardo Lavolpe

No. Pos. Player DoB/Age Caps Club
1 1GK José de Jesús Corona 26 January 1981 (aged 23) Mexico Tecos UAG
2 2DF Francisco Javier Rodríguez 20 October 1981 (aged 22) Mexico Chivas
3 2DF Mario Pérez 17 June 1982 (aged 22) Mexico Necaxa
4 2DF Ismael Rodríguez 10 January 1981 (aged 23) Mexico Monterrey
5 3MF Israel López 29 September 1974 (aged 29) Mexico Club Toluca
6 2DF Aarón Galindo 8 May 1982 (aged 22) Mexico Cruz Azul
7 3MF Sinha 23 May 1976 (aged 28) Mexico Club Toluca
8 2DF Diego Martínez 15 February 1981 (aged 23) Mexico Necaxa
9 4FW Omar Bravo 4 March 1980 (aged 24) Mexico Chivas
10 3MF Luis Ernesto Pérez 12 January 1981 (aged 23) Mexico Monterrey
11 4FW Rafael Márquez Lugo 2 November 1981 (aged 22) Mexico Morelia
12 2DF Gonzalo Pineda 19 October 1982 (aged 21) Mexico UNAM Pumas
13 4FW Sergio Amaury Ponce 13 August 1981 (aged 23) Mexico Club Toluca
14 4FW Juan Pablo García 24 November 1981 (aged 22) Mexico Atlas
15 2DF Hugo Sánchez Guerrero 8 August 1981 (aged 23) Mexico UANL Tigres
16 3MF Ismael Íñiguez 23 July 1981 (aged 23) Mexico UNAM Pumas
17 3MF Gerardo Espinoza 3 October 1981 (aged 22) Mexico Dorados
18 1GK Guillermo Ochoa 13 July 1985 (aged 19) Mexico Club América

South Korea

Head coach: South Korea Kim Ho-Gon

No. Pos. Player DoB/Age Caps Club
1 1GK Kim Young Kwang 28 June 1983 (aged 21) South Korea Chunnam Dragons
2 2DF Choi Won-Kwon 8 November 1981 (aged 22) South Korea FC Seoul
3 2DF Kim Chi-Gon 29 July 1983 (aged 21) South Korea FC Seoul
4 2DF Park Yong-Ho 25 March 1981 (aged 23) South Korea FC Seoul
5 2DF Cho Byung-Kuk 1 July 1981 (aged 23) South Korea Suwon Samsung Bluewings
6 2DF Yoo Sang-Chul 18 October 1971 (aged 32) Japan Yokohama F. Marinos
7 3MF Kim Doo-Hyun 14 July 1982 (aged 22) South Korea Suwon Samsung Bluewings
8 3MF Chung Kyung-Ho 22 May 1980 (aged 24) South Korea Ulsan Hyundai Horangi
9 4FW Lee Chun-Soo 9 July 1981 (aged 23) Spain Real Sociedad
10 4FW Choi Sung-Kuk 8 February 1983 (aged 21) South Korea Ulsan Hyundai Horangi
11 4FW Choi Tae-Uk 13 March 1981 (aged 23) South Korea Incheon United
12 3MF Park Kyu-Seon 24 September 1981 (aged 22) South Korea Jeonbuk Hyundai Motors
13 3MF Kim Dong-Jin 29 January 1982 (aged 22) South Korea FC Seoul
14 3MF Kim Jung-Woo 9 May 1982 (aged 22) South Korea Ulsan Hyundai Horangi
15 2DF Lee Jung-Youl 16 August 1981 (aged 22) South Korea FC Seoul
16 4FW Namkung Do 4 June 1982 (aged 22) South Korea Jeonbuk Hyundai Motors
17 4FW Cho Jae-Jin 9 July 1981 (aged 23) Japan Shimizu S-Pulse
18 1GK Kim Jee-Hyuk 26 October 1981 (aged 22) South Korea Busan I'Cons

Group B

Ghana

Head coach: Portugal Mariano Barreto

No. Pos. Player DoB/Age Caps Club
1 1GK George Owu 17 June 1982 (aged 22) Ghana Asante Kotoko
2 3MF Nasir Lamine 7 February 1985 (aged 19) Ghana Ashanti Gold
3 4FW Baffour Gyan 2 July 1980 (aged 24) Russia Dynamo Moscow
4 2DF Emmanuel Osei 23 May 1982 (aged 22) Turkey Akçaabat Sebatspor
5 2DF John Mensah 29 November 1982 (aged 21) Italy Chievo Verona
6 2DF Emmanuel Pappoe 3 March 1981 (aged 23) Israel F.C. Ashdod
7 3MF Abubakari Yahuza 8 August 1983 (aged 21) Ghana King Faisal Babes
8 4FW Charles Asampong Taylor 17 June 1981 (aged 23) Ghana Asante Kotoko
9 4FW Kwadwo Poku 5 May 1985 (aged 19) Denmark Midtjylland
10 3MF Stephen Appiah 24 December 1980 (aged 23) Italy Juventus
11 2DF Patrick Villars 21 May 1984 (aged 20) Israel Maccabi Petah Tikva
12 4FW Asamoah Gyan 22 November 1985 (aged 18) Italy Udinese
13 3MF Razak Pimpong 30 December 1982 (aged 21) Denmark Midtjylland
14 2DF John Paintsil 15 June 1981 (aged 23) Israel Maccabi Tel Aviv
15 2DF Daniel Coleman 1 January 1984 (aged 20) Ghana Hearts of Oak
16 4FW William Kwabena Tiero 3 December 1980 (aged 23) Ghana Asante Kotoko
17 3MF Yussif Chibsah 30 December 1983 (aged 20) Ghana Asante Kotoko
18 1GK Mohammed Alhassan 9 January 1984 (aged 20) Ghana Asante Kotoko

Italy

Head coach: Italy Claudio Gentile

No. Pos. Player DoB/Age Caps Club
1 1GK Marco Amelia 2 April 1982 (aged 22) Italy Livorno
2 2DF Giorgio Chiellini 14 August 1984 (aged 19) Italy Livorno
3 2DF Emiliano Moretti 11 June 1981 (aged 23) Italy Parma
4 2DF Matteo Ferrari 5 December 1979 (aged 24) Italy Parma
5 2DF Daniele Bonera 31 May 1981 (aged 23) Italy Parma
6 3MF Daniele De Rossi 24 July 1983 (aged 21) Italy Roma
7 3MF Giampiero Pinzi 11 March 1981 (aged 23) Italy Udinese
8 3MF Angelo Palombo 25 September 1981 (aged 22) Italy Sampdoria
9 4FW Alberto Gilardino 5 July 1982 (aged 22) Italy Parma
10 3MF Andrea Pirlo 19 May 1979 (aged 25) Italy AC Milan
11 4FW Giuseppe Sculli 23 March 1981 (aged 23) Italy Juventus
12 3MF Andrea Gasbarroni 6 August 1981 (aged 23) Italy Juventus
13 2DF Andrea Barzagli 8 May 1981 (aged 23) Italy Palermo
14 2DF Cesare Bovo 14 January 1983 (aged 21) Italy Roma
15 3MF Marco Donadel 21 April 1983 (aged 21) Italy AC Milan
16 4FW Simone Del Nero 4 August 1981 (aged 23) Italy Brescia
17 3MF Giandomenico Mesto 25 May 1982 (aged 22) Italy Reggina
18 1GK Ivan Pelizzoli 18 November 1980 (aged 23) Italy Roma

Japan

Head coach: Japan Masakuni Yamamoto

No. Pos. Player DoB/Age Caps Club
1 1GK Hitoshi Sogahata 2 August 1979 (aged 25) Japan Kashima
2 2DF Marcus Tulio Tanaka 24 April 1981 (aged 23) Japan Urawa
3 2DF Teruyuki Moniwa 8 September 1981 (aged 22) Japan F.C. Tokyo
4 2DF Daisuke Nasu 10 October 1981 (aged 22) Japan Yokohama F.M.
5 3MF Yuki Abe 6 September 1981 (aged 22) Japan Ichihara
6 3MF Yasuyuki Konno 25 January 1983 (aged 21) Japan F.C. Tokyo
7 3MF Koji Morisaki 9 May 1981 (aged 23) Japan Hiroshima
8 3MF Shinji Ono 27 September 1979 (aged 24) Netherlands Feyenoord
9 4FW Daiki Takamatsu 8 September 1981 (aged 22) Japan Oita
10 3MF Daisuke Matsui 11 May 1981 (aged 23) Japan Kyoto
11 4FW Tatsuya Tanaka 27 November 1982 (aged 21) Japan Urawa
12 2DF Naoya Kikuchi 24 November 1984 (aged 19) Japan Iwata
13 3MF Yūichi Komano 25 June 1981 (aged 23) Japan Hiroshima
14 3MF Naohiro Ishikawa 12 May 1981 (aged 23) Japan F.C. Tokyo
15 2DF Yuhei Tokunaga 25 September 1983 (aged 20) Japan Waseda Univ.
16 4FW Yoshito Okubo 9 June 1982 (aged 22) Japan C. Osaka
17 4FW Sota Hirayama 6 June 1985 (aged 19) Japan Tsukuba Univ.
18 1GK Takaya Kurokawa 7 April 1981 (aged 23) Japan Shimizu

Paraguay

Head coach: Paraguay Carlos Jara Saguier

No. Pos. Player DoB/Age Caps Club
1 1GK Rodrigo Romero 8 November 1982 (aged 21) Paraguay Club Nacional
2 2DF Emilio Martinez 10 April 1981 (aged 23) Paraguay Club Libertad
3 2DF Julio Manzur 22 June 1981 (aged 23) Paraguay Club Guaraní
4 2DF Carlos Gamarra 17 February 1971 (aged 33) Italy Inter Milan
5 2DF José Devaca 18 September 1982 (aged 21) Paraguay Cerro Porteño
6 2DF Celso Esquivel 20 March 1981 (aged 23) Argentina San Lorenzo
7 4FW Pablo Giménez 29 June 1981 (aged 23) Paraguay Club Guaraní
8 3MF Edgar Barreto 15 July 1984 (aged 20) Netherlands NEC Nijmegen
9 4FW Fredy Barreiro 27 March 1982 (aged 22) Paraguay Club Libertad
10 3MF Diego Figueredo 28 April 1982 (aged 22) Spain Real Valladolid
11 2DF Aureliano Torres 16 June 1982 (aged 22) Paraguay Club Guaraní
12 2DF Pedro Benitez 23 March 1981 (aged 23) Paraguay Cerro Porteño
13 3MF Julio Cesar Enciso 5 August 1974 (aged 30) Paraguay Olimpia Asunción
14 4FW Julio González 26 August 1981 (aged 22) Paraguay Club Nacional
15 2DF Ernesto Cristaldo 16 March 1984 (aged 20) Paraguay Cerro Porteño
16 3MF Osvaldo Diaz 22 December 1981 (aged 22) Paraguay Club Guaraní
17 4FW José Cardozo 14 March 1971 (aged 33) Mexico Club Toluca
18 1GK Diego Barreto 16 July 1981 (aged 23) Paraguay Cerro Porteño

Group C

Argentina

Head coach: Argentina Marcelo Bielsa

No. Pos. Player DoB/Age Caps Club
1 1GK Wilfredo Caballero 28 September 1981 (aged 22) Argentina Boca Juniors
2 2DF Roberto Ayala 14 April 1973 (aged 31) Spain Valencia
3 2DF Nicolás Burdisso 12 April 1981 (aged 23) Argentina Boca Juniors
4 2DF Fabricio Coloccini 22 January 1982 (aged 22) Spain Villarreal
5 3MF Javier Mascherano 8 June 1984 (aged 20) Argentina River Plate
6 2DF Gabriel Heinze 19 April 1978 (aged 26) England Manchester United
7 4FW Javier Saviola 11 December 1981 (aged 22) Spain Barcelona
8 4FW César Delgado 18 August 1981 (aged 22) Mexico Cruz Azul
9 4FW Luciano Figueroa 19 May 1981 (aged 23) Mexico Cruz Azul
10 4FW Carlos Tévez 5 February 1984 (aged 20) Argentina Boca Juniors
11 3MF Kily González 4 August 1974 (aged 30) Italy Inter Milan
12 4FW Mauro Rosales 24 February 1981 (aged 23) Argentina Newell's Old Boys
13 3MF Nicolás Medina 17 February 1982 (aged 22) England Sunderland
14 2DF Clemente Rodríguez 31 July 1981 (aged 23) Russia Spartak Moscow
15 3MF Andrés D'Alessandro 15 April 1981 (aged 23) Germany Wolfsburg
16 3MF Lucho González 19 January 1981 (aged 23) Argentina River Plate
17 4FW Mariano González 5 May 1981 (aged 23) Italy Palermo
18 1GK Germán Lux 7 June 1982 (aged 22) Argentina River Plate

Australia

Head coach: Australia Frank Farina

No. Pos. Player DoB/Age Caps Club
1 1GK Brad Jones 19 March 1982 (aged 22) England Middlesbrough
2 2DF Jade North 7 January 1982 (aged 22) Australia Perth Glory
3 2DF Shane Cansdell-Sheriff 10 November 1982 (aged 21) Denmark Aarhus GF
4 2DF Craig Moore 12 December 1975 (aged 28) Scotland Rangers
5 2DF Jon McKain 21 September 1982 (aged 21) Romania FC National Bucharest
6 2DF Adrian Madaschi 11 July 1982 (aged 22) Scotland Partick Thistle
7 3MF Ahmad Elrich 30 May 1981 (aged 23) Australia Parramatta Power
8 3MF Luke Wilkshire 2 October 1981 (aged 22) England Bristol City
9 4FW John Aloisi 5 February 1976 (aged 28) Spain Osasuna
10 3MF Tim Cahill 6 December 1979 (aged 24) England Millwall
11 4FW Alex Brosque 12 October 1983 (aged 20) Australia Marconi Stallions
12 2DF David Tarka 11 February 1983 (aged 21) England Nottingham Forest
13 3MF Carl Valeri 14 August 1984 (aged 19) Italy Inter Milan
14 4FW Brett Holman 27 March 1984 (aged 20) Netherlands Excelsior Rotterdam
15 3MF Anthony Danze 15 March 1984 (aged 20) Australia Perth Glory
16 3MF Spase Dilevski 13 May 1985 (aged 19) England Tottenham Hotspur
17 3MF Ryan Griffiths 21 August 1981 (aged 22) Australia Newcastle United Jets
18 1GK Eugene Galekovic 12 June 1981 (aged 23) Australia South Melbourne FC

Serbia and Montenegro

Head coach: Serbia and Montenegro Vladimir Petrović

No. Pos. Player DoB/Age Caps Club
1 1GK Nikola Milojević 16 April 1981 (aged 23) Serbia and Montenegro FK Hajduk Kula
2 2DF Milan Biševac 31 August 1983 (aged 20) Serbia and Montenegro Red Star Belgrade
3 2DF Bojan Neziri 26 February 1982 (aged 22) Ukraine Metalurh Donetsk
4 2DF Milan Stepanov 2 April 1983 (aged 21) Serbia and Montenegro FK Vojvodina
5 2DF Đorđe Jokić 20 January 1981 (aged 23) Serbia and Montenegro OFK Belgrade
6 2DF Marko Baša 29 December 1982 (aged 21) Serbia and Montenegro OFK Belgrade
7 3MF Dejan Milovanović 21 January 1984 (aged 20) Serbia and Montenegro Red Star Belgrade
8 3MF Goran Lovré 23 March 1982 (aged 22) Belgium Anderlecht
9 4FW Andrija Delibašić 24 April 1981 (aged 23) Spain Mallorca
10 3MF Simon Vukčević 29 January 1986 (aged 18) Serbia and Montenegro FK Partizan
11 3MF Igor Matić 22 June 1981 (aged 23) Serbia and Montenegro OFK Belgrade
12 3MF Branimir Petrović 26 June 1982 (aged 22) Serbia and Montenegro FK Partizan
13 2DF Marko Lomić 13 September 1983 (aged 20) Serbia and Montenegro FK Železnik
14 2DF Branko Lazarević 14 May 1984 (aged 20) Serbia and Montenegro FK Vojvodina
15 3MF Miloš Krasić 1 November 1984 (aged 19) Russia CSKA Moscow
16 4FW Nikola Nikezić 13 June 1981 (aged 23) Serbia and Montenegro FK Sutjeska
17 4FW Srđan Radonjić 8 May 1981 (aged 23) Serbia and Montenegro FK Partizan
18 1GK Aleksandar Čanović 18 February 1983 (aged 21) Serbia and Montenegro FK Vojvodina

Tunisia

Head coach: Tunisia Khemais Labidi

No. Pos. Player DoB/Age Caps Club
1 1GK Khaled Fadhel 29 September 1976 (aged 27) Tunisia CS Sfaxien
2 2DF Anis Boussaidi 10 April 1981 (aged 23) Tunisia Stade Tunisien
3 2DF Karim Haggui 20 January 1984 (aged 20) France Strasbourg
4 2DF Alaeddine Yahia 26 September 1981 (aged 22) France Guingamp
5 4FW Sabeur Trabelsi 18 February 1984 (aged 20) Tunisia Étoile Sahel
6 3MF Houcine Ragued 11 February 1983 (aged 21) France Paris Saint-Germain
7 2DF Amir Hadj Massaoued 8 February 1981 (aged 23) Tunisia CS Sfaxien
8 2DF Zied Bhairi 5 February 1981 (aged 23) Tunisia Espérance
9 4FW Ali Zitouni 11 January 1981 (aged 23) Tunisia Espérance
10 3MF Khaled Mouelhi 13 February 1981 (aged 23) Tunisia Club Africain
11 4FW Amine Ltaief 4 July 1984 (aged 20) France Créteil
12 2DF Anis Ayari 16 February 1982 (aged 22) Tunisia Stade Tunisien
13 3MF Ouissen Ben Yahia 9 September 1984 (aged 19) Tunisia Club Africain
14 3MF Mejdi Traoui 13 December 1983 (aged 20) Tunisia Étoile Sahel
15 2DF Jose Clayton 21 March 1974 (aged 30) Tunisia Espérance
16 2DF Issam Merdassi 16 March 1981 (aged 23) Tunisia CS Sfaxien
17 4FW Mohamed Jedidi 10 September 1978 (aged 25) Tunisia Étoile Sahel
18 1GK Jassem Khaloufi 2 September 1981 (aged 22) Tunisia AS Marsa

Group D

Costa Rica

Head coach: Costa Rica Rodrigo Kenton

No. Pos. Player DoB/Age Caps Club
1 1GK Victor Bolivar 3 September 1983 (aged 20) Costa Rica Municipal Liberia
2 2DF Michael Rodriguez 30 December 1981 (aged 22) Costa Rica Alajuelense
3 2DF Pablo Salazar 21 November 1982 (aged 21) Costa Rica LD Alajuelense
4 2DF Michael Umaña 16 July 1982 (aged 22) Costa Rica Herediano
5 2DF Roy Myrie 21 August 1982 (aged 21) Costa Rica Alajuelense
6 4FW Whayne Wilson 7 September 1975 (aged 28) Costa Rica Cartaginés
7 4FW Erick Scott 29 May 1981 (aged 23) United States Columbus Crew
8 3MF José Luis López 31 March 1981 (aged 23) Costa Rica Herediano
9 3MF Pablo Brenes 4 August 1982 (aged 22) United States MetroStars
10 3MF Warren Granados 6 December 1981 (aged 22) Costa Rica Alajuelense
11 4FW Alvaro Saborío 25 March 1982 (aged 22) Costa Rica Deportivo Saprissa
12 3MF Leonardo Araya 15 February 1982 (aged 22) Costa Rica Santos de Guápiles
13 2DF Daniel Vallejos 27 May 1981 (aged 23) Costa Rica Herediano
14 2DF José Villalobos 5 June 1981 (aged 23) Costa Rica Cartaginés
15 2DF Júnior Díaz 12 September 1983 (aged 20) Costa Rica Herediano
16 3MF Carlos Hernández 9 April 1982 (aged 22) Costa Rica Alajuelense
17 4FW Jairo Arrieta 25 August 1983 (aged 20) Costa Rica Brujas
18 1GK Neighel Drummond 2 February 1982 (aged 22) Costa Rica Alajuelense

Iraq

Head coach: Iraq Adnan Hamad

No. Pos. Player DoB/Age Caps Club
1 1GK Noor Sabri Abbas 18 June 1984 (aged 20) Iraq Al-Talaba
2 2DF Saad Attiya 26 February 1987 (aged 17) Iraq Al-Zawraa
3 2DF Basim Abbas Kati 1 July 1982 (aged 22) Iraq Al-Talaba
4 2DF Haidar Abdul-Jabar 25 August 1976 (aged 27) Syria Al-Ittihad Aleppo
5 3MF Nashat Akram 12 September 1984 (aged 19) Saudi Arabia Al-Shabab
6 3MF Salih Sadir 21 August 1981 (aged 22) Lebanon Al-Ansar
7 4FW Emad Mohammed 24 July 1982 (aged 22) Iran Foolad FC
8 3MF Abdul-Wahab Abu Al-Hail 21 December 1976 (aged 27) Iran Esteghlal Ahvaz
9 4FW Razzaq Farhan 1 July 1977 (aged 27) Bahrain Al Rifaa
10 4FW Younis Mahmoud 2 March 1983 (aged 21) Qatar Al-Khor
11 3MF Hawar Mulla Mohammed 1 June 1981 (aged 23) Lebanon Al-Ansar
12 2DF Haidar Abdul-Razzaq 9 June 1982 (aged 22) Syria Al-Ittihad Aleppo
13 3MF Qusay Munir 12 April 1981 (aged 23) Saudi Arabia Al Hazm
14 2DF Haidar Abdul-Amir Hassan 5 April 1982 (aged 22) Iraq Al-Zawraa
15 3MF Mahdi Karim 10 December 1983 (aged 20) Cyprus Apollon Limassol
16 4FW Ahmad Mnajed 13 December 1981 (aged 22) Iraq Al-Zawraa
17 4FW Ahmed Salah Alwan 18 June 1982 (aged 22) Syria Al-Ittihad Aleppo
18 1GK Uday Talib 6 November 1981 (aged 22) Iraq Al-Zawraa

Morocco

Head coach: Morocco Mustapha Madih

No. Pos. Player DoB/Age Caps Club
1 1GK Omar Charef 19 February 1981 (aged 23) Morocco Mouloudia Club d'Oujda
2 2DF Moncef Zerka 30 August 1981 (aged 22) France Nancy
3 3MF Salaheddine Aqqal 1 January 1984 (aged 20) Morocco Khourigba
4 2DF Jamal Alioui 2 June 1982 (aged 22) Italy Perugia
5 3MF Merouane Zemmama 7 October 1983 (aged 20) Morocco Raja Casablanca
6 2DF Badr El Kaddouri 31 January 1981 (aged 23) Ukraine Dynamo Kyiv
7 4FW Farid Talhaoui 10 February 1982 (aged 22) France Guingamp
8 3MF Yazid Kaissi 16 May 1981 (aged 23) France Lens
9 4FW Mustapha Allaoui 30 May 1983 (aged 21) Morocco MAS Fes
10 4FW Bouabid Bouden 1 February 1982 (aged 22) France Lens
11 4FW Mehdi Taouil 20 May 1983 (aged 21) Germany Nuremberg
12 4FW Bouchaib El Moubarki 12 January 1978 (aged 26) United Arab Emirates Al Wasl FC
13 2DF Oussama Souaidy 25 August 1981 (aged 22) Spain Mallorca
14 3MF Azzeddine Ourahou 12 August 1984 (aged 20) France Istres
15 2DF Tajeddine Sami 10 June 1982 (aged 22) Morocco Raja Casablanca
16 2DF Elamine Erbate 1 January 1981 (aged 23) Morocco Raja Casablanca
17 3MF Otmane El Assas 30 January 1979 (aged 25) Qatar Al Ittihad
18 1GK Nadir Lamyaghri 13 February 1976 (aged 28) Morocco Wydad Athletic Club

Portugal

Head coach: Portugal José Romão

No. Pos. Player DoB/Age Caps Club
1 1GK José Moreira 20 March 1982 (aged 22) Portugal Benfica
2 2DF Mário Sérgio 28 July 1981 (aged 23) Portugal Sporting CP
3 3MF Raul Meireles 17 March 1983 (aged 21) Portugal Porto
4 2DF Bruno Alves 27 November 1981 (aged 22) Portugal Porto
5 2DF Ricardo Costa 16 May 1981 (aged 23) Portugal Porto
6 2DF Fernando Meira 5 June 1978 (aged 26) Germany Stuttgart
7 3MF Cristiano Ronaldo 5 February 1985 (aged 19) England Manchester United
8 3MF Hugo Viana 15 January 1983 (aged 21) Portugal Sporting CP
9 4FW Hugo Almeida 23 May 1984 (aged 20) Portugal Porto
10 3MF Carlos Martins 29 April 1982 (aged 22) Portugal Sporting CP
11 3MF Jorge Ribeiro 9 November 1981 (aged 22) Portugal Gil Vicente
12 2DF Nuno Frechaut 24 September 1977 (aged 26) Portugal Boavista
13 3MF Luís Boa Morte 4 August 1977 (aged 27) England Fulham
14 2DF José Bosingwa 24 August 1982 (aged 21) Portugal Porto
15 4FW Lourenço da Silva 5 June 1983 (aged 21) Portugal Belenenses
16 2DF João Paulo 6 June 1981 (aged 23) Portugal União de Leiria
17 3MF Danny 7 August 1983 (aged 21) Portugal Sporting CP
18 1GK Bruno Vale 8 April 1983 (aged 21) Portugal Porto

Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

  • Football at the 2004 Summer Olympics - Women's team squads — This article is team squads of Women s Football at the 2004 Summer Olympics. Age is based on August 13, 2004 which is the 2004 Summer Olympics 1st day. However, unlike the men s competition, which is restricted to players 23 and under (with three …   Wikipedia

  • Football at the 2004 Summer Olympics - Men's team squads — This article is team squads of Men s Football at the 2004 Summer Olympics. Age is based on August 13, 2004 which is the 2004 Summer Olympics 1st day.Abbreviations*Key: Pld Games played; Y Yellow cards; Y/R Yellow/Red cards; R Red cards *Date… …   Wikipedia

  • Football at the 2008 Summer Olympics — Tournament details Host country  China Dates 6 August 23 August Teams 28  …   Wikipedia

  • Football at the 2004 Summer Olympics - Men's tournament — Medalists Gold Medal ndash; fb|ARG Germán Lux Wilfredo Caballero Roberto Ayala Fabricio Coloccini Gabriel Heinze Clemente Rodríguez Leandro Fernández Javier Mascherano Cristian Kily González Andrés D Alessandro Luis González Nicolás Medina César… …   Wikipedia

  • Football at the 2000 Summer Olympics — This article pertains to the team squads of Men s Football at the 2000 Summer Olympics. Normally, the squads consisted of 18 roster players, with the addition of three or four reserve players. These players were added to the squad in accordance… …   Wikipedia

  • Mali at the 2004 Summer Olympics — Mali at the Olympic Games Flag of Mali – Flag bearers …   Wikipedia

  • Morocco at the 2004 Summer Olympics — Morocco at the Olympic Games Flag of Morocco – Flag bearers …   Wikipedia

  • Nigeria at the 2004 Summer Olympics — Nigeria at the Olympic Games Flag of Nigeria – Flag bearers …   Wikipedia

  • China at the 2004 Summer Olympics — China at the Olympic Games Flag of the P …   Wikipedia

  • Tunisia at the 2004 Summer Olympics — Infobox Olympics Tunisia games=2004 Summer competitors= 58 (48 men, 10 women) sports= 14 flagbearer=Noureddine Hfaiedh officials=Tunisia competed at the 2004 Summer Olympics in Athens, Greece.Results by event =Athletics= Race walker Hatem Ghoula… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”