Madre de Dios District

Madre de Dios District

Infobox District Peru
district = Madre de Dios




image_size =
image_caption =
cofarms =
coa_width =


region = Madre de Dios
province = Manu
capital = Boca Colorado
elevation = 240
hamlets =
ubigeo = 170203
pop = commas|5605
density = commas|0.8
area = commas|7234.81
founded = December 26 1912
mayor = Lorenzo Castillo Espino
web =

Madre de Dios District is one of four districts of the province Manu in Peru. [es icon Instituto Nacional de Estadística e Informática. " [http://desa.inei.gob.pe/mapas/bid/ Banco de Información Distrital] ". Retrieved April 11, 2008.]

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • Judicial District of Madre de Dios — The Judicial District of Madre de Dios is one of the 28 Judicial Districts of the Judicial System of Peru. The headquarters is in the city of Puerto Maldonado and its jurisdiction extends over the entire Madre de Dios Region. It was created… …   Wikipedia

  • Manu District — Manu   District   Country  Peru Region …   Wikipedia

  • Iberia District — Infobox District Peru district = Iberia image size = image caption = cofarms = coa width = region = Madre de Dios province = Tahuamanu capital = Iberia elevation = 260 hamlets = ubigeo = 170302 pop = commas|4868 density = commas|1.9 area =… …   Wikipedia

  • Iñapari District — Infobox District Peru district = Iñapari image size = image caption = cofarms = coa width = region = Madre de Dios province = Tahuamanu capital = Iñapari elevation = 220 hamlets = ubigeo = 170301 pop = commas|791 density = commas|0.1 area =… …   Wikipedia

  • Tahuamanu District — Infobox District Peru district = Tahuamanu image size = image caption = cofarms = coa width = region = Madre de Dios province = Tahuamanu capital = San Lorenzo elevation = 320 hamlets = ubigeo = 170303 pop = commas|1770 density = commas|0.5 area …   Wikipedia

  • Inambari District — Infobox District Peru district = Inambari image size = image caption = cofarms = coa width = region = Madre de Dios province = Tambopata capital = Mazuko elevation = 360 hamlets = ubigeo = 170102 pop = commas|4888 density = commas|1.1 area =… …   Wikipedia

  • Laberinto District — Infobox District Peru district = Laberinto image size = image caption = cofarms = coa width = region = Madre de Dios province = Tambopata capital = Puerto Rosario de Laberinto elevation = 200 hamlets = ubigeo = 170104 pop = commas|4954 density =… …   Wikipedia

  • Las Piedras District — Infobox District Peru district = Las Piedras image size = image caption = cofarms = coa width = region = Madre de Dios province = Tambopata capital = Las Piedras elevation = 260 hamlets = ubigeo = 170103 pop = commas|6072 density = commas|0.9… …   Wikipedia

  • Tambopata District — Infobox District Peru district = Tambopata image size = image caption = cofarms = coa width = region = Madre de Dios province = Tambopata capital = Puerto Maldonado elevation = 186 hamlets = ubigeo = 170101 pop = commas|51384 density = commas|2.3 …   Wikipedia

  • Fitzcarrald District — Infobox District Peru district = Fitzcarrald image size = image caption = cofarms = coa width = region = Madre de Dios province = Manu capital = Boca Manu elevation = 330 hamlets = ubigeo = 170202 pop = commas|1062 density = commas|0.1 area =… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”